Eastern Michigan Athletics
Ball State vs Eastern Michigan
4/8/2018
Oestrike Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Jameson, Drey (2-0)Loss: Devenney, Luke (2-1)
Scoring Summary
Team | BALL | EMU |
|---|---|---|
BLANKENBERGE singled through the left side, RBI (2-0 BB); WINTNER advanced to second; BAKER, W. scored. | 1 | 0 |
RIEDEL doubled to left center, RBI (1-0 B); SEBBY scored. | 2 | 0 |
BAKER, W. singled to left field, RBI (0-0); BROCKHOUSE advanced to second; RIEDEL scored, unearned. | 3 | 0 |
POWELL singled to right center, RBI (1-0 B); HULECKI scored. | 4 | 0 |
BROCKHOUSE walked (3-2 BSFBFBB); RIEDEL scored on a wild pitch. | 5 | 0 |
Ball State
Powell, Noah | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Sebby, Chase | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Riedel, Jeff | RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Brockhouse, Colin | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Baker, William | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Freed, Seth | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wintner, Rhett | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ricotta, John | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blankenberger, Tim | DH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hulecki, Griffin | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kirkpatrick, Justin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jameson, Drey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 4 | 5 | 0 | 7 | 11 |
Batting
2B: Riedel, Jeff (1); Hulecki, Griffin (1)
SH: Riedel, Jeff (1)
Baserunning
SB: Powell, Noah (1); Riedel, Jeff (1); Baker, William (1)
HBP: Wintner, Rhett (1)
Fielding
E: Jameson, Drey (1)
Eastern Michigan
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 0 | 5 | 0 | 3 | 0 | 10 | 8 |
Batting
Fielding
Ball State
Jameson, Drey | 9.0 | 5 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 32 | 35 | 8 | 9 | 136 |
| Totals | 5 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 32 | 35 | 8 | 9 | 136 |
Eastern Michigan
| 5.0 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 17 | 23 | 5 | 6 | 98 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 | |
| 2.0 | 5 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 0 | 37 | |
| 0.2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Totals | 10 | 5 | 4 | 5 | 7 | 3 | 0 | 1 | 0 | 36 | 43 | 11 | 8 | 161 |















