Eastern Michigan Athletics
Western Michigan vs Eastern Michigan
5/26/2017
Sprenger Stadium
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 9 | 2 | |
1 | 3 | 0 | 5 | 0 | 0 | 3 | 0 | X | 12 | 12 | 1 |
Win: Mcmurtrey, Justin (6-3)Loss: Townsend-chase, Jimm (3-3)
Scoring Summary
Team | WMU | EMU |
---|---|---|
1st STIDHAM grounded out to ss, RBI (0-0); PETERSON, J. scored, unearned. | 0 | 1 |
2nd GILL doubled to left center, RBI (1-2 KKB); JONES, N scored. | 0 | 2 |
2nd PEGGS reached on a fielding error by 2b, RBI (3-2 BFFBB); GILL scored. | 0 | 3 |
2nd STIDHAM flied out to cf, SAC, RBI (1-1 KB); PEGGS scored, unearned. | 0 | 4 |
4th MONTGOMERY singled through the right side, RBI (2-1 BBK); STIDHAM advanced to third; MIODUSZEWSKI scored. | 0 | 5 |
4th SCHUEMANN singled through the left side, RBI (0-0); OWINGS advanced to second; MONTGOMERY advanced to third; STIDHAM scored. | 0 | 6 |
4th JONES, N lined out to rf, SAC, RBI (3-2 SBBBKFF); SCHUEMANN advanced to second on the throw; OWINGS advanced to third on the throw; MONTGOMERY scored. | 0 | 7 |
4th GILL singled through the right side, 2 RBI (0-0); SCHUEMANN scored; OWINGS scored. | 0 | 9 |
5th GRYS homered to left field, 2 RBI (1-1 KB); SMITH scored. | 2 | 9 |
7th MONTGOMERY walked, RBI (3-1 BBFBB); STIDHAM advanced to second; MIODUSZEWSKI advanced to third; PETERSON, J. scored. | 2 | 10 |
7th SCHUEMANN flied out to cf, SAC, RBI (1-1 BF); STIDHAM advanced to third; MIODUSZEWSKI scored. | 2 | 11 |
7th JONES, N singled to pitcher, RBI (0-1 F); MONTGOMERY advanced to second; STIDHAM scored. | 2 | 12 |
8th GRYS homered to left field, RBI (0-0). | 3 | 12 |
9th SMITH singled to right center, RBI (0-0); VOGELMEIER advanced to third; FRANK scored. | 4 | 12 |
9th ALLISON doubled to left center, 2 RBI (0-1 F); SMITH scored; VOGELMEIER scored. | 6 | 12 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vogelmeier, Nick | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Smith, Connor | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Allison, Tanner | CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Grys, Nate | LF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Forestell, Jesse | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Grant | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Goodwin, Alex | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stone, Andrew | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Conner | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Frank, Tyler | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Townsend-chase, Jimm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laio, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mehelich, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berman, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartels, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 5 | 0 | 4 | 9 |
Batting
2B: Allison, Tanner (1)
HR: Grys, Nate (2)
Baserunning
HBP: Forestell, Jesse (1); Miller, Grant (2)
Fielding
E: Vogelmeier, Nick (1); Goodwin, Alex (1)
Eastern Michigan
Batting
Baserunning
Fielding
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Townsend-chase, Jimm | 2.0 | 4 | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 9 | 15 | 4 | 2 | 55 |
Laio, Nic | 1.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 32 |
Mehelich, Zach | 3.0 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 1 | 4 | 54 |
Berman, Gabe | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 16 |
Bartels, Jake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 5 |
Totals | 12 | 12 | 10 | 8 | 6 | 2 | 0 | 2 | 0 | 32 | 47 | 9 | 9 | 162 |
Eastern Michigan
Loss: Townsend-chase, Jimm (3-3)
HBP: Townsend-chase, Jimm (1); Laio, Nic (1)
;
Devenney, Luke (2); Mcmurtrey, Justin (1)