Eastern Michigan Athletics
Western Michigan vs Eastern Michigan
5/24/2017
Sprenger Stadium
9:30 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 12 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 | 1 |
Win: Reisinger (2-6)Loss: Feldman, Davis (1-5)
Date: 5/24/2017
Location: Avon, Ohio
Venue: Sprenger Stadium
Umpires:
Start Time: 9:30 am
Time: 3:43
Weather: 63; Cloudy/Rain; 8 mph
Scoring Summary
Team | WMU | EMU |
|---|---|---|
![]() GRYS homered to left field, RBI (1-2 KSB). | 1 | 0 |
![]() MILLER homered to left field, RBI (1-0 B). | 2 | 0 |
![]() MILLER reached on a fielding error by 3b (1-0 B); GRYS advanced to second; ALLISON scored, unearned. | 3 | 0 |
![]() OWINGS singled to right field, RBI (1-0 B); STIDHAM advanced to second; PETERSON, J. scored. | 3 | 1 |
![]() GOODWIN doubled to left center, RBI (2-2 KFFFBFB); MILLER scored. | 4 | 1 |
![]() FRANK singled to center field, RBI (0-0); GOODWIN scored. | 5 | 1 |
![]() STIDHAM homered to left field, 2 RBI (0-0); MIODUSZEWSKI scored. | 5 | 3 |
![]() JONES, N doubled down the lf line, 2 RBI (1-0 B); GILL scored; OWINGS scored. | 5 | 5 |
![]() VOGELMEIER singled to right field, RBI (0-1 K); GOODWIN advanced to third; FORESTELL scored. | 6 | 5 |
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
Vogelmeier | 2B | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Stone | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Smith | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Allison | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Grys | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
Miller | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Forestell | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Goodwin | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Frank | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mallwitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reisinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 5 | 5 | 0 | 11 | 11 |
Batting
2B: Goodwin (1)
HR: Grys (1); Miller (1)
SH: Stone (1); Forestell (1)
Baserunning
CS: Stone (1)
HBP: Miller (1)
Fielding
E: Smith (1)
DP: Vogelmeier (1); Forestell (1)

Eastern Michigan

![]() | RF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | C/CF | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
![]() | DH | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
![]() | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
![]() | SS/3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | 3B/C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 10 | 5 | 7 | 1 | 9 | 15 |
Batting
Baserunning
Fielding
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
Mallwitz | 5.2 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 3 | 0 | 22 | 27 | 8 | 3 | 101 |
Laio | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 23 |
Berman | 1.2 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 39 |
Reisinger | 1.1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 2 | 22 |
| Totals | 10 | 5 | 5 | 7 | 9 | 2 | 0 | 3 | 1 | 40 | 50 | 11 | 9 | 185 |

Eastern Michigan

![]() | 7.0 | 9 | 5 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 29 | 33 | 5 | 6 | 130 |
![]() | 3.0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | 14 | 4 | 2 | 48 |
| Totals | 12 | 6 | 5 | 5 | 11 | 2 | 0 | 1 | 0 | 39 | 47 | 9 | 8 | 178 |
Western Michigan
.png&width=200&height=200&type=webp)
6
Final5

Eastern Michigan
.png&width=200&height=200&type=webp)
Western Michigan - Top of 1st
| Plays | WMU | EMU |
|---|---|---|
| VOGELMEIER struck out swinging (1-2 KSBS). | 0 | 0 |
| STONE struck out looking (2-2 FBBFK). | 0 | 0 |
| SMITH singled to center field (0-0). | 0 | 0 |
| SMITH advanced to second on a wild pitch. | 0 | 0 |
| ALLISON struck out swinging (3-2 BKBSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Bottom of 1st
| Plays | WMU | EMU |
|---|---|---|
| PETERSON, J. flied out to rf (1-2 KBF). | 0 | 0 |
| MIODUSZEWSKI hit by pitch (1-2 SKBF). | 0 | 0 |
| STIDHAM flied out to lf (0-0). | 0 | 0 |
| MONTGOMERY struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 2nd
| Plays | WMU | EMU |
|---|---|---|
| GRYS homered to left field, RBI (1-2 KSB). | 1 | 0 |
| MILLER homered to left field, RBI (1-0 B). | 2 | 0 |
| FORESTELL walked (3-1 BBBKB). | 2 | 0 |
| Coaching visit to mound. | 2 | 0 |
| No play. | 2 | 0 |
| GOODWIN fouled out to c, bunt (1-1 KB). | 2 | 0 |
| FRANK struck out swinging (2-2 SSBBS). | 2 | 0 |
| VOGELMEIER struck out swinging (0-2 KSFS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Bottom of 2nd
| Plays | WMU | EMU |
|---|---|---|
| OWINGS grounded out to 3b (0-0). | 2 | 0 |
| GILL struck out swinging (1-2 BKFS). | 2 | 0 |
| JONES, N reached on a throwing error by ss, advanced to second (2-2 KBFBFF). | 2 | 0 |
| PEGGS walked (3-0 BBBB). | 2 | 0 |
| LUBIN struck out swinging (2-2 KFBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 3rd
| Plays | WMU | EMU |
|---|---|---|
| STONE singled up the middle (1-0 B). | 2 | 0 |
| SMITH flied out to cf (1-0 B). | 2 | 0 |
| STONE out at second c to ss, caught stealing. | 2 | 0 |
| ALLISON walked (3-2 BKKBFBB). | 2 | 0 |
| GRYS singled to shortstop (3-2 BBKKFB); ALLISON advanced to second. | 2 | 0 |
| MILLER reached on a fielding error by 3b (1-0 B); GRYS advanced to second; ALLISON scored, unearned. | 3 | 0 |
| FORESTELL struck out looking (3-2 KFBBFFBK). | 3 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Eastern Michigan - Bottom of 3rd
| Plays | WMU | EMU |
|---|---|---|
| PETERSON, J. singled to right field (1-0 B). | 3 | 0 |
| MIODUSZEWSKI flied out to rf (0-0). | 3 | 0 |
| STIDHAM singled to second base (1-0 B); PETERSON, J. advanced to second. | 3 | 0 |
| MONTGOMERY popped up to ss (1-0 B). | 3 | 0 |
| OWINGS singled to right field, RBI (1-0 B); STIDHAM advanced to second; PETERSON, J. scored. | 3 | 1 |
| GILL lined out to lf (1-2 KSFBF). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 4th
| Plays | WMU | EMU |
|---|---|---|
| GOODWIN grounded out to p (0-0). | 3 | 1 |
| FRANK grounded out to 3b (2-2 KBBS). | 3 | 1 |
| VOGELMEIER flied out to rf (1-1 BS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Bottom of 4th
| Plays | WMU | EMU |
|---|---|---|
| JONES, N singled to center field (1-2 KSBFF). | 3 | 1 |
| JONES, N stole second. | 3 | 1 |
| PEGGS struck out swinging (1-2 KBKS). | 3 | 1 |
| LUBIN grounded out to 1b unassisted (2-2 FBFBF); JONES, N advanced to third. | 3 | 1 |
| PETERSON, J. lined out to rf (1-1 KB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 5th
| Plays | WMU | EMU |
|---|---|---|
| STONE grounded out to p (1-2 KBK). | 3 | 1 |
| SMITH grounded out to ss (1-1 FB). | 3 | 1 |
| ALLISON singled to center field (0-2 FF). | 3 | 1 |
| GRYS lined out to 3b (1-0 B). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Bottom of 5th
| Plays | WMU | EMU |
|---|---|---|
| MIODUSZEWSKI flied out to lf (1-1 BK). | 3 | 1 |
| STIDHAM struck out swinging (0-2 KSFS). | 3 | 1 |
| MONTGOMERY fouled out to 1b (1-0 B). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 6th
| Plays | WMU | EMU |
|---|---|---|
| MILLER walked (3-0 BBBB). | 3 | 1 |
| FORESTELL grounded out to p, SAC, bunt (2-1 FBB); MILLER advanced to second. | 3 | 1 |
| GOODWIN doubled to left center, RBI (2-2 KFFFBFB); MILLER scored. | 4 | 1 |
| FRANK singled to center field, RBI (0-0); GOODWIN scored. | 5 | 1 |
| VOGELMEIER struck out swinging (2-2 SBBKS). | 5 | 1 |
| STONE struck out looking (0-2 SKFK). | 5 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Bottom of 6th
| Plays | WMU | EMU |
|---|---|---|
| OWINGS grounded out to 3b (1-0 B). | 5 | 1 |
| GILL hit by pitch (3-2 KBBBF). | 5 | 1 |
| GILL stole second. | 5 | 1 |
| JONES, N hit by pitch (2-2 KBFBF). | 5 | 1 |
| Coaching visit to mound. | 5 | 1 |
| PEGGS struck out swinging (1-2 SSBS). | 5 | 1 |
| RENSEL JR pinch hit for LUBIN. | 5 | 1 |
| RENSEL JR walked (3-1 BBBKB); JONES, N advanced to second; GILL advanced to third. | 5 | 1 |
| Coaching visit to mound. | 5 | 1 |
| LAIO to p for BERMAN. | 5 | 1 |
| SCHUEMANN pinch ran for RENSEL JR. | 5 | 1 |
| PETERSON, J. struck out swinging (2-2 BSKBS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 7th
| Plays | WMU | EMU |
|---|---|---|
| STIDHAM to cf. | 5 | 1 |
| GILL to 3b. | 5 | 1 |
| JONES, N to c. | 5 | 1 |
| SCHUEMANN to ss. | 5 | 1 |
| SMITH struck out swinging, out at first c to 1b (0-2 KSS). | 5 | 1 |
| ALLISON flied out to cf (2-0 BB). | 5 | 1 |
| GRYS singled to right field (3-2 KBBBK). | 5 | 1 |
| MILLER reached on a fielder's choice (2-1 BBF); GRYS out at second 3b to 2b. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Bottom of 7th
| Plays | WMU | EMU |
|---|---|---|
| MIODUSZEWSKI doubled to left center (0-2 FS). | 5 | 1 |
| STIDHAM homered to left field, 2 RBI (0-0); MIODUSZEWSKI scored. | 5 | 3 |
| MONTGOMERY grounded out to 2b (0-0). | 5 | 3 |
| OWINGS grounded out to 2b (2-2 KFBB). | 5 | 3 |
| GILL singled to shortstop (0-0). | 5 | 3 |
| JONES, N singled through the left side (0-0); GILL advanced to second. | 5 | 3 |
| PEGGS grounded out to 2b (3-2 BBKKB). | 5 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 8th
| Plays | WMU | EMU |
|---|---|---|
| FELDMAN to p for DELAPLANE. | 5 | 3 |
| FORESTELL flied out to cf (1-1 KB). | 5 | 3 |
| GOODWIN struck out swinging (1-2 KKBS). | 5 | 3 |
| FRANK flied out to cf (0-0). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Bottom of 8th
| Plays | WMU | EMU |
|---|---|---|
| BERMAN to p for LAIO. | 5 | 3 |
| SCHUEMANN walked (3-2 BBKBFB). | 5 | 3 |
| SCHUEMANN advanced to second on a wild pitch. | 5 | 3 |
| PETERSON, J. grounded out to 2b (3-2 BBSBK); SCHUEMANN advanced to third. | 5 | 3 |
| MIODUSZEWSKI struck out swinging (1-2 KKBS). | 5 | 3 |
| STIDHAM flied out to cf (1-0 B). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 9th
| Plays | WMU | EMU |
|---|---|---|
| VOGELMEIER singled to center field (2-2 FBFBF). | 5 | 3 |
| STONE grounded out to p, SAC, bunt (1-0 B); VOGELMEIER advanced to second. | 5 | 3 |
| SMITH flied out to rf (0-0). | 5 | 3 |
| ALLISON walked (3-2 BBBFFB). | 5 | 3 |
| GRYS flied out to cf (0-2 KF). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Bottom of 9th
| Plays | WMU | EMU |
|---|---|---|
| MONTGOMERY flied out to lf (2-1 BKB). | 5 | 3 |
| OWINGS walked (3-2 KBFFBFBB). | 5 | 3 |
| Coaching visit to mound. | 5 | 3 |
| GILL walked (3-0 BBBB); OWINGS advanced to second. | 5 | 3 |
| JONES, N doubled down the lf line, 2 RBI (1-0 B); GILL scored; OWINGS scored. | 5 | 5 |
| PEGGS flied out to lf (1-1 SB). | 5 | 5 |
| Coaching visit to mound. | 5 | 5 |
| REISINGER to p for BERMAN. | 5 | 5 |
| SCHUEMANN struck out looking (1-2 FFFBK). | 5 | 5 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 10th
| Plays | WMU | EMU |
|---|---|---|
| MILLER hit by pitch (2-1 BKB). | 5 | 5 |
| FORESTELL singled through the right side (1-2 BKFF); MILLER advanced to second. | 5 | 5 |
| FORESTELL advanced to second; MILLER advanced to third on a wild pitch. | 5 | 5 |
| Coaching visit to mound. | 5 | 5 |
| GOODWIN walked (3-2 BSBSBB). | 5 | 5 |
| FRANK grounded into double play 3b to c to 1b (0-1 K); GOODWIN advanced to second; FORESTELL advanced to third; MILLER out on the play. | 5 | 5 |
| VOGELMEIER singled to right field, RBI (0-1 K); GOODWIN advanced to third; FORESTELL scored. | 6 | 5 |
| STONE struck out swinging (0-2 FFS). | 6 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Bottom of 10th
| Plays | WMU | EMU |
|---|---|---|
| PETERSON, J. grounded out to 3b (1-1 FB). | 6 | 5 |
| MIODUSZEWSKI walked (3-2 BBBKFB). | 6 | 5 |
| STIDHAM singled to left center (1-0 B); MIODUSZEWSKI advanced to second. | 6 | 5 |
| STIDHAM advanced to second; MIODUSZEWSKI advanced to third on a wild pitch. | 6 | 5 |
| MONTGOMERY intentionally walked (3-1 SBBBB). | 6 | 5 |
| OWINGS grounded into double play 2b to 1b (0-0); MONTGOMERY out on the play. | 6 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
6
Final5

Eastern Michigan
.png&width=200&height=200&type=webp)
Western Michigan - Top of 1st
| Plays | WMU | EMU |
|---|---|---|
| VOGELMEIER struck out swinging (1-2 KSBS). | 0 | 0 |
| STONE struck out looking (2-2 FBBFK). | 0 | 0 |
| SMITH singled to center field (0-0). | 0 | 0 |
| SMITH advanced to second on a wild pitch. | 0 | 0 |
| ALLISON struck out swinging (3-2 BKBSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Bottom of 1st
| Plays | WMU | EMU |
|---|---|---|
| PETERSON, J. flied out to rf (1-2 KBF). | 0 | 0 |
| MIODUSZEWSKI hit by pitch (1-2 SKBF). | 0 | 0 |
| STIDHAM flied out to lf (0-0). | 0 | 0 |
| MONTGOMERY struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
6
Final5

Eastern Michigan
.png&width=200&height=200&type=webp)
Western Michigan - Top of 2nd
| Plays | WMU | EMU |
|---|---|---|
| GRYS homered to left field, RBI (1-2 KSB). | 1 | 0 |
| MILLER homered to left field, RBI (1-0 B). | 2 | 0 |
| FORESTELL walked (3-1 BBBKB). | 2 | 0 |
| Coaching visit to mound. | 2 | 0 |
| No play. | 2 | 0 |
| GOODWIN fouled out to c, bunt (1-1 KB). | 2 | 0 |
| FRANK struck out swinging (2-2 SSBBS). | 2 | 0 |
| VOGELMEIER struck out swinging (0-2 KSFS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Bottom of 2nd
| Plays | WMU | EMU |
|---|---|---|
| OWINGS grounded out to 3b (0-0). | 2 | 0 |
| GILL struck out swinging (1-2 BKFS). | 2 | 0 |
| JONES, N reached on a throwing error by ss, advanced to second (2-2 KBFBFF). | 2 | 0 |
| PEGGS walked (3-0 BBBB). | 2 | 0 |
| LUBIN struck out swinging (2-2 KFBBS). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
6
Final5

Eastern Michigan
.png&width=200&height=200&type=webp)
Western Michigan - Top of 3rd
| Plays | WMU | EMU |
|---|---|---|
| STONE singled up the middle (1-0 B). | 2 | 0 |
| SMITH flied out to cf (1-0 B). | 2 | 0 |
| STONE out at second c to ss, caught stealing. | 2 | 0 |
| ALLISON walked (3-2 BKKBFBB). | 2 | 0 |
| GRYS singled to shortstop (3-2 BBKKFB); ALLISON advanced to second. | 2 | 0 |
| MILLER reached on a fielding error by 3b (1-0 B); GRYS advanced to second; ALLISON scored, unearned. | 3 | 0 |
| FORESTELL struck out looking (3-2 KFBBFFBK). | 3 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Eastern Michigan - Bottom of 3rd
| Plays | WMU | EMU |
|---|---|---|
| PETERSON, J. singled to right field (1-0 B). | 3 | 0 |
| MIODUSZEWSKI flied out to rf (0-0). | 3 | 0 |
| STIDHAM singled to second base (1-0 B); PETERSON, J. advanced to second. | 3 | 0 |
| MONTGOMERY popped up to ss (1-0 B). | 3 | 0 |
| OWINGS singled to right field, RBI (1-0 B); STIDHAM advanced to second; PETERSON, J. scored. | 3 | 1 |
| GILL lined out to lf (1-2 KSFBF). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
6
Final5

Eastern Michigan
.png&width=200&height=200&type=webp)
Western Michigan - Top of 4th
| Plays | WMU | EMU |
|---|---|---|
| GOODWIN grounded out to p (0-0). | 3 | 1 |
| FRANK grounded out to 3b (2-2 KBBS). | 3 | 1 |
| VOGELMEIER flied out to rf (1-1 BS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Bottom of 4th
| Plays | WMU | EMU |
|---|---|---|
| JONES, N singled to center field (1-2 KSBFF). | 3 | 1 |
| JONES, N stole second. | 3 | 1 |
| PEGGS struck out swinging (1-2 KBKS). | 3 | 1 |
| LUBIN grounded out to 1b unassisted (2-2 FBFBF); JONES, N advanced to third. | 3 | 1 |
| PETERSON, J. lined out to rf (1-1 KB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
6
Final5

Eastern Michigan
.png&width=200&height=200&type=webp)
Western Michigan - Top of 5th
| Plays | WMU | EMU |
|---|---|---|
| STONE grounded out to p (1-2 KBK). | 3 | 1 |
| SMITH grounded out to ss (1-1 FB). | 3 | 1 |
| ALLISON singled to center field (0-2 FF). | 3 | 1 |
| GRYS lined out to 3b (1-0 B). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Bottom of 5th
| Plays | WMU | EMU |
|---|---|---|
| MIODUSZEWSKI flied out to lf (1-1 BK). | 3 | 1 |
| STIDHAM struck out swinging (0-2 KSFS). | 3 | 1 |
| MONTGOMERY fouled out to 1b (1-0 B). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
6
Final5

Eastern Michigan
.png&width=200&height=200&type=webp)
Western Michigan - Top of 6th
| Plays | WMU | EMU |
|---|---|---|
| MILLER walked (3-0 BBBB). | 3 | 1 |
| FORESTELL grounded out to p, SAC, bunt (2-1 FBB); MILLER advanced to second. | 3 | 1 |
| GOODWIN doubled to left center, RBI (2-2 KFFFBFB); MILLER scored. | 4 | 1 |
| FRANK singled to center field, RBI (0-0); GOODWIN scored. | 5 | 1 |
| VOGELMEIER struck out swinging (2-2 SBBKS). | 5 | 1 |
| STONE struck out looking (0-2 SKFK). | 5 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Bottom of 6th
| Plays | WMU | EMU |
|---|---|---|
| OWINGS grounded out to 3b (1-0 B). | 5 | 1 |
| GILL hit by pitch (3-2 KBBBF). | 5 | 1 |
| GILL stole second. | 5 | 1 |
| JONES, N hit by pitch (2-2 KBFBF). | 5 | 1 |
| Coaching visit to mound. | 5 | 1 |
| PEGGS struck out swinging (1-2 SSBS). | 5 | 1 |
| RENSEL JR pinch hit for LUBIN. | 5 | 1 |
| RENSEL JR walked (3-1 BBBKB); JONES, N advanced to second; GILL advanced to third. | 5 | 1 |
| Coaching visit to mound. | 5 | 1 |
| LAIO to p for BERMAN. | 5 | 1 |
| SCHUEMANN pinch ran for RENSEL JR. | 5 | 1 |
| PETERSON, J. struck out swinging (2-2 BSKBS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
6
Final5

Eastern Michigan
.png&width=200&height=200&type=webp)
Western Michigan - Top of 7th
| Plays | WMU | EMU |
|---|---|---|
| STIDHAM to cf. | 5 | 1 |
| GILL to 3b. | 5 | 1 |
| JONES, N to c. | 5 | 1 |
| SCHUEMANN to ss. | 5 | 1 |
| SMITH struck out swinging, out at first c to 1b (0-2 KSS). | 5 | 1 |
| ALLISON flied out to cf (2-0 BB). | 5 | 1 |
| GRYS singled to right field (3-2 KBBBK). | 5 | 1 |
| MILLER reached on a fielder's choice (2-1 BBF); GRYS out at second 3b to 2b. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Bottom of 7th
| Plays | WMU | EMU |
|---|---|---|
| MIODUSZEWSKI doubled to left center (0-2 FS). | 5 | 1 |
| STIDHAM homered to left field, 2 RBI (0-0); MIODUSZEWSKI scored. | 5 | 3 |
| MONTGOMERY grounded out to 2b (0-0). | 5 | 3 |
| OWINGS grounded out to 2b (2-2 KFBB). | 5 | 3 |
| GILL singled to shortstop (0-0). | 5 | 3 |
| JONES, N singled through the left side (0-0); GILL advanced to second. | 5 | 3 |
| PEGGS grounded out to 2b (3-2 BBKKB). | 5 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
6
Final5

Eastern Michigan
.png&width=200&height=200&type=webp)
Western Michigan - Top of 8th
| Plays | WMU | EMU |
|---|---|---|
| FELDMAN to p for DELAPLANE. | 5 | 3 |
| FORESTELL flied out to cf (1-1 KB). | 5 | 3 |
| GOODWIN struck out swinging (1-2 KKBS). | 5 | 3 |
| FRANK flied out to cf (0-0). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Bottom of 8th
| Plays | WMU | EMU |
|---|---|---|
| BERMAN to p for LAIO. | 5 | 3 |
| SCHUEMANN walked (3-2 BBKBFB). | 5 | 3 |
| SCHUEMANN advanced to second on a wild pitch. | 5 | 3 |
| PETERSON, J. grounded out to 2b (3-2 BBSBK); SCHUEMANN advanced to third. | 5 | 3 |
| MIODUSZEWSKI struck out swinging (1-2 KKBS). | 5 | 3 |
| STIDHAM flied out to cf (1-0 B). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
6
Final5

Eastern Michigan
.png&width=200&height=200&type=webp)
Western Michigan - Top of 9th
| Plays | WMU | EMU |
|---|---|---|
| VOGELMEIER singled to center field (2-2 FBFBF). | 5 | 3 |
| STONE grounded out to p, SAC, bunt (1-0 B); VOGELMEIER advanced to second. | 5 | 3 |
| SMITH flied out to rf (0-0). | 5 | 3 |
| ALLISON walked (3-2 BBBFFB). | 5 | 3 |
| GRYS flied out to cf (0-2 KF). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

