Eastern Michigan vs Western Michigan
4/23/2017
Hyames Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | X | 6 | 15 | 0 |
Win: Laio (1-0)Loss: Harness, James (2-5)
Date: 4/23/2017
Location: Kalamazoo, Mich.
Venue: Hyames Field
Umpires:
Attendance: 400
Start Time: 1 p.m.
Time: 3:05
Weather: 70 degree, Sunny
Scoring Summary
Team | EMU | WMU |
|---|---|---|
![]() ALLISON singled to center field, RBI (1-0 B); STONE scored. | 0 | 1 |
![]() STIDHAM singled to center field, RBI (3-2 BBKFB); MIODUSZEWSKI advanced to second; MONTGOMERY advanced to third; LUBIN scored. | 1 | 1 |
![]() FRANK singled through the left side, RBI (1-0 B); ROCHE advanced to second; FORESTELL scored. | 1 | 2 |
![]() SMITH doubled to left center, 2 RBI (2-0 BB); FRANK scored; HENDERSON scored. | 1 | 4 |
![]() MILLER doubled to right center, RBI (2-1 BBK); SMITH scored. | 1 | 5 |
![]() ALLISON singled up the middle, RBI (2-2 BKBFFF); MILLER scored. | 1 | 6 |

Eastern Michigan

![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 6 | 1 | 4 | 0 | 0 | 8 |
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
Stone | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Smith | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Miller | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Allison | CF | 5 | 0 | 4 | 2 | 0 | 0 | 1 | 0 |
Goodwin | C | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Forestell | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
Vogelmeier | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nelson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Filkins | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roche | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Piechota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 15 | 6 | 4 | 0 | 8 | 11 |
Batting
2B: Smith (1); Miller (1); Allison (1); Forestell (2)
SH: Smith (1); Nelson (1)
Baserunning
CS: Miller (1)
HBP: Vogelmeier (1)
Fielding
DP: Smith (3); Forestell (3); Vogelmeier (3)

Eastern Michigan

![]() | 5.2 | 8 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 21 | 28 | 4 | 6 | 100 |
![]() | 2.0 | 5 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 36 |
![]() | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 15 | 6 | 6 | 4 | 8 | 1 | 0 | 1 | 0 | 35 | 42 | 7 | 7 | 150 |
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
Piechota | 5.1 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 18 | 22 | 6 | 8 | 78 |
Laio | 3.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 6 | 58 |
| Totals | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 29 | 36 | 10 | 14 | 136 |
Eastern Michigan

1
Final6
.png&width=200&height=200&type=webp)
Western Michigan

Eastern Michigan - Top of 1st
| Plays | EMU | WMU |
|---|---|---|
| LUBIN walked (3-2 KBKFBFBFB). | 0 | 0 |
| PETERSON, J. flied out to cf (3-2 BBBKF). | 0 | 0 |
| MONTGOMERY hit by pitch (0-0); LUBIN advanced to second. | 0 | 0 |
| MIODUSZEWSKI flied out to rf (2-2 BKBKF). | 0 | 0 |
| STIDHAM grounded out to 3b (3-2 BBSFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 1st
| Plays | EMU | WMU |
|---|---|---|
| STONE singled up the middle (2-1 KBB). | 0 | 0 |
| SMITH grounded out to 3b, SAC, bunt (0-0); STONE advanced to second. | 0 | 0 |
| MILLER grounded out to 3b (2-1 BBK). | 0 | 0 |
| ALLISON singled to center field, RBI (1-0 B); STONE scored. | 0 | 1 |
| GOODWIN singled up the middle (0-0); ALLISON advanced to second. | 0 | 1 |
| FORESTELL struck out looking (0-2 SFFK). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Top of 2nd
| Plays | EMU | WMU |
|---|---|---|
| JONES, N flied out to cf (0-0). | 0 | 1 |
| GILL singled up the middle (0-1 K). | 0 | 1 |
| OWINGS fouled out to 3b (1-1 BK). | 0 | 1 |
| HAGER flied out to cf (2-1 KBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 2nd
| Plays | EMU | WMU |
|---|---|---|
| VOGELMEIER singled through the right side (0-0). | 0 | 1 |
| NELSON grounded out to c, SAC, bunt (2-1 BBF); VOGELMEIER advanced to second. | 0 | 1 |
| FRANK grounded out to ss (3-2 SBSBB); VOGELMEIER advanced to third. | 0 | 1 |
| STONE struck out looking (2-2 BBSSK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Top of 3rd
| Plays | EMU | WMU |
|---|---|---|
| LUBIN popped up to 1b (1-0 B). | 0 | 1 |
| PETERSON, J. grounded out to p (1-2 KBS). | 0 | 1 |
| MONTGOMERY out at first 1b to p (2-1 KBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 3rd
| Plays | EMU | WMU |
|---|---|---|
| SMITH flied out to cf (0-0). | 0 | 1 |
| MILLER walked (3-1 BBBKB). | 0 | 1 |
| MILLER out at second c to ss, caught stealing. | 0 | 1 |
| ALLISON singled to right field (2-1 KBB). | 0 | 1 |
| GOODWIN singled through the right side (0-0); ALLISON advanced to second, out at third rf to 3b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Top of 4th
| Plays | EMU | WMU |
|---|---|---|
| MIODUSZEWSKI grounded out to ss (1-0 B). | 0 | 1 |
| STIDHAM singled to shortstop (2-2 BFKB). | 0 | 1 |
| JONES, N grounded into double play 2b to ss to 1b (0-0); STIDHAM out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 4th
| Plays | EMU | WMU |
|---|---|---|
| FORESTELL doubled to right field (1-0 B). | 0 | 1 |
| VOGELMEIER hit by pitch (0-0). | 0 | 1 |
| NELSON struck out swinging (1-2 FKBS). | 0 | 1 |
| FRANK struck out swinging (1-2 FBKS). | 0 | 1 |
| STONE out at first ss to 2b, reached on a fielder's choice (0-1 K); VOGELMEIER out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Top of 5th
| Plays | EMU | WMU |
|---|---|---|
| FILKINS to lf for NELSON. | 0 | 1 |
| GILL singled up the middle (2-0 BB). | 0 | 1 |
| OWINGS out at first 2b to ss, reached on a fielder's choice (1-1 BF); GILL out on the play. | 0 | 1 |
| HAGER grounded into double play 2b to ss to 1b (0-1 F); OWINGS out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 5th
| Plays | EMU | WMU |
|---|---|---|
| SMITH grounded out to 2b (2-2 KBBF). | 0 | 1 |
| MILLER flied out to lf (2-2 KBBK). | 0 | 1 |
| ALLISON doubled to left field (2-1 BBS). | 0 | 1 |
| GOODWIN walked (3-1 BBBKB). | 0 | 1 |
| FORESTELL flied out to cf (1-2 FFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Top of 6th
| Plays | EMU | WMU |
|---|---|---|
| LUBIN doubled to center field. | 0 | 1 |
| PETERSON, J. grounded out to p (2-0 BB). | 0 | 1 |
| MONTGOMERY walked (3-2 FKBFBBB). | 0 | 1 |
| MIODUSZEWSKI walked (3-0 BBBB); MONTGOMERY advanced to second; LUBIN advanced to third. | 0 | 1 |
| LAIO to p for PIECHOTA. | 0 | 1 |
| STIDHAM singled to center field, RBI (3-2 BBKFB); MIODUSZEWSKI advanced to second; MONTGOMERY advanced to third; LUBIN scored. | 1 | 1 |
| JONES, N grounded into double play ss to 2b to 1b (0-1 F); STIDHAM out on the play. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 6th
| Plays | EMU | WMU |
|---|---|---|
| VOGELMEIER fouled out to 1b (1-2 BFS). | 1 | 1 |
| FILKINS struck out swinging, out at first c to 1b (0-2 FKFS). | 1 | 1 |
| FRANK walked (3-1 BBBKB). | 1 | 1 |
| FRANK advanced to second on a wild pitch. | 1 | 1 |
| STONE walked (3-2 BBBKFB). | 1 | 1 |
| HARNESS to p for MATTSON. | 1 | 1 |
| SMITH struck out swinging (1-2 KKBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Top of 7th
| Plays | EMU | WMU |
|---|---|---|
| GILL hit by pitch (2-2 KKBFFB). | 1 | 1 |
| OWINGS singled to shortstop, bunt (0-0); GILL advanced to second. | 1 | 1 |
| HAGER grounded out to 3b, SAC, bunt (2-0 BB); OWINGS advanced to second; GILL advanced to third. | 1 | 1 |
| LUBIN grounded out to p (0-1 K). | 1 | 1 |
| PETERSON, J. grounded out to ss (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 7th
| Plays | EMU | WMU |
|---|---|---|
| MILLER flied out to cf (2-1 BBK). | 1 | 1 |
| ALLISON struck out swinging (2-2 BKBFS). | 1 | 1 |
| GOODWIN flied out to rf (0-1 S). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 8th
| Plays | EMU | WMU |
|---|---|---|
| MONTGOMERY walked (3-2 KFFBBBB). | 1 | 1 |
| MIODUSZEWSKI flied out to lf (1-1 FB). | 1 | 1 |
| STIDHAM flied out to rf (0-1 F). | 1 | 1 |
| JONES, N flied out to lf (3-2 BFBBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 8th
| Plays | EMU | WMU |
|---|---|---|
| FORESTELL doubled to right field (1-0 B). | 1 | 1 |
| VOGELMEIER singled to left center (1-2 KFB); FORESTELL advanced to third. | 1 | 1 |
| ROCHE pinch hit for FILKINS. | 1 | 1 |
| ROCHE out at first c to 2b, bunt, reached on a fielder's choice (1-1 KB); VOGELMEIER out on the play. | 1 | 1 |
| FRANK singled through the left side, RBI (1-0 B); ROCHE advanced to second; FORESTELL scored. | 1 | 2 |
| HENDERSON pinch ran for ROCHE. | 1 | 2 |
| STONE struck out swinging (0-2 KFS). | 1 | 2 |
| SMITH doubled to left center, 2 RBI (2-0 BB); FRANK scored; HENDERSON scored. | 1 | 4 |
| MILLER doubled to right center, RBI (2-1 BBK); SMITH scored. | 1 | 5 |
| BEATON to p for HARNESS. | 1 | 5 |
| ALLISON singled up the middle, RBI (2-2 BKBFFF); MILLER scored. | 1 | 6 |
| GOODWIN singled to left field (0-0); ALLISON advanced to second. | 1 | 6 |
| FORESTELL flied out to cf (2-2 KBBKF). | 1 | 6 |
| 5 Runs, 7 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Top of 9th
| Plays | EMU | WMU |
|---|---|---|
| HENDERSON to lf. | 1 | 6 |
| GILL flied out to cf (3-2 BBKBK). | 1 | 6 |
| OWINGS grounded out to 2b (3-2 BKBKB). | 1 | 6 |
| RENSEL JR pinch hit for HAGER. | 1 | 6 |
| RENSEL JR grounded out to ss (1-2 BKK). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 9th
| Plays | EMU | WMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

1
Final6
.png&width=200&height=200&type=webp)
Western Michigan

Eastern Michigan - Top of 1st
| Plays | EMU | WMU |
|---|---|---|
| LUBIN walked (3-2 KBKFBFBFB). | 0 | 0 |
| PETERSON, J. flied out to cf (3-2 BBBKF). | 0 | 0 |
| MONTGOMERY hit by pitch (0-0); LUBIN advanced to second. | 0 | 0 |
| MIODUSZEWSKI flied out to rf (2-2 BKBKF). | 0 | 0 |
| STIDHAM grounded out to 3b (3-2 BBSFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 1st
| Plays | EMU | WMU |
|---|---|---|
| STONE singled up the middle (2-1 KBB). | 0 | 0 |
| SMITH grounded out to 3b, SAC, bunt (0-0); STONE advanced to second. | 0 | 0 |
| MILLER grounded out to 3b (2-1 BBK). | 0 | 0 |
| ALLISON singled to center field, RBI (1-0 B); STONE scored. | 0 | 1 |
| GOODWIN singled up the middle (0-0); ALLISON advanced to second. | 0 | 1 |
| FORESTELL struck out looking (0-2 SFFK). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Eastern Michigan

1
Final6
.png&width=200&height=200&type=webp)
Western Michigan

Eastern Michigan - Top of 2nd
| Plays | EMU | WMU |
|---|---|---|
| JONES, N flied out to cf (0-0). | 0 | 1 |
| GILL singled up the middle (0-1 K). | 0 | 1 |
| OWINGS fouled out to 3b (1-1 BK). | 0 | 1 |
| HAGER flied out to cf (2-1 KBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 2nd
| Plays | EMU | WMU |
|---|---|---|
| VOGELMEIER singled through the right side (0-0). | 0 | 1 |
| NELSON grounded out to c, SAC, bunt (2-1 BBF); VOGELMEIER advanced to second. | 0 | 1 |
| FRANK grounded out to ss (3-2 SBSBB); VOGELMEIER advanced to third. | 0 | 1 |
| STONE struck out looking (2-2 BBSSK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Eastern Michigan

1
Final6
.png&width=200&height=200&type=webp)
Western Michigan

Eastern Michigan - Top of 3rd
| Plays | EMU | WMU |
|---|---|---|
| LUBIN popped up to 1b (1-0 B). | 0 | 1 |
| PETERSON, J. grounded out to p (1-2 KBS). | 0 | 1 |
| MONTGOMERY out at first 1b to p (2-1 KBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 3rd
| Plays | EMU | WMU |
|---|---|---|
| SMITH flied out to cf (0-0). | 0 | 1 |
| MILLER walked (3-1 BBBKB). | 0 | 1 |
| MILLER out at second c to ss, caught stealing. | 0 | 1 |
| ALLISON singled to right field (2-1 KBB). | 0 | 1 |
| GOODWIN singled through the right side (0-0); ALLISON advanced to second, out at third rf to 3b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Eastern Michigan

1
Final6
.png&width=200&height=200&type=webp)
Western Michigan

Eastern Michigan - Top of 4th
| Plays | EMU | WMU |
|---|---|---|
| MIODUSZEWSKI grounded out to ss (1-0 B). | 0 | 1 |
| STIDHAM singled to shortstop (2-2 BFKB). | 0 | 1 |
| JONES, N grounded into double play 2b to ss to 1b (0-0); STIDHAM out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 4th
| Plays | EMU | WMU |
|---|---|---|
| FORESTELL doubled to right field (1-0 B). | 0 | 1 |
| VOGELMEIER hit by pitch (0-0). | 0 | 1 |
| NELSON struck out swinging (1-2 FKBS). | 0 | 1 |
| FRANK struck out swinging (1-2 FBKS). | 0 | 1 |
| STONE out at first ss to 2b, reached on a fielder's choice (0-1 K); VOGELMEIER out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Eastern Michigan

1
Final6
.png&width=200&height=200&type=webp)
Western Michigan

Eastern Michigan - Top of 5th
| Plays | EMU | WMU |
|---|---|---|
| FILKINS to lf for NELSON. | 0 | 1 |
| GILL singled up the middle (2-0 BB). | 0 | 1 |
| OWINGS out at first 2b to ss, reached on a fielder's choice (1-1 BF); GILL out on the play. | 0 | 1 |
| HAGER grounded into double play 2b to ss to 1b (0-1 F); OWINGS out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 5th
| Plays | EMU | WMU |
|---|---|---|
| SMITH grounded out to 2b (2-2 KBBF). | 0 | 1 |
| MILLER flied out to lf (2-2 KBBK). | 0 | 1 |
| ALLISON doubled to left field (2-1 BBS). | 0 | 1 |
| GOODWIN walked (3-1 BBBKB). | 0 | 1 |
| FORESTELL flied out to cf (1-2 FFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Eastern Michigan

1
Final6
.png&width=200&height=200&type=webp)
Western Michigan

Eastern Michigan - Top of 6th
| Plays | EMU | WMU |
|---|---|---|
| LUBIN doubled to center field. | 0 | 1 |
| PETERSON, J. grounded out to p (2-0 BB). | 0 | 1 |
| MONTGOMERY walked (3-2 FKBFBBB). | 0 | 1 |
| MIODUSZEWSKI walked (3-0 BBBB); MONTGOMERY advanced to second; LUBIN advanced to third. | 0 | 1 |
| LAIO to p for PIECHOTA. | 0 | 1 |
| STIDHAM singled to center field, RBI (3-2 BBKFB); MIODUSZEWSKI advanced to second; MONTGOMERY advanced to third; LUBIN scored. | 1 | 1 |
| JONES, N grounded into double play ss to 2b to 1b (0-1 F); STIDHAM out on the play. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 6th
| Plays | EMU | WMU |
|---|---|---|
| VOGELMEIER fouled out to 1b (1-2 BFS). | 1 | 1 |
| FILKINS struck out swinging, out at first c to 1b (0-2 FKFS). | 1 | 1 |
| FRANK walked (3-1 BBBKB). | 1 | 1 |
| FRANK advanced to second on a wild pitch. | 1 | 1 |
| STONE walked (3-2 BBBKFB). | 1 | 1 |
| HARNESS to p for MATTSON. | 1 | 1 |
| SMITH struck out swinging (1-2 KKBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Eastern Michigan

1
Final6
.png&width=200&height=200&type=webp)
Western Michigan

Eastern Michigan - Top of 7th
| Plays | EMU | WMU |
|---|---|---|
| GILL hit by pitch (2-2 KKBFFB). | 1 | 1 |
| OWINGS singled to shortstop, bunt (0-0); GILL advanced to second. | 1 | 1 |
| HAGER grounded out to 3b, SAC, bunt (2-0 BB); OWINGS advanced to second; GILL advanced to third. | 1 | 1 |
| LUBIN grounded out to p (0-1 K). | 1 | 1 |
| PETERSON, J. grounded out to ss (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 7th
| Plays | EMU | WMU |
|---|---|---|
| MILLER flied out to cf (2-1 BBK). | 1 | 1 |
| ALLISON struck out swinging (2-2 BKBFS). | 1 | 1 |
| GOODWIN flied out to rf (0-1 S). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

1
Final6
.png&width=200&height=200&type=webp)
Western Michigan

Eastern Michigan - Top of 8th
| Plays | EMU | WMU |
|---|---|---|
| MONTGOMERY walked (3-2 KFFBBBB). | 1 | 1 |
| MIODUSZEWSKI flied out to lf (1-1 FB). | 1 | 1 |
| STIDHAM flied out to rf (0-1 F). | 1 | 1 |
| JONES, N flied out to lf (3-2 BFBBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 8th
| Plays | EMU | WMU |
|---|---|---|
| FORESTELL doubled to right field (1-0 B). | 1 | 1 |
| VOGELMEIER singled to left center (1-2 KFB); FORESTELL advanced to third. | 1 | 1 |
| ROCHE pinch hit for FILKINS. | 1 | 1 |
| ROCHE out at first c to 2b, bunt, reached on a fielder's choice (1-1 KB); VOGELMEIER out on the play. | 1 | 1 |
| FRANK singled through the left side, RBI (1-0 B); ROCHE advanced to second; FORESTELL scored. | 1 | 2 |
| HENDERSON pinch ran for ROCHE. | 1 | 2 |
| STONE struck out swinging (0-2 KFS). | 1 | 2 |
| SMITH doubled to left center, 2 RBI (2-0 BB); FRANK scored; HENDERSON scored. | 1 | 4 |
| MILLER doubled to right center, RBI (2-1 BBK); SMITH scored. | 1 | 5 |
| BEATON to p for HARNESS. | 1 | 5 |
| ALLISON singled up the middle, RBI (2-2 BKBFFF); MILLER scored. | 1 | 6 |
| GOODWIN singled to left field (0-0); ALLISON advanced to second. | 1 | 6 |
| FORESTELL flied out to cf (2-2 KBBKF). | 1 | 6 |
| 5 Runs, 7 Hits, 0 Error, 2 Left on Base | ||
Eastern Michigan

1
Final6
.png&width=200&height=200&type=webp)
Western Michigan

Eastern Michigan - Top of 9th
| Plays | EMU | WMU |
|---|---|---|
| HENDERSON to lf. | 1 | 6 |
| GILL flied out to cf (3-2 BBKBK). | 1 | 6 |
| OWINGS grounded out to 2b (3-2 BKBKB). | 1 | 6 |
| RENSEL JR pinch hit for HAGER. | 1 | 6 |
| RENSEL JR grounded out to ss (1-2 BKK). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 9th
| Plays | EMU | WMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan

| CF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| SS | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 24 | 10 |
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
| DH | Stone | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | Smith | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| 3B | Miller | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | Allison | 5 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | Goodwin | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
