Eastern Michigan Athletics
Eastern Michigan vs Western Michigan
Scoring Summary
Team | EMU | WMU |
|---|---|---|
1st STIDHAM flied out to cf, SF, RBI (3-1 BBSB); MIODUSZEWSKI scored. | 1 | 0 |
4th GOODWIN doubled down the lf line, RBI (0-0); ALLISON scored. | 1 | 1 |
6th STIDHAM out at first 3b to 2b to 1b, reached on a fielder's choice, RBI (2-2 BBKS); MIODUSZEWSKI out on the play; PETERSON, J. scored. | 2 | 1 |
6th GOODWIN singled up the middle, RBI (1-0 B); SMITH scored. | 2 | 2 |
7th SMITH advanced to third on a wild pitch; STONE scored on a wild pitch. | 2 | 3 |
8th JONES, N singled to left field, RBI (0-0); SCHUEMANN advanced to second; STIDHAM advanced to third, out at home lf to c; PETERSON, J. scored. | 3 | 3 |
11th MILLER grounded out to p, SAC, bunt, RBI; SMITH advanced to second; FRANK scored. | 3 | 4 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peterson, Jordan | RF/CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mioduszewski, Mike | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Montgomery, John | DH/RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stidham, Jeremy | CF/C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Schuemann, Max | SS/2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jones, Nick | C/3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gill, Marquise | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owings, Zachary | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Peggs, Drake | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lubin, Drake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hager, Devin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Brennan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaplane, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feldman, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaton, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shul, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 10 | 3 | 3 | 0 | 4 | 6 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stone | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Smith | SS | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Miller | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Allison | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Goodwin | C | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Forestell | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vogelmeier | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nelson | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Henderson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Filkins | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Frank | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Townsend-cha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modrzynski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mehelich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 10 | 3 | 4 | 0 | 1 | 11 |
Batting
2B: Smith (1); Goodwin (1)
SH: Stone (1); Miller (1); Forestell (1); Frank (1)
Baserunning
HBP: Miller (1); Vogelmeier (1)
Fielding
E: Miller (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Brad | 5.2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 19 | 24 | 7 | 9 | 68 |
| Feldman, Davis | 1.2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 4 | 1 | 22 |
| Beaton, Matthew | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 37 |
| Shul, Kevin | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 5 |
| Totals | 10 | 4 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 38 | 48 | 15 | 15 | 132 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Townsend-cha | 4.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 8 | 2 | 70 |
Bartels | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
Modrzynski | 3.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 54 |
Mehelich | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 4 | 31 |
| Totals | 10 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 39 | 44 | 16 | 10 | 167 |
Win: Mehelich (1-0)
Loss: Shul, Kevin (1-1)
HBP: Allen, Brad (1); Feldman, Davis (1)
;
Townsend-cha (1)

.png&width=200&height=200&type=webp)
















