Eastern Michigan Athletics
Eastern Michigan vs UW-Milwaukee
Scoring Summary
Team | EMU | UWM |
---|---|---|
1st QUARTEL advanced to second on a passed ball; VARSHO scored, unearned. | 0 | 1 |
1st RYBACKI reached on a fielder's choice (2-2 KBFB); HEILI advanced to second on a muffed throw by 2b, assist by ss, advanced to third; QUARTEL scored, unearned. | 0 | 2 |
2nd QUIRKE doubled to right field, 2 RBI (2-1 BKB); KELLY advanced to third; WRIGHT scored; BOIDANIS scored. | 0 | 4 |
2nd SCHWECKE singled up the middle, RBI (1-2 BKF); QUIRKE advanced to third; KELLY scored. | 0 | 5 |
2nd VARSHO reached on a fielder's choice, RBI (1-0 B); SCHWECKE advanced to second on a fielding error by 2b; QUIRKE scored. | 0 | 6 |
2nd RYBACKI singled up the middle, RBI (1-2 KFB); VARSHO advanced to third; SCHWECKE scored, unearned. | 0 | 7 |
3rd VARSHO tripled to right field, 2 RBI (3-2 KBBSB); SCHWECKE scored; QUIRKE scored. | 0 | 9 |
5th Hager singled through the left side, RBI (3-2 BFBBKF); Rensel Jr advanced to second; Stidham scored. | 1 | 9 |
5th Peggs doubled to left center, RBI (0-0); Lubin advanced to third; Rensel Jr scored. | 2 | 9 |
5th Iacobelli singled up the middle, 2 RBI (1-0 B); Peggs scored; Lubin scored. | 4 | 9 |
7th BOIDANIS homered to left center, 2 RBI (2-0 BB); RYBACKI scored. | 4 | 11 |
7th QUIRKE singled through the left side, RBI (3-2 KBBFB); KELLY scored. | 4 | 12 |
7th QUARTEL singled to center field, RBI (3-2 BSBBK); VARSHO advanced to third; QUIRKE scored. | 4 | 13 |
8th DETERT homered to left field, 2 RBI (3-1 BKBB); VYSKOCIL scored. | 4 | 15 |
Eastern Michigan
UW-Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Quirke, Billy | 2B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Detert, Dylan | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Schwecke, Trevor | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Varsho, Daulton | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Quartel, Matt | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Heili, Cole | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Ross, Ian | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rybacki, Devin | LF/CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Boidanis, John | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Vyskocil, Joe | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wright, Jeremy | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelly, Chris | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Peters, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uselman, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fischer, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 14 | 13 | 7 | 0 | 5 | 7 |
Batting
2B: Quirke, Billy (1); Schwecke, Trevor (1); Kelly, Chris (1)
3B: Varsho, Daulton (1)
HR: Detert, Dylan (1); Boidanis, John (1)
Baserunning
CS: Rybacki, Devin (1)
HBP: Rybacki, Devin (1)
Fielding
E: Boidanis, John (1)
Eastern Michigan
UW-Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peters, Jay | 5.0 | 7 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 22 | 24 | 5 | 6 | 88 |
Uselman, Clayton | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 26 |
Blake, Reed | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Fischer, Alex | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Totals | 8 | 4 | 4 | 2 | 7 | 2 | 0 | 0 | 0 | 32 | 35 | 6 | 11 | 122 |
Win: Peters, Jay (1-0)
Loss: Thompson, Justin (0-2)
HBP: Devenney, Luke (1)
;
PB: Stidham, Jeremy (1)
;