Eastern Michigan Athletics
UW-Milwaukee vs Eastern Michigan
Scoring Summary
Team | UWM | EMU |
|---|---|---|
8th JORDAHL struck out swinging, reached first on a throwing error by c; QUARTEL advanced to third; HEILI scored, unearned. | 1 | 0 |
8th DETERT singled, RBI; JORDAHL advanced to second; QUARTEL scored, unearned. | 2 | 0 |
8th RYBACKI singled, RBI; DETERT advanced to third; JORDAHL scored, unearned. | 3 | 0 |
UW-Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quirke, Billy | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ferri, Mike | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Varsho, Daulton | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Chally, Ben | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Heili, Cole | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Quartel, Matt | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Boidanis, John | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kelly, Chris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordahl, Mike | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Detert, Dylan | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Rybacki, Devin | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Reuss, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parr, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 2 | 3 | 0 | 8 | 10 |
Batting
2B: Quartel, Matt (1)
SH: Quirke, Billy (1)
Baserunning
HBP: Quirke, Billy (1); Detert, Dylan (1)
Fielding
E: Ferri, Mike (1)
DP: Quirke, Billy (1); Ferri, Mike (1); Boidanis, John (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peggs, Drake | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mioduszewski, Mike | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, John | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Peterson, Jordan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stidham, Jeremy | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gill, Marquise | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rensel JR, John | DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lubin, Drake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schuemann, Max | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owings, Zachary | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Allen, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hester, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaplane, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 4 | 0 | 5 | 6 |
UW-Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reuss, Adam | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 0 |
Parr, Brandon | 6.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 6 | 7 | 0 |
| Totals | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 25 | 31 | 7 | 9 | 0 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Brad | 6.1 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 22 | 27 | 6 | 6 | 0 |
| Hester, Caleb | 1.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 3 | 0 |
| Delaplane, Sam | 0.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 8 | 3 | 0 | 3 | 8 | 0 | 0 | 2 | 0 | 31 | 37 | 6 | 10 | 0 |
Win: Parr, Brandon (1-0)
Loss: Hester, Caleb (0-1)
HBP: Parr, Brandon (1)
;
Allen, Brad (1); Hester, Caleb (1)














