Eastern Michigan Athletics
St. Bonaventure vs Eastern Michigan
2/24/2017
NCRP #6
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 12 | 0 | |
6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | X | 12 | 16 | 3 |
Win: Mattson, Brent (2-0)Loss: Schlimm, Brandon (0-1)
Scoring Summary
Team | SBU | EMU |
---|---|---|
1st PETERSON, J. hit by pitch, RBI (0-0); MONTGOMERY advanced to second; MIODUSZEWSKI advanced to third; PEGGS scored. | 0 | 1 |
1st GILL singled, RBI (0-1 S); PETERSON, J. advanced to second; MONTGOMERY advanced to third; MIODUSZEWSKI scored. | 0 | 2 |
1st OWINGS doubled, 2 RBI (0-0); GILL advanced to third; PETERSON, J. scored; MONTGOMERY scored. | 0 | 4 |
1st JONES, N flied out to rf, SF, RBI (1-2 BSS); GILL scored. | 0 | 5 |
1st HAGER singled, RBI; OWINGS scored. | 0 | 6 |
2nd MONTGOMERY homered, 2 RBI (0-1 S); MIODUSZEWSKI scored. | 0 | 8 |
3rd Peterson scored on a wild pitch. | 1 | 8 |
3rd WILLIAMS, B. singled, 2 RBI (0-1 S); PEGGS advanced to second, out at third rf to ss to 3b; HAGER scored; JONES, N scored. | 1 | 10 |
4th Phillips doubled, RBI (2-2 BBSS); Peterson advanced to third; LaCongo scored. | 2 | 10 |
4th PETERSON, J. homered, RBI (2-2 BBSS). | 2 | 11 |
7th Baldinelli reached on an error by p, bunt (0-0); Baker advanced to second; Hollins scored, unearned. | 3 | 11 |
8th GILL doubled, RBI (0-0); LUBIN advanced to third; MIODUSZEWSKI scored. | 3 | 12 |
9th Vaccaro homered, 3 RBI (0-1 S); Fuller scored, unearned; Hollins scored, unearned. | 6 | 12 |
9th Peterson singled, RBI (1-0 B); Terashima advanced to second; Baldinelli scored, unearned. | 7 | 12 |
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Terashima, Taishi | CF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Peterson, Cole | SS | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Phillips, Aaron | 1B | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 4 |
Hollins, David | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Maccarrick, Ryan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fuller, Sam | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaccaro, David | RF | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
Riddick, Micah | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Baker, TJ | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baldinelli, Jared | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Lacongo, Tommy | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Schlimm, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetter, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moffat, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madden, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 12 | 5 | 6 | 0 | 6 | 14 |
Batting
2B: Peterson, Cole (1); Phillips, Aaron (2); Lacongo, Tommy (1)
HR: Vaccaro, David (1)
Baserunning
SB: Terashima, Taishi (1)
HBP: Maccarrick, Ryan (1)
Fielding
DP: Phillips, Aaron (1); Hollins, David (1); Baldinelli, Jared (1)
Eastern Michigan
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schlimm, Brandon | 5.0 | 12 | 11 | 11 | 3 | 1 | 0 | 0 | 3 | 0 | 24 | 31 | 4 | 8 | 97 |
Wetter, James | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 16 |
Moffat, Donovan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Madden, Danny | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 29 |
Totals | 16 | 12 | 12 | 3 | 3 | 0 | 0 | 4 | 0 | 36 | 44 | 7 | 11 | 150 |
Eastern Michigan
Win: Mattson, Brent (2-0)
Loss: Schlimm, Brandon (0-1)
HBP: Schlimm, Brandon (3); Madden, Danny (1)
;
Mattson, Brent (1)