Eastern Michigan Athletics
Ohio vs Eastern Michigan
4/16/2017
Oestrike Stadium
1:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 11 | 14 | 0 | |
| 0 | 0 | 0 | 6 | 1 | 3 | 0 | 1 | 1 | 12 | 15 | 1 |
Win: Beaton, Matthew (3-2)Loss: Roehn, Jake (3-2)
Scoring Summary
Team | OHIO | EMU |
|---|---|---|
1st KLEIN singled to center field, RBI (1-2 BKF); BLACK advanced to second; BREDESON scored. | 1 | 0 |
1st ROTT doubled to left center, 2 RBI (1-2 KBS); KLEIN scored; BLACK scored. | 3 | 0 |
1st FINKLER singled to left field, 2 RBI (1-1 KB); SARGENT advanced to second; CALLERY scored; ROTT scored. | 5 | 0 |
4th MONTGOMERY homered to center field, RBI (3-1 BBBK). | 5 | 1 |
4th MIODUSZEWSKI singled to center field, RBI (3-2 KBBBF); LUBIN advanced to third; STIDHAM scored. | 5 | 2 |
4th GILL singled up the middle, RBI (0-1 F); MIODUSZEWSKI advanced to second; LUBIN scored. | 5 | 3 |
4th WILLIAMS, B. homered to right center, 3 RBI (1-0 B); GILL scored; MIODUSZEWSKI scored. | 5 | 6 |
5th ROTT homered to right field, RBI (1-0 B). | 6 | 6 |
5th MONTGOMERY homered to right field, RBI (1-1 KB). | 6 | 7 |
6th KLEIN reached on a fielder's choice, RBI (3-2 FBBFB); BLACK out at second ss to 2b; PIECHNICK advanced to third; IBARRA scored. | 7 | 7 |
6th ROTT homered to right field, 3 RBI (0-0); KLEIN scored; PIECHNICK scored. | 10 | 7 |
6th SCHUEMANN doubled to right field, RBI (1-0 B); GILL advanced to third; JONES, N scored. | 10 | 8 |
6th PETERSON, J. singled to center field, 2 RBI (0-1 S); SCHUEMANN scored; GILL scored. | 10 | 10 |
7th IBARRA homered to right field, RBI (1-2 KBKF). | 11 | 10 |
8th OWINGS singled to third base, RBI (1-2 BKKFF); STIDHAM advanced to third; PETERSON, J. scored, unearned. | 11 | 11 |
9th WILLIAMS, B. singled up the middle, RBI (1-2 SFB); SCHUEMANN advanced to second; GILL scored. | 11 | 12 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ibarra, Spencer | LF/CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Bredeson, Nick | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Piechnick, Tanner | C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Black, TY | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Klein, Michael | DH | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Rott, Rudy | 1B | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 1 |
Callery, Connor | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Giannini, Tony | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sargent, Ryan | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Bourn, Evan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finkler, Tyler | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Baird, Butch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudnicki, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roehn, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 11 | 5 | 0 | 2 | 7 |
Batting
2B: Rott, Rudy (1)
HR: Ibarra, Spencer (1); Rott, Rudy (2)
SH: Sargent, Ryan (1)
Baserunning
SB: Black, TY (1); Giannini, Tony (1)
CS: Rott, Rudy (1)
Fielding
DP: Rott, Rudy (1); Finkler, Tyler (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Brennan | 1B | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
| Peterson, Jordan | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Montgomery, John | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Stidham, Jeremy | C/CF | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 2 |
| Lubin, Drake | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rensel JR, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hager, Devin | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owings, Zachary | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peggs, Drake | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mioduszewski, Mike | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jones, Nick | 3B/C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Gill, Marquise | SS/3B | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| Schuemann, Max | 2B/SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Mattson, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harness, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcmurtrey, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaton, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 15 | 12 | 6 | 1 | 11 | 7 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baird, Butch | 3.2 | 6 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 2 | 80 |
Rudnicki, Jake | 3.0 | 5 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 15 | 3 | 2 | 50 |
Roehn, Jake | 1.2 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 12 | 1 | 3 | 51 |
| Totals | 15 | 12 | 11 | 6 | 11 | 0 | 0 | 1 | 1 | 39 | 46 | 6 | 7 | 181 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mattson, Brent | 0.2 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 43 |
| Harness, James | 4.1 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 6 | 6 | 79 |
| Mcmurtrey, Justin | 3.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 6 | 41 |
| Beaton, Matthew | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 15 |
| Totals | 14 | 11 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 39 | 45 | 9 | 14 | 178 |
Loss: Roehn, Jake (3-2)
HBP: Rudnicki, Jake (1)
;
PB: Piechnick, Tanner (1)
;


















