Eastern Michigan Athletics
Ohio vs Eastern Michigan
4/15/2017
Oestrike Stadium
3:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 15 | 0 | |
| 2 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | X | 12 | 18 | 0 |
Win: Feldman, Davis (1-3)Loss: Colletti, Tom (2-2)
Scoring Summary
Team | OHIO | EMU |
|---|---|---|
1st IBARRA homered to right center, RBI (3-2 BBFKB). | 1 | 0 |
1st KLEIN singled to right field, RBI (1-2 SFB); BLACK scored. | 2 | 0 |
1st MONTGOMERY homered to right field, 2 RBI (0-0); WILLIAMS, B. scored. | 2 | 2 |
2nd WILLIAMS, B. singled to right center, RBI (2-1 KBB); MIODUSZEWSKI advanced to third; GILL scored. | 2 | 3 |
2nd MONTGOMERY doubled down the lf line, 2 RBI (2-2 BFFB); WILLIAMS, B. scored; MIODUSZEWSKI scored. | 2 | 5 |
3rd BLACK doubled to left center, RBI (3-2 BBFBK); IBARRA scored. | 3 | 5 |
3rd ROTT singled to center field, RBI (0-2 KF); BLACK scored. | 4 | 5 |
5th ROTT homered to center field, 2 RBI (0-0); KLEIN scored. | 6 | 5 |
6th STIDHAM homered to left center, 3 RBI (0-0); MIODUSZEWSKI scored; JONES, N scored. | 6 | 8 |
8th MONTGOMERY singled to right field, RBI (0-2 FS); WILLIAMS, B. advanced to third; STIDHAM scored. | 6 | 9 |
8th SCHUEMANN doubled to left field, RBI (1-1 BK); MONTGOMERY advanced to third; WILLIAMS, B. scored. | 6 | 10 |
8th PEGGS singled, bunt, RBI; SCHUEMANN advanced to third, scored on the throw; MONTGOMERY scored. | 6 | 12 |
9th ROTT homered to right center, 3 RBI (1-1 KB); BLACK scored; BREDESON scored. | 9 | 12 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ibarra, Spencer | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Bredeson, Nick | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Black, TY | 2B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Klein, Michael | P/DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Rott, Rudy | 1B | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
Callery, Connor | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Giannini, Tony | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, Devon | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Finkler, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Colletti, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blessing, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikolajczak, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 15 | 9 | 1 | 0 | 6 | 7 |
Batting
2B: Black, TY (2)
HR: Ibarra, Spencer (1); Rott, Rudy (2)
Baserunning
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mioduszewski, Mike | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stidham, Jeremy | CF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Williams, Brennan | DH | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Montgomery, John | RF | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Rensel JR, John | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Owings, Zachary | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Peterson, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hager, Devin | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuemann, Max | SS/1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Peggs, Drake | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jones, Nick | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Gill, Marquise | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Allen, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feldman, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 18 | 11 | 4 | 0 | 2 | 9 |
Batting
Baserunning
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klein, Michael | 5.0 | 8 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 8 | 91 |
Colletti, Tom | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 10 |
Blessing, Cory | 2.1 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 2 | 45 |
Mikolajczak, Matt | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 |
| Totals | 18 | 12 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 40 | 45 | 9 | 12 | 147 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Brad | 5.0 | 11 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 26 | 27 | 8 | 5 | 82 |
| Feldman, Davis | 4.0 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 4 | 55 |
| Totals | 15 | 9 | 9 | 1 | 6 | 1 | 0 | 0 | 0 | 42 | 43 | 12 | 9 | 137 |















