Eastern Michigan Athletics
Ohio vs Eastern Michigan
4/14/2017
Oestrike Stadium
6:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | |
| 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | X | 8 | 9 | 1 |
Win: Delaplane, Sam (1-1)Loss: Salisbury, Gerry (1-3)
Scoring Summary
Team | OHIO | EMU |
|---|---|---|
2nd JONES, N singled to center field, 2 RBI (0-0); GILL scored; MONTGOMERY scored. | 0 | 2 |
3rd LUBIN singled through the right side, 2 RBI (3-1 BBBK); STIDHAM advanced to third; PETERSON, J. scored; WILLIAMS, B. scored. | 0 | 4 |
4th STIDHAM homered to left field, 3 RBI (3-2 BBSKB); WILLIAMS, B. scored; SCHUEMANN scored. | 0 | 7 |
5th MROSLA advanced to second; GIANNINI advanced to third; CALLERY scored on a wild pitch. | 1 | 7 |
5th SCHUEMANN singled through the right side, RBI (2-2 KFBB); OWINGS advanced to second; JONES, N scored. | 1 | 8 |
6th GIANNINI advanced to second; CALLERY advanced to third; BLACK scored on a passed ball, unearned. | 2 | 8 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ibarra, Spencer | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Rott, Rudy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Klein, Michael | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Black, TY | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Callery, Connor | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Giannini, Tony | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Mrosla, Anthony | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Garcia, Devon | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Finkler, Tyler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sargent, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salisbury, Gerry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogg, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamrada, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 0 | 0 | 0 | 12 | 8 |
Batting
2B: Garcia, Devon (1)
SH: Garcia, Devon (1)
Baserunning
HBP: Ibarra, Spencer (1); Rott, Rudy (1); Callery, Connor (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Brennan | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Peterson, Jordan | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Stidham, Jeremy | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Montgomery, John | LF | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Gill, Marquise | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Lubin, Drake | CF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jones, Nick | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Rensel JR, John | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Owings, Zachary | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schuemann, Max | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Delaplane, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 8 | 5 | 1 | 7 | 8 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury, Gerry | 4.0 | 5 | 7 | 7 | 2 | 3 | 0 | 0 | 3 | 0 | 16 | 22 | 5 | 4 | 69 |
Ogg, Kenny | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 48 |
Kamrada, Nick | 2.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 6 | 9 | 1 | 2 | 33 |
| Totals | 9 | 8 | 8 | 5 | 7 | 1 | 0 | 4 | 1 | 31 | 41 | 8 | 8 | 150 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaplane, Sam | 9.0 | 8 | 2 | 1 | 0 | 12 | 1 | 0 | 3 | 0 | 33 | 37 | 7 | 6 | 115 |
| Totals | 8 | 2 | 1 | 0 | 12 | 1 | 0 | 3 | 0 | 33 | 37 | 7 | 6 | 115 |
Win: Delaplane, Sam (1-1)
Loss: Salisbury, Gerry (1-3)
HBP: Salisbury, Gerry (3); Kamrada, Nick (1)
;
Delaplane, Sam (3)












