Eastern Michigan Athletics
Eastern Michigan vs Oakland
Scoring Summary
Team | EMU | OAK |
|---|---|---|
1st PETERSON, J. homered to left center, 3 RBI (1-0 B); MIODUSZEWSKI scored; STIDHAM scored. | 3 | 0 |
1st PAGANO, T. flied out to rf, SF, RBI (0-0); JANISH, T. advanced to third; MISCH, E. scored. | 3 | 1 |
1st DILEO, M. singled to shortstop, RBI (0-0); TROVINGER, T advanced to second; JANISH, T. scored. | 3 | 2 |
1st DEMUMBRUM, D homered to right center, 3 RBI (1-1 KB); DILEO, M. scored; TROVINGER, T scored. | 3 | 5 |
2nd STIDHAM doubled, out at third lf to c to 3b, RBI (1-0 B); WILLIAMS, B. scored. | 4 | 5 |
2nd STERRY, Z. homered to center field, 3 RBI (0-1 K); JANISH, T. scored; HART, B. scored. | 4 | 8 |
3rd MIODUSZEWSKI homered to left center, RBI (0-1 F). | 5 | 8 |
3rd SCHUEMANN out at first c to ss to 1b, caught stealing; PETERSON, J. scored. | 6 | 8 |
4th MIODUSZEWSKI homered to left center, 3 RBI, unearned (1-1 BF); STIDHAM scored, unearned; WILLIAMS, B. scored, unearned. | 9 | 8 |
6th MIODUSZEWSKI doubled down the lf line, RBI (1-0 B); STIDHAM scored. | 10 | 8 |
6th STERRY, Z. walked, RBI (3-1 FBBBB); JANISH, T. advanced to second; MISCH, E. advanced to third; HART, B. scored. | 10 | 9 |
6th PAGANO, T. flied out to rf, SF, RBI (1-1 BS); JANISH, T. advanced to third; MISCH, E. scored. | 10 | 10 |
6th TROVINGER, T singled to left field, RBI (1-1 KB); STERRY, Z. advanced to second; JANISH, T. scored. | 10 | 11 |
7th TROVINGER, T walked, RBI (3-2 KBFBBB); PAGANO, T. advanced to second; STERRY, Z. advanced to third; MISCH, E. scored. | 10 | 12 |
8th GILL stole third, scored on an error by c, unearned. | 11 | 12 |
8th MISCH, E. doubled down the rf line, RBI (1-1 BK); HART, B. scored. | 11 | 13 |
8th JANISH, T. singled to left field, RBI (2-0 BB); MISCH, E. scored, unearned. | 11 | 14 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Brennan | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Stidham, Jeremy | CF/C | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Mioduszewski, Mike | LF | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
| Montgomery, John | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Peterson, Jordan | RF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Schuemann, Max | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Peggs, Drake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hager, Devin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gill, Marquise | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Iacobelli, Robert | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rensel JR, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lubin, Drake | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shul, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feldman, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devenney, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcmurtrey, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 8 | 9 | 7 | 0 | 11 | 3 |
Batting
Baserunning
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emerson Misch | CF | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Tyler Janish | 3B | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 0 |
Zach Sterry | 1B | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 1 |
Tyler Pagano | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Tylertrovinger | SS | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Matt Dileo | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Drew Demumbrum | RF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Mike Mcgee | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Ben Hart | DH | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
Aaron Dehn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Sherry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Parr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Burkert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 14 | 14 | 8 | 0 | 4 | 10 |
Batting
2B: Emerson Misch (2)
HR: Zach Sterry (1); Drew Demumbrum (1)
SF: Tyler Pagano (2)
Baserunning SB: Ben Hart (1)
HBP: Emerson Misch (1); Zach Sterry (1)
Fielding
E: Tylertrovinger (1); Matt Dileo (1); Nick Parr (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shul, Kevin | 1.0 | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 24 |
| Thompson, Justin | 4.0 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 4 | 62 |
| Feldman, Davis | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 20 |
| Devenney, Luke | 2.1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 1 | 51 |
| Mcmurtrey, Justin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Totals | 14 | 14 | 13 | 8 | 4 | 0 | 0 | 2 | 0 | 36 | 48 | 14 | 6 | 161 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Dehn | 3.0 | 5 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 16 | 4 | 1 | 55 |
Austin Sherry | 3.0 | 2 | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 2 | 52 |
Nick Parr | 2.0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 31 |
Jared Burkert | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 |
| Totals | 8 | 11 | 7 | 7 | 11 | 1 | 0 | 0 | 0 | 34 | 41 | 10 | 4 | 151 |
Win: Austin Sherry (1-1)
Loss: Feldman, Davis (1-4)
HBP: Shul, Kevin (1); Devenney, Luke (1)
;
Save:
Jared Burkert (1)
PB: Stidham, Jeremy (1)
;
Matt Dileo (1)


















