Eastern Michigan Athletics
Northern Illinois vs Eastern Michigan
5/25/2017
Sprenger Stadium
9:35 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 11 | 4 | |
| 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | X | 8 | 6 | 0 |
Win: Mcmurtrey, Justin (5-3)Loss: Sims (5-4)Save: Devenney, Luke (1)
Scoring Summary
Team | NIU | EMU |
|---|---|---|
MONTGOMERY grounded out to 2b, RBI (0-0); STIDHAM advanced to third; MIODUSZEWSKI scored, unearned. | 0 | 1 |
Gasser singled up the middle, 2 RBI (1-2 BKSF); Jumonville scored; Tovar scored. | 2 | 1 |
Bynum tripled to center field, RBI (0-1 F); Gasser scored. | 3 | 1 |
SCHUEMANN homered to left field, RBI (1-2 KFFB). | 3 | 2 |
GILL stole second, advanced to third; LUBIN stole third, scored on a throwing error by c, unearned. | 3 | 3 |
OWINGS grounded out to ss, RBI (2-1 SBB); GILL scored, unearned. | 3 | 4 |
Wood singled through the left side, RBI (1-2 KFB); Hook advanced to second, advanced to third on the throw; Gasser scored. | 4 | 4 |
SCHUEMANN doubled to left field, 2 RBI (0-0); OWINGS scored; JONES, N scored. | 4 | 6 |
MONTGOMERY doubled to right field, RBI (3-2 KBBBS); STIDHAM scored. | 4 | 7 |
JONES, N grounded out to 3b, RBI (0-1 K); GILL advanced to second; LUBIN advanced to third; MONTGOMERY scored. | 4 | 8 |
Vega reached on a fielder's choice, RBI (2-2 KBKB); Bynum advanced to second; Wood out at third ss to 3b; Hook scored. | 5 | 8 |
Tovar singled to right center, 2 RBI (1-0 B); Szczasny advanced to second; Vega scored; Bynum scored. | 7 | 8 |
Northern Illinois
Bynum | CF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Vega | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Szczasny | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Dunham | C | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Tovar | DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Jumonville | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Gasser | RF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Hook | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Barger | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 9 | 0 | 9 | 12 |
Batting
2B: Vega (1); Jumonville (1); Hook (1)
3B: Bynum (1)
Fielding
E: Vega (1); Dunham (1); Hook (1); Wood (1)
Eastern Michigan
| CF/RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 2B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 6 | 7 | 3 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Northern Illinois
Sims | 5.2 | 5 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 8 | 92 |
Walker | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 |
Blanton | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 3 | 21 |
| Totals | 6 | 8 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 32 | 38 | 8 | 13 | 127 |
Eastern Michigan
| 5.1 | 5 | 4 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 21 | 26 | 3 | 5 | 113 | |
| 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 24 | |
| 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 21 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 | |
| Totals | 11 | 7 | 7 | 9 | 9 | 1 | 0 | 0 | 0 | 37 | 46 | 6 | 11 | 193 |

















