Eastern Michigan Athletics
Eastern Michigan vs Northern Illinois
5/12/2017
Ralph McKinzie Field
3:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 9 | 11 | 1 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 4 |
Win: Delaplane, Sam (3-2)Loss: Faue (1-4)
Scoring Summary
Team | EMU | NIU |
---|---|---|
2nd OWINGS singled to center field, RBI (0-0); JONES, N advanced to third; LUBIN scored, unearned. | 1 | 0 |
2nd Bynum homered to left field, RBI (0-0). | 1 | 1 |
3rd MONTGOMERY grounded out to 2b, RBI (1-1 KB); MIODUSZEWSKI advanced to third; PETERSON, J. scored, unearned. | 2 | 1 |
3rd STIDHAM grounded out to ss, RBI (0-0); GILL advanced to second; MIODUSZEWSKI scored, unearned. | 3 | 1 |
3rd LUBIN singled to right field, out at second c to 2b, RBI (0-0); GILL scored, unearned. | 4 | 1 |
4th SCHUEMANN doubled to right center, RBI (1-0 B); OWINGS scored. | 5 | 1 |
5th LUBIN singled through the left side, RBI (0-0); GILL scored. | 6 | 1 |
8th MIODUSZEWSKI flied out to cf, SF, RBI (3-2 BBKSB); SCHUEMANN advanced to third; OWINGS scored. | 7 | 1 |
8th MONTGOMERY reached on a fielding error by cf, advanced to second (1-0 B); SCHUEMANN scored, unearned. | 8 | 1 |
8th Szczasny singled to left center, RBI (0-0); Wood scored, unearned. | 8 | 2 |
9th SCHUEMANN singled to center field, RBI (1-2 BFS); JONES, N scored. | 9 | 2 |
Eastern Michigan
Batting
Baserunning
Fielding
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hook | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vega | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wood | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Szczasny | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Dunham | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tovar | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Jumonville | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bynum | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Yapp | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Gasser | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Faue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rumfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 3 | 0 | 5 | 8 |
Batting
2B: Szczasny (1); Yapp (1)
HR: Bynum (1)
Baserunning
SB: Szczasny (1)
HBP: Jumonville (1)
Fielding
E: Vega (1); Bynum (1); Yapp (1); Faue (1)
Eastern Michigan
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faue | 6.0 | 9 | 6 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 28 | 31 | 4 | 5 | 93 |
Rumfield | 1.0 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 27 |
Barger | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 43 |
Totals | 11 | 9 | 4 | 5 | 12 | 2 | 0 | 1 | 0 | 39 | 46 | 7 | 6 | 163 |