Eastern Michigan Athletics
Eastern Michigan vs Mizzou
Scoring Summary
Team | EMU | MIZ |
|---|---|---|
1st MONTGOMERY singled through the right side, RBI (0-0); MIODUSZEWSKI advanced to third; WILLIAMS, B. scored. | 1 | 0 |
1st MONTGOMERY advanced to second on a balk; MIODUSZEWSKI scored on a balk, unearned. | 2 | 0 |
1st PETERSON, J. singled to left field, RBI (0-0); MONTGOMERY scored. | 3 | 0 |
1st SHARP singled, advanced to third on a fielding error by rf, 2 RBI (1-0 B); CORNELIUS scored; BRUMFIELD scored. | 3 | 2 |
1st MISNER flied out to lf, SF, RBI (1-2 KKB); SHARP scored, unearned. | 3 | 3 |
1st MOMPIERRE walked, RBI (3-1 BKBBB); GLENDINNING advanced to second; BOND advanced to third; SAMPLES scored. | 3 | 4 |
1st HARRIS flied out to cf, SF, RBI (0-0); GLENDINNING advanced to third; BOND scored. | 3 | 5 |
3rd PETERSON, J. singled, advanced to third (0-2 KF); MONTGOMERY scored on a throwing error by 2b, unearned. | 4 | 5 |
3rd BRUMFIELD singled to left field, advanced to second on a fielding error by lf, 2 RBI (0-1 K); GLENDINNING scored; BOND scored. | 4 | 7 |
3rd CORNELIUS doubled to right field, RBI (2-0 BB); BRUMFIELD scored, unearned. | 4 | 8 |
4th GLENDINNING hit by pitch, RBI (2-2 BFBK); BOND advanced to second; MISNER advanced to third; SAMPLES scored. | 4 | 9 |
4th MOMPIERRE grounded out to 2b, RBI (1-2 FFBF); GLENDINNING advanced to second; BOND advanced to third; MISNER scored. | 4 | 10 |
4th HARRIS doubled to left field, 2 RBI (0-1 K); GLENDINNING scored; BOND scored. | 4 | 12 |
4th BRUMFIELD tripled to right field, RBI (2-1 KBB); HARRIS scored. | 4 | 13 |
4th CORNELIUS flied out to rf, SF, RBI (0-1 K); BRUMFIELD scored. | 4 | 14 |
5th MISNER homered to right field, RBI (0-0). | 4 | 15 |
5th MOMPIERRE singled to right field, RBI (3-1 BBBK); GLENDINNING advanced to third; BOND scored. | 4 | 16 |
5th HARRIS doubled to left field, RBI (0-0); MOMPIERRE advanced to third; GLENDINNING scored. | 4 | 17 |
5th MCGUIRE singled through the left side, RBI (1-0 B); HARRIS advanced to third; MOMPIERRE scored. | 4 | 18 |
5th BERLER doubled to left field, RBI (0-0); MCGUIRE advanced to third; HARRIS scored. | 4 | 19 |
5th SAMPLES flied out to cf, SF, RBI (0-0); BERLER advanced to third; MCGUIRE scored. | 4 | 20 |
5th SHARP advanced to second on a balk; BERLER scored on a balk. | 4 | 21 |
5th MOMPIERRE walked, RBI (3-2 KKBBFBB); GLENDINNING advanced to second; BOND advanced to third; SHARP scored. | 4 | 22 |
6th NELSON tripled to right field, 2 RBI (0-2 KF); PAINTER scored; BERLER scored. | 4 | 24 |
7th MIODUSZEWSKI walked, RBI (3-1 BBBKB); WILLIAMS, B. advanced to second; PEGGS advanced to third; HAGER scored, unearned. | 5 | 24 |
7th RENSEL JR reached on a fielder's choice, RBI (1-1 BK); MIODUSZEWSKI out on the play, out at second 2b to ss; WILLIAMS, B. advanced to third; PEGGS scored. | 6 | 24 |
7th LUBIN singled to center field, RBI (3-1 BBBK); RENSEL JR advanced to second; WILLIAMS, B. scored. | 7 | 24 |
7th OWINGS reached on a throwing error by 3b (2-1 BKB); LUBIN advanced to third; RENSEL JR scored, unearned. | 8 | 24 |
8th RENSEL JR singled up the middle, RBI (0-0); MIODUSZEWSKI advanced to second; PEGGS scored. | 9 | 24 |
8th BALSAMO singled up the middle, RBI (2-2 SBKB); PAINTER scored, unearned. | 9 | 25 |
8th BOND doubled to right center, RBI (0-0); BALSAMO scored. | 9 | 26 |
8th MOMPIERRE doubled to left field, RBI (3-2 KBBKB); BOND scored, unearned. | 9 | 27 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gill, Marquise | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peggs, Drake | 2B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Williams, Brennan | DH | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Mioduszewski, Mike | RF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Montgomery, John | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Rensel JR, John | PH/1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Peterson, Jordan | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lubin, Drake | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stidham, Jeremy | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Iacobelli, Robert | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Owings, Zachary | 1B/LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jones, Nick | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hager, Devin | 2B/SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Feldman, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huckaby, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devenney, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holt, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcmurtrey, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 11 | 6 | 7 | 0 | 7 | 11 |
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Connor Brumfield | CF | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Kirby Mcguire | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Chris Cornelius | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Matt Berler | PH/2B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Brian Sharp | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Armaan Painter | 1B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Samples | 3B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
Ian Nelson | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Kameron Misner | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Johnny Balsamo | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brett Bond | DH | 5 | 5 | 4 | 1 | 2 | 0 | 1 | 1 |
Robbie Glendinning | SS | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
Nelson Mompierre | C | 4 | 1 | 2 | 5 | 3 | 0 | 0 | 0 |
Trey Harris | RF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
A.j. Lewis | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Michael Plassmeyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Montes DE Oca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Stoll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Boyster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 27 | 22 | 26 | 12 | 0 | 5 | 12 |
Batting
2B: Kirby Mcguire (1); Chris Cornelius (1); Matt Berler (1); Brett Bond (1); Nelson Mompierre (1); Trey Harris (2)
3B: Connor Brumfield (1); Ian Nelson (1)
HR: Kameron Misner (1)
SF: Chris Cornelius (1); Alex Samples (1); Kameron Misner (1); Trey Harris (1)
Baserunning HBP: Connor Brumfield (1); Matt Berler (1); Alex Samples (1); Robbie Glendinning (1)
Fielding
E: Chris Cornelius (1); Alex Samples (1); Ian Nelson (1); Nelson Mompierre (1)
CI: Nelson Mompierre (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feldman, Davis | 0.1 | 3 | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 1 | 0 | 23 |
| Huckaby, Kyle | 1.2 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 10 | 2 | 1 | 39 |
| Devenney, Luke | 2.0 | 13 | 14 | 13 | 2 | 0 | 1 | 1 | 1 | 0 | 17 | 21 | 2 | 3 | 67 |
| Holt, John | 2.2 | 2 | 3 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 10 | 17 | 4 | 2 | 73 |
| Mcmurtrey, Justin | 1.1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 25 |
| Totals | 22 | 27 | 23 | 12 | 5 | 2 | 3 | 4 | 0 | 43 | 63 | 11 | 7 | 227 |
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Plassmeyer | 5.0 | 6 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 21 | 22 | 4 | 9 | 81 |
Bryce Montes DE Oca | 1.0 | 0 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 2 | 33 |
Evan Stoll | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
Luke Boyster | 2.1 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 41 |
| Totals | 11 | 9 | 5 | 7 | 7 | 2 | 1 | 0 | 0 | 39 | 47 | 4 | 15 | 175 |



















