Eastern Michigan Athletics
Eastern Michigan vs Miami
4/9/2017
McKie Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 10 | 15 | 0 | |
| 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 11 | 0 |
Win: Mcmurtrey, Justin (3-0)Loss: Almquist (0-2)Save: Feldman, Davis (1)
Scoring Summary
Team | EMU | MIAMI |
|---|---|---|
3rd MIODUSZEWSKI homered to center field, RBI (1-1 FB). | 1 | 0 |
3rd MONTGOMERY homered to center field, RBI (0-1 K). | 2 | 0 |
4th MONTGOMERY singled up the middle, 2 RBI (0-2 KF); MIODUSZEWSKI advanced to third; WILLIAMS, B. scored; PEGGS scored. | 4 | 0 |
4th SENGER walked, RBI (3-1 BKBBB); URICH advanced to second; SADA advanced to third; ELVERS scored. | 4 | 1 |
5th SADA tripled down the rf line, 3 RBI (3-1 FBBB); TEXIDOR scored; STEPHENS scored; HARRIS scored. | 4 | 4 |
5th URICH flied out to lf, SF, RBI (0-0); SADA scored. | 4 | 5 |
6th STIDHAM singled through the left side, RBI (2-0 BB); MIODUSZEWSKI advanced to second; WILLIAMS, B. advanced to third; IACOBELLI scored. | 5 | 5 |
6th RENSEL JR doubled to center field, 3 RBI (1-2 SKFFB); STIDHAM scored; MIODUSZEWSKI scored; WILLIAMS, B. scored. | 8 | 5 |
6th TEXIDOR singled, advanced to second on the throw, RBI (1-1 KB); ELVERS scored. | 8 | 6 |
8th STIDHAM singled to right center, RBI (3-2 BBKBS); MONTGOMERY scored. | 9 | 6 |
8th JONES, N singled to second base, RBI (2-0 BB); STIDHAM scored. | 10 | 6 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Brennan | DH | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Mioduszewski, Mike | LF | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Montgomery, John | RF | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
| Stidham, Jeremy | CF | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 2 |
| Rensel JR, John | 1B | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| Owings, Zachary | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Nick | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Peggs, Drake | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Hager, Devin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Gill, Marquise | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Iacobelli, Robert | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mattson, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcmurtrey, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feldman, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 10 | 7 | 0 | 10 | 10 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Urich | RF | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Senger | C | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Haffey | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Yacek | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Harris | DH/P | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
Stephens | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Elvers | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Texidor | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Sada | CF | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 1 |
Hartwig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 8 | 0 | 11 | 14 |
Batting
2B: Haffey (1); Elvers (2)
3B: Sada (1)
SH: Texidor (1)
SF: Urich (1)
Baserunning CS: Haffey (1)
HBP: Texidor (1); Sada (1)
Fielding
DP: Haffey (1); Texidor (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mattson, Brent | 3.1 | 3 | 1 | 1 | 6 | 3 | 0 | 0 | 2 | 0 | 11 | 20 | 2 | 4 | 83 |
| Mcmurtrey, Justin | 1.2 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 0 | 38 |
| Feldman, Davis | 4.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 1 | 53 |
| Totals | 11 | 6 | 6 | 8 | 11 | 0 | 0 | 2 | 0 | 35 | 47 | 11 | 5 | 174 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris | 2.0 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 32 |
Hartwig | 4.2 | 7 | 4 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 20 | 25 | 4 | 3 | 99 |
Almquist | 2.1 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 2 | 59 |
| Totals | 15 | 10 | 10 | 7 | 10 | 2 | 0 | 1 | 0 | 40 | 48 | 9 | 6 | 190 |















