Eastern Michigan Athletics
Eastern Michigan vs Miami
Scoring Summary
Team | EMU | MIAMI |
|---|---|---|
4th HAGER walked, RBI (3-2 BBBKKB); SCHUEMANN advanced to second; LUBIN advanced to third; JONES, N scored. | 1 | 0 |
4th ELVERS singled up the middle, advanced to second on the throw, 2 RBI (0-0); TEXIDOR scored, unearned; STEPHENS scored, unearned. | 1 | 2 |
6th URICH singled up the middle, RBI (2-0 BB); ELVERS advanced to second; TEXIDOR scored. | 1 | 3 |
7th HARRIS doubled down the lf line, RBI (3-0 BBB); YACEK scored. | 1 | 4 |
8th URICH doubled to right center, RBI (1-1 KB); TEXIDOR scored. | 1 | 5 |
8th YACEK singled to right field, RBI (2-2 BFBK); HAFFEY advanced to second; URICH scored. | 1 | 6 |
9th MIODUSZEWSKI advanced to third on a balk; DEVENNEY scored on a balk. | 2 | 6 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mioduszewski, Mike | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Peterson, Jordan | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Gill, Marquise | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stidham, Jeremy | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Montgomery, John | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jones, Nick | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lubin, Drake | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Devenney, Luke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuemann, Max | 1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Williams, Brennan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owings, Zachary | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hager, Devin | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Rensel JR, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allen, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harness, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shul, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 1 | 7 | 0 | 8 | 9 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Urich | RF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Senger | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Haffey | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Yacek | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Harris | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Vogelgesang | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hall, D. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stephens | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Texidor | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Elvers | LF | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
Spears | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 4 | 0 | 10 | 11 |
Batting
2B: Urich (1); Harris (1); Texidor (2)
3B: Yacek (1)
SH: Senger (1); Hall, D. (1); Elvers (1)
Baserunning
HBP: Urich (2); Senger (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Brad | 5.2 | 5 | 3 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 20 | 28 | 5 | 6 | 102 |
| Harness, James | 2.0 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 2 | 40 |
| Shul, Kevin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 10 | 6 | 4 | 4 | 10 | 1 | 0 | 3 | 0 | 31 | 41 | 5 | 8 | 149 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spears | 3.2 | 3 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 5 | 83 |
Schwartz | 5.1 | 2 | 1 | 1 | 3 | 5 | 2 | 1 | 0 | 0 | 17 | 20 | 5 | 5 | 79 |
| Totals | 5 | 2 | 2 | 7 | 8 | 2 | 1 | 0 | 0 | 31 | 38 | 8 | 10 | 162 |

















