Eastern Michigan Athletics
Eastern Michigan vs Louisville
3/5/2017
Patterson Stadium
1:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 7 | 9 | 0 | |
| 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | X | 8 | 15 | 3 |
Win: Elliott (1-0)Loss: Feldman, Davis (0-3)Save: Sparger (1)
Scoring Summary
Team | EMU | LOU |
|---|---|---|
Mann flied out to cf, SF, RBI (3-1 BFBB); Taylor scored. | 0 | 1 |
Ellis homered to center field, RBI (2-0 BB). | 0 | 2 |
Mann homered to left field, RBI (3-1 BBKB). | 0 | 3 |
Ellis singled to left field, RBI (3-1 BBKB); McKay scored. | 0 | 4 |
STIDHAM walked, RBI (3-0 BBBB); PETERSON, J. advanced to second; MIODUSZEWSKI advanced to third; MONTGOMERY scored. | 1 | 4 |
PEGGS walked, RBI (3-0 BBBB); STIDHAM advanced to second; PETERSON, J. advanced to third; MIODUSZEWSKI scored. | 2 | 4 |
McKay homered to right field, RBI (3-2 BFBBFFF). | 2 | 5 |
Hairston flied out to rf, SF, RBI (0-0); Ellis scored. | 2 | 6 |
WILLIAMS, B. doubled to right center, 2 RBI (0-0); OWINGS scored, unearned; STIDHAM scored, unearned. | 4 | 6 |
Fitch doubled to center field, RBI (2-2 BBKF); Taylor scored. | 4 | 7 |
PETERSON, J. tripled to center field, RBI (0-1 K); MIODUSZEWSKI scored. | 5 | 7 |
STIDHAM grounded out to ss, RBI (0-1 K); PETERSON, J. scored. | 6 | 7 |
JONES, N singled to right field, RBI (1-2 KFB); PEGGS scored, unearned. | 7 | 7 |
Stowers flied out to cf, SF, RBI (0-1 K); Hairston scored. | 7 | 8 |
Eastern Michigan
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| C | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 9 | 7 | 7 | 0 | 6 | 9 |
Louisville
Taylor | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Fitch | DH/C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Mann | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
McKay | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Ellis | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Lyman | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hairston | SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Stowers | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Pinkham | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Summers | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McAvene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hummel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 15 | 8 | 4 | 0 | 5 | 11 |
Batting
2B: Fitch (1); Ellis (1)
3B: McKay (1); Hairston (1)
HR: Mann (1); McKay (1); Ellis (1)
SF: Mann (1); Hairston (1); Stowers (1)
Baserunning SB: Taylor (1)
HBP: Stowers (1)
Fielding
E: Mann (1); Ellis (1); Pinkham (1)
DP: McKay (1); Ellis (1); Pinkham (1)
Eastern Michigan
| 4.0 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 4 | 90 | |
| 2.2 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 4 | 3 | 53 | |
| 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 25 | |
| Totals | 15 | 8 | 8 | 4 | 5 | 0 | 0 | 1 | 0 | 35 | 43 | 11 | 7 | 168 |
Louisville
McAvene | 3.0 | 1 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 14 | 5 | 1 | 51 |
Martin | 2.2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 46 |
Hummel | 1.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 19 |
Elliott | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 16 |
Sparger | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 23 |
| Totals | 9 | 7 | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 35 | 43 | 13 | 7 | 155 |















