Eastern Michigan Athletics
Kent State vs Eastern Michigan
Scoring Summary
Team | KENTST | EMU |
|---|---|---|
1st Hawkins flied out to rf, SF, RBI (3-2 SKBFFBBF); Mamarella advanced to third; Burch scored. | 1 | 0 |
3rd MIODUSZEWSKI doubled to right center, RBI (0-0); PEGGS scored. | 1 | 1 |
4th JONES, N singled to shortstop (1-2 KSFB); GILL advanced to third, scored on an error by ss, unearned. | 1 | 2 |
5th DalPorto advanced to second on a balk; Mamarella advanced to third on a balk; Burch scored on a balk. | 2 | 2 |
5th Hawkins lined out to lf, SF, RBI (1-2 KKBF); Mamarella scored. | 3 | 2 |
6th Matthews doubled to left center, RBI (2-1 KBB); Hollander scored. | 4 | 2 |
6th Mamarella singled through the right side, RBI (0-0); Burch advanced to third; Matthews scored. | 5 | 2 |
6th DalPorto singled to left field, RBI (0-1 K); Iero advanced to second; Mamarella advanced to third; Burch scored. | 6 | 2 |
6th Hawkins reached on a fielder's choice, RBI (0-0); DalPorto out at second ss to 2b; Iero advanced to third; Mamarella scored. | 7 | 2 |
8th Iero singled to shortstop, advanced to second on the throw, RBI (2-2 KFBBF); Mamarella scored. | 8 | 2 |
8th Schultz singled up the middle, RBI (3-1 KBBB); Hamilton advanced to second; Iero scored. | 9 | 2 |
9th MIODUSZEWSKI doubled to left center, 2 RBI (1-2 KBFF); JONES, N scored, unearned; OWINGS scored, unearned. | 9 | 4 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burch, Luke | RF | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
Mamarella, Mason | CF | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
Iero, Dom | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dalporto, Tim | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Schuler, Pete | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Reilly | LF | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Ferguson, Patrick | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hamilton, Brad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schultz, Zach | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Hollander, Josh | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Matthews, John | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Willeman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wollersheim, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 8 | 6 | 0 | 3 | 11 |
Batting
2B: Burch, Luke (1); Matthews, John (1)
SH: Iero, Dom (1)
SF: Hawkins, Reilly (2)
Baserunning SB: Mamarella, Mason (1)
CS: Schultz, Zach (1)
HBP: Iero, Dom (1); Hamilton, Brad (1); Hollander, Josh (1)
Fielding
E: Matthews, John (1); Wollersheim, Connor (1)
DP: Iero, Dom (1); Schultz, Zach (1); Matthews, John (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mioduszewski, Mike | LF | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
| Montgomery, John | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Peterson, Jordan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stidham, Jeremy | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Schuemann, Max | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Gill, Marquise | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Owings, Zachary | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jones, Nick | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peggs, Drake | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Allen, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harness, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shul, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 3 | 4 | 0 | 10 | 7 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willeman, Zach | 5.0 | 4 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 19 | 23 | 4 | 6 | 87 |
Wollersheim, Connor | 4.0 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 61 |
| Totals | 6 | 4 | 1 | 4 | 10 | 1 | 0 | 1 | 0 | 33 | 38 | 7 | 9 | 148 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Brad | 4.1 | 2 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 13 | 22 | 7 | 5 | 89 |
| Harness, James | 1.0 | 6 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 9 | 1 | 0 | 27 |
| Shul, Kevin | 3.2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 15 | 16 | 1 | 9 | 55 |
| Totals | 12 | 9 | 9 | 6 | 3 | 2 | 1 | 3 | 0 | 35 | 47 | 9 | 14 | 171 |
Win: Willeman, Zach (6-4)
Loss: Allen, Brad (1-7)
HBP: Willeman, Zach (1)
;
Allen, Brad (1); Harness, James (1); Shul, Kevin (1)
Save: Wollersheim, Connor (1)
;
PB: Dalporto, Tim (1)
;













