Eastern Michigan Athletics
Dartmouth vs Eastern Michigan
2/25/2017
N. Charlotte Reg. #6
11:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 8 | 12 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 8 | 1 |
Win: Sulser, Beau (1-0)Loss: Beaton, Matthew (0-1)Save: Burkholder, Chris (1)
Scoring Summary
Team | DART | EMU |
|---|---|---|
Shirley flied out to cf, SF, RBI (3-1 BBFB); Fowler scored. | 1 | 0 |
Montgomery singled, RBI (2-2 BKBKF); Williams scored, unearned. | 1 | 1 |
Calamari reached on a fielding error by 1b, RBI (2-1 BKB); Ostmo advanced to third; Holbrook scored. | 2 | 1 |
Gauthier singled, RBI (2-2 FBBF); Fowler advanced to second; Calamari advanced to third; Ostmo scored, unearned. | 3 | 1 |
Johnson flied out to lf, SF, RBI (2-1 BFB); Calamari scored. | 4 | 1 |
Shirley flied out to rf, SF, RBI (1-1 SB); Fowler scored, unearned. | 5 | 1 |
Ketchmark singled, RBI (0-1 F); Feinstein advanced to second; Gauthier scored, unearned. | 6 | 1 |
Schuemann singled, RBI (0-0); Stidham scored. | 6 | 2 |
Ketchmark doubled, RBI (1-0 B); Feinstein scored. | 7 | 2 |
Calamari walked, RBI (3-2 BKBFBB); Ostmo advanced to second; Holbrook advanced to third; Ketchmark scored. | 8 | 2 |
Mioduszewski flied out to lf, SF, RBI (0-1 K); Stidham scored, unearned. | 8 | 3 |
Hager singled, RBI (0-1 K); Gill scored, unearned. | 8 | 4 |
Dartmouth
Johnson, Trevor | CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Feinstein, Matt | LF | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Shirley, Dustin | 2B | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Ketchmark, Michael | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
Holbrook, Kyle | RF | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
Ostmo, Nate | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Calamari, Michael | DH | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 1 |
Fowler, Justin | 3B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 |
Gauthier, Adam | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Sulser, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bachman, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkholder, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 12 | 8 | 12 | 0 | 1 | 15 |
Batting
2B: Ketchmark, Michael (1)
SF: Johnson, Trevor (1); Shirley, Dustin (2)
Baserunning SB: Feinstein, Matt (1); Holbrook, Kyle (1); Calamari, Michael (1)
CS: Holbrook, Kyle (1)
HBP: Gauthier, Adam (1)
PO: Holbrook, Kyle (1)
Fielding
E: Ostmo, Nate (1); Fowler, Justin (1); Burkholder, Chris (1)
DP: Shirley, Dustin (2); Ketchmark, Michael (2); Ostmo, Nate (2)
Eastern Michigan
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B/2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 8 | 4 | 3 | 0 | 10 | 5 |
Dartmouth
Sulser, Beau | 5.0 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 4 | 77 |
Bachman, Marc | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
Burkholder, Chris | 3.0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 2 | 51 |
| Totals | 8 | 4 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 32 | 37 | 5 | 7 | 145 |
Eastern Michigan
| 5.0 | 4 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 16 | 22 | 9 | 3 | 94 | |
| 1.0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 36 | |
| 1.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 30 | |
| 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | |
| 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 20 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| Totals | 12 | 8 | 5 | 12 | 1 | 1 | 0 | 1 | 0 | 34 | 50 | 15 | 8 | 199 |
Win: Sulser, Beau (1-0)
Loss: Beaton, Matthew (0-1)
HBP: Burkholder, Chris (1)
;
Devenney, Luke (1)
Save: Burkholder, Chris (1)
;
.png&width=200&height=200&type=webp)


















