Eastern Michigan Athletics
Eastern Michigan vs Chicago State
4/2/2017
Cougar Stadium
1:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 4 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
Win: Shul, Kevin (1-0)Loss: Trower, Grant (1-2)Save: Beaton, Matthew (1)
Scoring Summary
Team | EMU | CSU |
|---|---|---|
2nd Sullivan reached on a fielder's choice, RBI; Baier out at second ss to 2b; Northrup advanced to third; Freund scored. | 0 | 1 |
3rd PETERSON, J. flied out to cf, SF, RBI; PEGGS scored. | 1 | 1 |
3rd MONTGOMERY singled through the right side, RBI; IACOBELLI scored. | 2 | 1 |
7th PEGGS stole second, advanced to third; MIODUSZEWSKI scored on a throwing error by c, unearned. | 3 | 1 |
9th SCHUEMANN tripled to right field, RBI; MIODUSZEWSKI scored. | 4 | 1 |
9th RENSEL JR singled to left center, RBI; SCHUEMANN scored. | 5 | 1 |
9th Thomas hit by pitch, RBI; Jacobson advanced to second; Eyring advanced to third; Lentz scored, unearned. | 5 | 2 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gill, Marquise | 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peterson, Jordan | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Montgomery, John | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stidham, Jeremy | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mioduszewski, Mike | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Schuemann, Max | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hager, Devin | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Rensel JR, John | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jones, Nick | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peggs, Drake | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iacobelli, Robert | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Devenney, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shul, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaton, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 4 | 4 | 5 | 0 | 3 | 4 |
Chicago State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Zach | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Vanitvelt, Jacob | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Russell, Julian | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Paciello, Matt | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Freund, Cody | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Northrup, Jacob | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Lentz, Jacob | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baier, Joe | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Salazar, Rick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sullivan, Matt | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Eyring, Brandon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carpenter, Malik | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobson, Steven | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trower, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 6 | 0 | 6 | 8 |
Batting
2B: Thomas, Zach (1)
SH: Vanitvelt, Jacob (1)
Baserunning
SB: Vanitvelt, Jacob (1)
CS: Russell, Julian (1); Sullivan, Matt (1)
HBP: Thomas, Zach (1)
Fielding
E: Northrup, Jacob (1); Gutierrez, Robert (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devenney, Luke | 1.1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 3 | 0 |
| Shul, Kevin | 5.2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 8 | 4 | 0 |
| Beaton, Matthew | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 0 |
| Totals | 5 | 2 | 1 | 6 | 6 | 0 | 0 | 1 | 0 | 30 | 38 | 11 | 8 | 0 |
Chicago State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trower, Grant | 7.0 | 2 | 3 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 20 | 27 | 9 | 9 | 0 |
Gutierrez, Robert | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 0 |
| Totals | 4 | 5 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 27 | 36 | 10 | 13 | 0 |
Win: Shul, Kevin (1-0)
Loss: Trower, Grant (1-2)
HBP: Beaton, Matthew (1)
;
Trower, Grant (1)
Save: Beaton, Matthew (1)
;
PB: Iacobelli, Robert (1)
;















