Eastern Michigan vs Buffalo
4/29/2017
Audobon Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 5 | 11 | 1 |
Win: Dubin (4-2)Loss: Allen, Brad (1-6)
Date: 4/29/2017
Location: Buffalo, NY
Venue: Audobon Field
Attendance: 71
Start Time: 1:00 pm
Time: 2:45
Weather: Cloudy and chilly
View: Match History vs Buffalo
Scoring Summary
Team | EMU | BUF |
|---|---|---|
![]() Mallaro singled through the left side, RBI (1-0 B); Haefner advanced to second; Thrower scored. | 0 | 1 |
![]() Kwitzer advanced to second on a wild pitch; Mallaro advanced to third on a wild pitch; Haefner scored on a wild pitch. | 0 | 2 |
![]() MONTGOMERY stole second; LUBIN scored on a throwing error by ss, unearned. | 1 | 2 |
![]() Mallaro doubled to left field, RBI (0-1 F); Haefner advanced to third; Tomasulo scored. | 1 | 3 |
![]() Kwitzer singled to right field, 2 RBI (2-1 KBB); Mallaro scored; Haefner scored. | 1 | 5 |
![]() PETERSON, J. singled to left field, RBI (0-1 F); PEGGS advanced to second; MONTGOMERY scored. | 2 | 5 |

Eastern Michigan

![]() | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 1 | 3 | 0 | 11 | 8 |
Batting
Baserunning
Fielding

Buffalo

Thrower | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tomasulo | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Haefner | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Mallaro | DH | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Kwitzer | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 3 |
Brennan | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dudek | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Taft | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Edwards III | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Dubin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 11 | 4 | 7 | 0 | 4 | 13 |
Batting
2B: Mallaro (1); Edwards III (1)
SH: Tomasulo (1)
Baserunning
SB: Thrower (1)
HBP: Thrower (1); Taft (1)
Fielding
E: Haefner (1)

Eastern Michigan

![]() | 5.0 | 7 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 21 | 27 | 8 | 3 | 97 |
![]() | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 21 |
![]() | 2.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 3 | 3 | 31 |
| Totals | 11 | 5 | 5 | 7 | 4 | 2 | 0 | 2 | 0 | 32 | 42 | 12 | 6 | 149 |

Buffalo

Dubin | 7.0 | 4 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 25 | 28 | 4 | 8 | 109 |
Vey | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 28 |
| Totals | 7 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 34 | 37 | 7 | 9 | 137 |
Win: Dubin (4-2)
Loss: Allen, Brad (1-6)
HBP: Allen, Brad (1); Devenney, Luke (1)
;
PB: Stidham, Jeremy (1)
;
Eastern Michigan

2
Final5

Buffalo

Eastern Michigan - Top of 1st
| Plays | EMU | BUF |
|---|---|---|
| STIDHAM flied out to rf (0-0). | 0 | 0 |
| MONTGOMERY singled to right field (0-2 KS). | 0 | 0 |
| PEGGS struck out swinging (2-2 BBKFS). | 0 | 0 |
| MIODUSZEWSKI singled to right field (1-1 BF); MONTGOMERY advanced to third. | 0 | 0 |
| PETERSON, J. reached on a fielder's choice (1-1 BK); MIODUSZEWSKI out at second ss unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Buffalo - Bottom of 1st
| Plays | EMU | BUF |
|---|---|---|
| Thrower singled to shortstop (1-1 KB). | 0 | 0 |
| Tomasulo grounded out to 3b, SAC, bunt (0-0); Thrower advanced to second. | 0 | 0 |
| Thrower advanced to third on a passed ball. | 0 | 0 |
| Haefner walked (3-1 KBBBB). | 0 | 0 |
| Mallaro singled through the left side, RBI (1-0 B); Haefner advanced to second; Thrower scored. | 0 | 1 |
| Kwitzer walked (3-2 BKBBKB); Mallaro advanced to second; Haefner advanced to third. | 0 | 1 |
| Kwitzer advanced to second on a wild pitch; Mallaro advanced to third on a wild pitch; Haefner scored on a wild pitch. | 0 | 2 |
| Brennan struck out swinging (2-2 KSBFBFS). | 0 | 2 |
| Dudek struck out swinging (0-2 KKS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Top of 2nd
| Plays | EMU | BUF |
|---|---|---|
| JONES, N fouled out to 2b (1-0 B). | 0 | 2 |
| OWINGS grounded out to 2b (2-1 KBB). | 0 | 2 |
| SCHUEMANN struck out swinging (1-2 BKSK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 2nd
| Plays | EMU | BUF |
|---|---|---|
| Taft grounded out to 2b (1-2 BFS). | 0 | 2 |
| Edwards III doubled down the lf line (1-0 B). | 0 | 2 |
| Thrower grounded out to 2b (3-2 BBKKB); Edwards III advanced to third. | 0 | 2 |
| Tomasulo fouled out to 1b (1-2 BFF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Top of 3rd
| Plays | EMU | BUF |
|---|---|---|
| LUBIN grounded out to 2b (1-0 B). | 0 | 2 |
| STIDHAM struck out looking (2-2 BKBSK). | 0 | 2 |
| MONTGOMERY struck out swinging (2-2 KBBSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 3rd
| Plays | EMU | BUF |
|---|---|---|
| Haefner flied out to cf (1-1 BK). | 0 | 2 |
| Mallaro walked (3-1 BBSBB). | 0 | 2 |
| Kwitzer singled to right field (3-1 KBBB); Mallaro advanced to second. | 0 | 2 |
| Brennan lined out to ss (0-0). | 0 | 2 |
| Dudek singled to right field (2-2 FFBB); Kwitzer advanced to second; Mallaro advanced to third. | 0 | 2 |
| Taft flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Eastern Michigan - Top of 4th
| Plays | EMU | BUF |
|---|---|---|
| PEGGS struck out swinging (2-2 BBKKFFS). | 0 | 2 |
| MIODUSZEWSKI doubled to left field (3-2 BKBKB). | 0 | 2 |
| PETERSON, J. grounded out to 3b (0-1 K). | 0 | 2 |
| JONES, N walked (3-2 BSBBKB). | 0 | 2 |
| OWINGS out at first 1b to p (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Buffalo - Bottom of 4th
| Plays | EMU | BUF |
|---|---|---|
| Edwards III popped up to 1b (1-2 FBF). | 0 | 2 |
| Thrower singled, bunt (1-0 B). | 0 | 2 |
| Thrower stole second. | 0 | 2 |
| Tomasulo singled to center field (1-0 B); Thrower advanced to third. | 0 | 2 |
| Haefner walked (3-0 BBBB); Tomasulo advanced to second. | 0 | 2 |
| Mallaro struck out swinging (1-2 BFSS). | 0 | 2 |
| Kwitzer struck out swinging (2-2 BSKBS). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Eastern Michigan - Top of 5th
| Plays | EMU | BUF |
|---|---|---|
| SCHUEMANN grounded out to ss (2-2 BBFF). | 0 | 2 |
| LUBIN walked (3-2 BKBBFB). | 0 | 2 |
| STIDHAM struck out swinging (1-2 KBKS). | 0 | 2 |
| MONTGOMERY singled to center field (0-0); LUBIN advanced to third. | 0 | 2 |
| MONTGOMERY stole second; LUBIN scored on a throwing error by ss, unearned. | 1 | 2 |
| PEGGS struck out swinging (2-2 BSFBS). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Buffalo - Bottom of 5th
| Plays | EMU | BUF |
|---|---|---|
| Brennan popped up to 1b (2-0 BB). | 1 | 2 |
| Dudek flied out to rf (1-0 B). | 1 | 2 |
| Taft hit by pitch (2-2 FBFB). | 1 | 2 |
| Edwards III flied out to lf (0-2 KF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Top of 6th
| Plays | EMU | BUF |
|---|---|---|
| MIODUSZEWSKI grounded out to 3b (0-0). | 1 | 2 |
| PETERSON, J. flied out to cf (2-1 BKB). | 1 | 2 |
| JONES, N struck out looking (2-2 BKBSFFK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 6th
| Plays | EMU | BUF |
|---|---|---|
| SHUL to p for ALLEN. | 1 | 2 |
| Thrower flied out to lf (0-1 F). | 1 | 2 |
| Tomasulo walked (3-1 BBBKB). | 1 | 2 |
| Haefner singled to right field (1-2 BKF); Tomasulo advanced to second. | 1 | 2 |
| Mallaro doubled to left field, RBI (0-1 F); Haefner advanced to third; Tomasulo scored. | 1 | 3 |
| Kwitzer singled to right field, 2 RBI (2-1 KBB); Mallaro scored; Haefner scored. | 1 | 5 |
| Brennan singled to center field (2-1 BBK); Kwitzer advanced to second. | 1 | 5 |
| DEVENNEY to p for SHUL. | 1 | 5 |
| Dudek popped up to ss (1-1 BK). | 1 | 5 |
| Brennan advanced to second on a wild pitch; Kwitzer advanced to third on a wild pitch. | 1 | 5 |
| Taft walked (3-1 BBBKB). | 1 | 5 |
| Edwards III reached on a fielder's choice (0-0); Taft out at second ss to 2b. | 1 | 5 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Eastern Michigan - Top of 7th
| Plays | EMU | BUF |
|---|---|---|
| OWINGS grounded out to ss (1-0 B). | 1 | 5 |
| SCHUEMANN walked (3-2 KBSBBB). | 1 | 5 |
| LUBIN struck out swinging (1-2 SKFBS). | 1 | 5 |
| STIDHAM flied out to lf (2-1 BKB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Bottom of 7th
| Plays | EMU | BUF |
|---|---|---|
| Thrower hit by pitch (0-2 FFFF). | 1 | 5 |
| Tomasulo grounded into double play p to ss to 1b (1-1 KB); Thrower out on the play. | 1 | 5 |
| Haefner grounded out to p (1-2 KKB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 8th
| Plays | EMU | BUF |
|---|---|---|
| Vey to p for Dubin. | 1 | 5 |
| MONTGOMERY singled to right field (2-0 BB). | 1 | 5 |
| PEGGS singled to center field (0-0); MONTGOMERY advanced to second. | 1 | 5 |
| MIODUSZEWSKI flied out to rf (0-0). | 1 | 5 |
| PETERSON, J. singled to left field, RBI (0-1 F); PEGGS advanced to second; MONTGOMERY scored. | 2 | 5 |
| JONES, N reached on a fielder's choice (2-2 SBKB); PETERSON, J. out at second ss to 2b; PEGGS advanced to third. | 2 | 5 |
| OWINGS flied out to rf (0-0). | 2 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Buffalo - Bottom of 8th
| Plays | EMU | BUF |
|---|---|---|
| Mallaro walked (3-0 BBBB). | 2 | 5 |
| Kwitzer lined into double play 1b unassisted (0-0); Mallaro out on the play. | 2 | 5 |
| Brennan flied out to lf (1-2 BSFF). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 9th
| Plays | EMU | BUF |
|---|---|---|
| SCHUEMANN struck out swinging (0-2 KSS). | 2 | 5 |
| LUBIN struck out looking (1-2 FFFBK). | 2 | 5 |
| STIDHAM flied out to lf (3-2 BBKBKF). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 9th
| Plays | EMU | BUF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

2
Final5

Buffalo

Eastern Michigan - Top of 1st
| Plays | EMU | BUF |
|---|---|---|
| STIDHAM flied out to rf (0-0). | 0 | 0 |
| MONTGOMERY singled to right field (0-2 KS). | 0 | 0 |
| PEGGS struck out swinging (2-2 BBKFS). | 0 | 0 |
| MIODUSZEWSKI singled to right field (1-1 BF); MONTGOMERY advanced to third. | 0 | 0 |
| PETERSON, J. reached on a fielder's choice (1-1 BK); MIODUSZEWSKI out at second ss unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Buffalo - Bottom of 1st
| Plays | EMU | BUF |
|---|---|---|
| Thrower singled to shortstop (1-1 KB). | 0 | 0 |
| Tomasulo grounded out to 3b, SAC, bunt (0-0); Thrower advanced to second. | 0 | 0 |
| Thrower advanced to third on a passed ball. | 0 | 0 |
| Haefner walked (3-1 KBBBB). | 0 | 0 |
| Mallaro singled through the left side, RBI (1-0 B); Haefner advanced to second; Thrower scored. | 0 | 1 |
| Kwitzer walked (3-2 BKBBKB); Mallaro advanced to second; Haefner advanced to third. | 0 | 1 |
| Kwitzer advanced to second on a wild pitch; Mallaro advanced to third on a wild pitch; Haefner scored on a wild pitch. | 0 | 2 |
| Brennan struck out swinging (2-2 KSBFBFS). | 0 | 2 |
| Dudek struck out swinging (0-2 KKS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Eastern Michigan

2
Final5

Buffalo

Eastern Michigan - Top of 2nd
| Plays | EMU | BUF |
|---|---|---|
| JONES, N fouled out to 2b (1-0 B). | 0 | 2 |
| OWINGS grounded out to 2b (2-1 KBB). | 0 | 2 |
| SCHUEMANN struck out swinging (1-2 BKSK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 2nd
| Plays | EMU | BUF |
|---|---|---|
| Taft grounded out to 2b (1-2 BFS). | 0 | 2 |
| Edwards III doubled down the lf line (1-0 B). | 0 | 2 |
| Thrower grounded out to 2b (3-2 BBKKB); Edwards III advanced to third. | 0 | 2 |
| Tomasulo fouled out to 1b (1-2 BFF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Eastern Michigan

2
Final5

Buffalo

Eastern Michigan - Top of 3rd
| Plays | EMU | BUF |
|---|---|---|
| LUBIN grounded out to 2b (1-0 B). | 0 | 2 |
| STIDHAM struck out looking (2-2 BKBSK). | 0 | 2 |
| MONTGOMERY struck out swinging (2-2 KBBSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 3rd
| Plays | EMU | BUF |
|---|---|---|
| Haefner flied out to cf (1-1 BK). | 0 | 2 |
| Mallaro walked (3-1 BBSBB). | 0 | 2 |
| Kwitzer singled to right field (3-1 KBBB); Mallaro advanced to second. | 0 | 2 |
| Brennan lined out to ss (0-0). | 0 | 2 |
| Dudek singled to right field (2-2 FFBB); Kwitzer advanced to second; Mallaro advanced to third. | 0 | 2 |
| Taft flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Eastern Michigan

2
Final5

Buffalo

Eastern Michigan - Top of 4th
| Plays | EMU | BUF |
|---|---|---|
| PEGGS struck out swinging (2-2 BBKKFFS). | 0 | 2 |
| MIODUSZEWSKI doubled to left field (3-2 BKBKB). | 0 | 2 |
| PETERSON, J. grounded out to 3b (0-1 K). | 0 | 2 |
| JONES, N walked (3-2 BSBBKB). | 0 | 2 |
| OWINGS out at first 1b to p (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Buffalo - Bottom of 4th
| Plays | EMU | BUF |
|---|---|---|
| Edwards III popped up to 1b (1-2 FBF). | 0 | 2 |
| Thrower singled, bunt (1-0 B). | 0 | 2 |
| Thrower stole second. | 0 | 2 |
| Tomasulo singled to center field (1-0 B); Thrower advanced to third. | 0 | 2 |
| Haefner walked (3-0 BBBB); Tomasulo advanced to second. | 0 | 2 |
| Mallaro struck out swinging (1-2 BFSS). | 0 | 2 |
| Kwitzer struck out swinging (2-2 BSKBS). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Eastern Michigan

2
Final5

Buffalo

Eastern Michigan - Top of 5th
| Plays | EMU | BUF |
|---|---|---|
| SCHUEMANN grounded out to ss (2-2 BBFF). | 0 | 2 |
| LUBIN walked (3-2 BKBBFB). | 0 | 2 |
| STIDHAM struck out swinging (1-2 KBKS). | 0 | 2 |
| MONTGOMERY singled to center field (0-0); LUBIN advanced to third. | 0 | 2 |
| MONTGOMERY stole second; LUBIN scored on a throwing error by ss, unearned. | 1 | 2 |
| PEGGS struck out swinging (2-2 BSFBS). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Buffalo - Bottom of 5th
| Plays | EMU | BUF |
|---|---|---|
| Brennan popped up to 1b (2-0 BB). | 1 | 2 |
| Dudek flied out to rf (1-0 B). | 1 | 2 |
| Taft hit by pitch (2-2 FBFB). | 1 | 2 |
| Edwards III flied out to lf (0-2 KF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Eastern Michigan

2
Final5

Buffalo

Eastern Michigan - Top of 6th
| Plays | EMU | BUF |
|---|---|---|
| MIODUSZEWSKI grounded out to 3b (0-0). | 1 | 2 |
| PETERSON, J. flied out to cf (2-1 BKB). | 1 | 2 |
| JONES, N struck out looking (2-2 BKBSFFK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 6th
| Plays | EMU | BUF |
|---|---|---|
| SHUL to p for ALLEN. | 1 | 2 |
| Thrower flied out to lf (0-1 F). | 1 | 2 |
| Tomasulo walked (3-1 BBBKB). | 1 | 2 |
| Haefner singled to right field (1-2 BKF); Tomasulo advanced to second. | 1 | 2 |
| Mallaro doubled to left field, RBI (0-1 F); Haefner advanced to third; Tomasulo scored. | 1 | 3 |
| Kwitzer singled to right field, 2 RBI (2-1 KBB); Mallaro scored; Haefner scored. | 1 | 5 |
| Brennan singled to center field (2-1 BBK); Kwitzer advanced to second. | 1 | 5 |
| DEVENNEY to p for SHUL. | 1 | 5 |
| Dudek popped up to ss (1-1 BK). | 1 | 5 |
| Brennan advanced to second on a wild pitch; Kwitzer advanced to third on a wild pitch. | 1 | 5 |
| Taft walked (3-1 BBBKB). | 1 | 5 |
| Edwards III reached on a fielder's choice (0-0); Taft out at second ss to 2b. | 1 | 5 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Eastern Michigan

2
Final5

Buffalo

Eastern Michigan - Top of 7th
| Plays | EMU | BUF |
|---|---|---|
| OWINGS grounded out to ss (1-0 B). | 1 | 5 |
| SCHUEMANN walked (3-2 KBSBBB). | 1 | 5 |
| LUBIN struck out swinging (1-2 SKFBS). | 1 | 5 |
| STIDHAM flied out to lf (2-1 BKB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Bottom of 7th
| Plays | EMU | BUF |
|---|---|---|
| Thrower hit by pitch (0-2 FFFF). | 1 | 5 |
| Tomasulo grounded into double play p to ss to 1b (1-1 KB); Thrower out on the play. | 1 | 5 |
| Haefner grounded out to p (1-2 KKB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

2
Final5

Buffalo

Eastern Michigan - Top of 8th
| Plays | EMU | BUF |
|---|---|---|
| Vey to p for Dubin. | 1 | 5 |
| MONTGOMERY singled to right field (2-0 BB). | 1 | 5 |
| PEGGS singled to center field (0-0); MONTGOMERY advanced to second. | 1 | 5 |
| MIODUSZEWSKI flied out to rf (0-0). | 1 | 5 |
| PETERSON, J. singled to left field, RBI (0-1 F); PEGGS advanced to second; MONTGOMERY scored. | 2 | 5 |
| JONES, N reached on a fielder's choice (2-2 SBKB); PETERSON, J. out at second ss to 2b; PEGGS advanced to third. | 2 | 5 |
| OWINGS flied out to rf (0-0). | 2 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Buffalo - Bottom of 8th
| Plays | EMU | BUF |
|---|---|---|
| Mallaro walked (3-0 BBBB). | 2 | 5 |
| Kwitzer lined into double play 1b unassisted (0-0); Mallaro out on the play. | 2 | 5 |
| Brennan flied out to lf (1-2 BSFF). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

2
Final5

Buffalo

Eastern Michigan - Top of 9th
| Plays | EMU | BUF |
|---|---|---|
| SCHUEMANN struck out swinging (0-2 KSS). | 2 | 5 |
| LUBIN struck out looking (1-2 FFFBK). | 2 | 5 |
| STIDHAM flied out to lf (3-2 BBKBKF). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Bottom of 9th
| Plays | EMU | BUF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan

| C | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| DH | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| LF | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 34 | 2 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 24 | 7 |

Buffalo

| CF | Thrower | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Tomasulo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| SS | Haefner | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DH | Mallaro | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Kwitzer | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C | Brennan | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| 2B | Dudek | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 1B | Taft | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| LF | Edwards III | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Dubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Vey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 11 | 4 | 2 | 0 | 0 | 7 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 32 |
| 2 | Runs | 5 |
| 7 | Hits | 11 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 4 |
| 3 | Walks (BB) | 7 |
| 11 | Strikeouts | 4 |
Pitching | ||
| 11 | Hits | 7 |
| 5 | Runs | 2 |
| 5 | Earned Runs | 1 |
| 7 | Walks | 3 |
| 4 | Strikeouts | 11 |
| 42 | Batters Faced | 37 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 8 |
| 1.000 | Fielding % | .972 |
| 2 | Double Plays | 0 |











