Bowling Green vs Eastern Michigan
Scoring Summary
Team | BGSU | EMU |
|---|---|---|
DREWES singled to left center, RBI (0-0); MOTT scored. | 1 | 0 |
MOTT singled to second base, RBI (0-0); WILSON, Jake scored. | 2 | 0 |
SUNTKEN walked, RBI (3-1 SBBBB); BASALYGA advanced to second; RIGHTER advanced to third; DREWES scored. | 3 | 0 |
WILSON, Jake reached on an error by ss, RBI (2-1 BBK); SUNTKEN advanced to third; BASALYGA scored, unearned; RIGHTER scored. | 5 | 0 |
MINORIK grounded out to 1b unassisted, SAC, bunt, RBI (0-0); WILSON, Jake advanced to second; SUNTKEN scored, unearned. | 6 | 0 |
SCHUEMANN singled up the middle, 2 RBI (1-2 KKFBFF); PETERSON, J. scored; STIDHAM scored. | 6 | 2 |
Bowling Green
Jenkins, Blake | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Drewes, Derek | 2B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Righter, Randy | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Basalyga, Greg | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Suntken, Ty | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Daugherty, Cam | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wilson, Jake | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Minorik, Riley | SS | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Mott, Justin | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Carey, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croy, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landi, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 5 | 4 | 0 | 11 | 4 |
Batting
SH: Minorik, Riley (2)
Baserunning
SB: Mott, Justin (1)
CS: Drewes, Derek (1); Mott, Justin (1)
Fielding
DP: Drewes, Derek (1); Righter, Randy (1); Minorik, Riley (1)
Eastern Michigan
| SS/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C/CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 8 | 2 | 2 | 0 | 4 | 6 |
Baserunning
Fielding
Bowling Green
Carey, Zac | 6.2 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 10 | 101 |
Croy, Brad | 1.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 |
Landi, Tony | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 26 |
| Totals | 8 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 33 | 35 | 9 | 12 | 145 |
Eastern Michigan
| 5.0 | 6 | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 18 | 21 | 2 | 5 | 83 | |
| 2.0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 46 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 | |
| Totals | 7 | 6 | 4 | 4 | 11 | 0 | 1 | 0 | 0 | 31 | 37 | 4 | 9 | 151 |
















