Eastern Michigan Athletics
Bowling Green vs Eastern Michigan
Scoring Summary
Team | BGSU | EMU |
|---|---|---|
3rd DREWES singled to left center, RBI (0-0); MOTT scored. | 1 | 0 |
5th MOTT singled to second base, RBI (0-0); WILSON, Jake scored. | 2 | 0 |
6th SUNTKEN walked, RBI (3-1 SBBBB); BASALYGA advanced to second; RIGHTER advanced to third; DREWES scored. | 3 | 0 |
6th WILSON, Jake reached on an error by ss, RBI (2-1 BBK); SUNTKEN advanced to third; BASALYGA scored, unearned; RIGHTER scored. | 5 | 0 |
6th MINORIK grounded out to 1b unassisted, SAC, bunt, RBI (0-0); WILSON, Jake advanced to second; SUNTKEN scored, unearned. | 6 | 0 |
7th SCHUEMANN singled up the middle, 2 RBI (1-2 KKFBFF); PETERSON, J. scored; STIDHAM scored. | 6 | 2 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jenkins, Blake | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Drewes, Derek | 2B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Righter, Randy | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Basalyga, Greg | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Suntken, TY | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Daugherty, Cam | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wilson, Jake | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Minorik, Riley | SS | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Mott, Justin | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Carey, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croy, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landi, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 5 | 4 | 0 | 11 | 4 |
Batting
SH: Minorik, Riley (2)
Baserunning
SB: Mott, Justin (1)
CS: Drewes, Derek (1); Mott, Justin (1)
Fielding
DP: Drewes, Derek (1); Righter, Randy (1); Minorik, Riley (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gill, Marquise | SS/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mioduszewski, Mike | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, John | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stidham, Jeremy | C/CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Peterson, Jordan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Owings, Zachary | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuemann, Max | 2B/SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hager, Devin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Williams, Brennan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jones, Nick | 3B/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lubin, Drake | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peggs, Drake | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mattson, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harness, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaton, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 2 | 0 | 4 | 6 |
Baserunning
Fielding
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carey, Zac | 6.2 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 10 | 101 |
Croy, Brad | 1.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 18 |
Landi, Tony | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 26 |
| Totals | 8 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 33 | 35 | 9 | 12 | 145 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mattson, Brent | 5.0 | 6 | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 18 | 21 | 2 | 5 | 83 |
| Harness, James | 2.0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 46 |
| Beaton, Matthew | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 |
| Totals | 7 | 6 | 4 | 4 | 11 | 0 | 1 | 0 | 0 | 31 | 37 | 4 | 9 | 151 |
















