Eastern Michigan Athletics
Bowling Green vs Eastern Michigan
3/25/2017
Oestrike Stadium
3:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 3 | 8 | 1 |
Win: Allen, Brad (1-3)Loss: Anderson, Tyler (1-4)
Scoring Summary
Team | BGSU | EMU |
|---|---|---|
4th JONES, N grounded out to ss, RBI (1-0 B); STIDHAM scored. | 0 | 1 |
6th OWINGS flied out to cf, SF, RBI (1-1 BS); LUBIN scored. | 0 | 2 |
8th STIDHAM flied out to lf, SF, RBI (1-2 BSFF); PETERSON, J. scored. | 0 | 3 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jenkins, Blake | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Drewes, Derek | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Basalyga, Greg | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Righter, Randy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Daugherty, Cam | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Williams, R.j. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Jeff | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Jake | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Glanzman, Nick | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcguinness, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minorik, Riley | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 1 | 0 | 6 | 4 |
Baserunning
HBP: Drewes, Derek (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peggs, Drake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mioduszewski, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuemann, Max | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gill, Marquise | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Montgomery, John | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Peterson, Jordan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Williams, Brennan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Lubin, Drake | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stidham, Jeremy | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Owings, Zachary | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jones, Nick | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Hager, Devin | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Allen, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 3 | 0 | 4 | 8 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Tyler | 6.0 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 22 | 27 | 4 | 10 | 98 |
Brown, Kody | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 22 |
| Totals | 8 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 29 | 35 | 7 | 12 | 120 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Brad | 9.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 29 | 31 | 10 | 10 | 120 |
| Totals | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 29 | 31 | 10 | 10 | 120 |














