Eastern Michigan Athletics
Eastern Michigan vs Toledo
Scoring Summary
Team | EMU | TOLEDO |
---|---|---|
3rd MCGEEIN reached on a fielding error by cf, advanced to third (0-1 F); WILSON scored, unearned. | 1 | 0 |
3rd WILLIAMS, B. singled to center field, RBI (0-0); MCGEEIN scored, unearned. | 2 | 0 |
3rd TANSEL singled up the middle, 2 RBI (0-0); BOSS advanced to second; FINKLER scored; HANSEN scored. | 2 | 2 |
4th HANSEN walked, RBI (3-1 BBBKB); SOKOL advanced to second; ADOLPH advanced to third; MARTILLOTTA scored. | 2 | 3 |
4th FINKLER reached on a fielder's choice, RBI (1-1 BK); HANSEN out at second ss to 2b; SOKOL advanced to third; ADOLPH scored. | 2 | 4 |
4th BOSS singled through the right side, RBI (0-0); FINKLER advanced to second; SOKOL scored. | 2 | 5 |
6th FINKLER singled down the rf line, RBI (1-2 FKBFFFF); HANSEN advanced to second; SOKOL scored, unearned. | 2 | 6 |
6th BOLLINGER singled to left field, RBI (0-0); TANSEL advanced to second; FINKLER advanced to third; HANSEN scored, unearned. | 2 | 7 |
6th MARTILLOTTA reached on an error by 2b (0-0); BOLLINGER advanced to third; TANSEL scored, unearned; FINKLER scored, unearned. | 2 | 9 |
6th MONTOYA flied out to cf, SF, RBI (3-1 BBKB); BOLLINGER scored, unearned. | 2 | 10 |
8th BOLLINGER doubled to left field, RBI (0-0); TANSEL scored. | 2 | 11 |
8th HANSEN singled through the right side, RBI (0-0); ADOLPH advanced to second; MARTILLOTTA advanced to third; BOLLINGER scored, unearned. | 2 | 12 |
8th KRUPAR reached on a fielding error by 2b (1-1 KB); HANSEN advanced to second; ADOLPH advanced to third; MARTILLOTTA scored, unearned. | 2 | 13 |
8th BRITT walked, RBI (3-1 FBBBB); KRUPAR advanced to second; HANSEN advanced to third; ADOLPH scored, unearned. | 2 | 14 |
Eastern Michigan
Batting
Fielding
E: Mcgeein, Mitchell (2); Lett, David (1); Schuemann, Max (1); Feldman, Davis (2); Delaplane, Sam (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Finkler, Cory | RF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Krupar, Jake | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss, Brad | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Britt, Jacob | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Tansel, Deion | SS | 4 | 2 | 1 | 2 | 2 | 1 | 0 | 5 |
Bollinger, Dalton | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Martillotta, John | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Montoya, AJ | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Adolph, Ross | LF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Sokol, Lucas | C | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Hansen, Matt | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Shutes, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silberhorn, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 11 | 11 | 6 | 1 | 4 | 10 |
Batting
2B: Bollinger, Dalton (1)
SH: Boss, Brad (1); Martillotta, John (1); Montoya, AJ (1)
SF: Montoya, AJ (1)
Baserunning HBP: Boss, Brad (1)
PO: Bollinger, Dalton (1)
Fielding
E: Montoya, AJ (2)
Eastern Michigan
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shutes, Sam | 6.0 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 8 | 69 |
Schaefer, Luke | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 22 |
Wagner, Alex | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
Silberhorn, Nolan | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Totals | 9 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 35 | 37 | 11 | 10 | 121 |