Eastern Michigan vs Toledo
5/21/2016
Scott Park
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 7 | |
| 0 | 0 | 2 | 3 | 0 | 5 | 0 | 4 | X | 14 | 11 | 2 |
Win: Shutes, Sam (2-4)Loss: Butzin, Tyler (2-5)
Scoring Summary
Team | EMU | TOLEDO |
|---|---|---|
MCGEEIN reached on a fielding error by cf, advanced to third (0-1 F); WILSON scored, unearned. | 1 | 0 |
WILLIAMS, B. singled to center field, RBI (0-0); MCGEEIN scored, unearned. | 2 | 0 |
TANSEL singled up the middle, 2 RBI (0-0); BOSS advanced to second; FINKLER scored; HANSEN scored. | 2 | 2 |
HANSEN walked, RBI (3-1 BBBKB); SOKOL advanced to second; ADOLPH advanced to third; MARTILLOTTA scored. | 2 | 3 |
FINKLER reached on a fielder's choice, RBI (1-1 BK); HANSEN out at second ss to 2b; SOKOL advanced to third; ADOLPH scored. | 2 | 4 |
BOSS singled through the right side, RBI (0-0); FINKLER advanced to second; SOKOL scored. | 2 | 5 |
FINKLER singled down the rf line, RBI (1-2 FKBFFFF); HANSEN advanced to second; SOKOL scored, unearned. | 2 | 6 |
BOLLINGER singled to left field, RBI (0-0); TANSEL advanced to second; FINKLER advanced to third; HANSEN scored, unearned. | 2 | 7 |
MARTILLOTTA reached on an error by 2b (0-0); BOLLINGER advanced to third; TANSEL scored, unearned; FINKLER scored, unearned. | 2 | 9 |
MONTOYA flied out to cf, SF, RBI (3-1 BBKB); BOLLINGER scored, unearned. | 2 | 10 |
BOLLINGER doubled to left field, RBI (0-0); TANSEL scored. | 2 | 11 |
HANSEN singled through the right side, RBI (0-0); ADOLPH advanced to second; MARTILLOTTA advanced to third; BOLLINGER scored, unearned. | 2 | 12 |
KRUPAR reached on a fielding error by 2b (1-1 KB); HANSEN advanced to second; ADOLPH advanced to third; MARTILLOTTA scored, unearned. | 2 | 13 |
BRITT walked, RBI (3-1 FBBBB); KRUPAR advanced to second; HANSEN advanced to third; ADOLPH scored, unearned. | 2 | 14 |
Eastern Michigan
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 9 | 1 | 2 | 0 | 4 | 7 |
Batting
Fielding
E: McGeein, Mitchell (2); Lett, David (1); Schuemann, Max (1); Feldman, Davis (2); Delaplane, Sam (1)
Toledo
Finkler, Cory | RF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Krupar, Jake | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss, Brad | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Britt, Jacob | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Tansel, Deion | SS | 4 | 2 | 1 | 2 | 2 | 1 | 0 | 5 |
Bollinger, Dalton | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Martillotta, John | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Montoya, Aj | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Adolph, Ross | LF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Sokol, Lucas | C | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Hansen, Matt | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Shutes, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silberhorn, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 11 | 11 | 6 | 1 | 4 | 10 |
Batting
2B: Bollinger, Dalton (1)
SH: Boss, Brad (1); Martillotta, John (1); Montoya, Aj (1)
SF: Montoya, Aj (1)
Baserunning HBP: Boss, Brad (1)
PO: Bollinger, Dalton (1)
Fielding
E: Montoya, Aj (2)
Eastern Michigan
| 3.1 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 3 | 5 | 53 | |
| 1.2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 40 | |
| 2.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 3 | 2 | 34 | |
| 0.2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 23 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 | |
| Totals | 11 | 14 | 6 | 6 | 4 | 0 | 0 | 1 | 1 | 37 | 48 | 9 | 10 | 163 |
Toledo
Shutes, Sam | 6.0 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 8 | 69 |
Schaefer, Luke | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 22 |
Wagner, Alex | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
Silberhorn, Nolan | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 9 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 35 | 37 | 11 | 10 | 121 |





















