Eastern Michigan Athletics
Eastern Michigan vs Toledo
Scoring Summary
Team | EMU | TOLEDO |
---|---|---|
3rd GILL stole third, scored on a throwing error by c, unearned. | 1 | 0 |
4th MARTILLOTTA singled through the right side, RBI (2-1 KBB); TANSEL scored. | 1 | 1 |
4th ADOLPH tripled, scored on a throwing error by ss, RBI (1-1 FB); MARTILLOTTA scored. | 1 | 3 |
4th HANSEN doubled to left center, RBI (1-0 B); SOKOL scored. | 1 | 4 |
5th BOLLINGER singled, RBI (0-0); BOSS scored. | 1 | 5 |
6th MIODUSZEWSKI singled through the right side, RBI (1-1 BK); MCGEEIN scored. | 2 | 5 |
7th SCHUEMANN grounded out to 1b unassisted, RBI (3-1 BBFB); LUBIN scored, unearned. | 3 | 5 |
7th MARTILLOTTA doubled down the lf line, RBI (1-0 B); BOLLINGER advanced to third; TANSEL scored. | 3 | 6 |
7th MONTOYA advanced to second on a passed ball; MARTILLOTTA advanced to third on a passed ball; BOLLINGER scored on a passed ball. | 3 | 7 |
7th SOKOL grounded out to p, SAC, bunt, RBI (1-1 BK); MONTOYA advanced to third; MARTILLOTTA scored. | 3 | 8 |
8th MCGEEIN homered to left field, RBI (1-1 BK). | 4 | 8 |
Eastern Michigan
Batting
Baserunning
Fielding
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Finkler, Cory | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Boss, Brad | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Tansel, Deion | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Bollinger, Dalton | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Martillotta, John | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Montoya, AJ | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Adolph, Ross | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Sokol, Lucas | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Hansen, Matt | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Achter, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 13 | 6 | 3 | 0 | 5 | 7 |
Batting
2B: Boss, Brad (1); Tansel, Deion (1); Martillotta, John (1); Sokol, Lucas (1); Hansen, Matt (1)
3B: Adolph, Ross (1)
SH: Tansel, Deion (1); Bollinger, Dalton (1); Sokol, Lucas (1)
Baserunning
CS: Tansel, Deion (1)
PO: Finkler, Cory (1)
Fielding
E: Martillotta, John (1); Sokol, Lucas (2)
Eastern Michigan
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achter, Ross | 7.0 | 6 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 2 | 12 | 92 |
Jacob, Michael | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 25 |
Totals | 8 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 33 | 36 | 3 | 14 | 117 |