Eastern Michigan vs Toledo
5/20/2016
Scott Park
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 8 | 1 | |
| 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | X | 8 | 13 | 3 |
Win: Achter, Ross (7-6)Loss: Gallardo, Augie (3-4)
Scoring Summary
Team | EMU | TOLEDO |
|---|---|---|
GILL stole third, scored on a throwing error by c, unearned. | 1 | 0 |
MARTILLOTTA singled through the right side, RBI (2-1 KBB); TANSEL scored. | 1 | 1 |
ADOLPH tripled, scored on a throwing error by ss, RBI (1-1 FB); MARTILLOTTA scored. | 1 | 3 |
HANSEN doubled to left center, RBI (1-0 B); SOKOL scored. | 1 | 4 |
BOLLINGER singled, RBI (0-0); BOSS scored. | 1 | 5 |
MIODUSZEWSKI singled through the right side, RBI (1-1 BK); MCGEEIN scored. | 2 | 5 |
SCHUEMANN grounded out to 1b unassisted, RBI (3-1 BBFB); LUBIN scored, unearned. | 3 | 5 |
MARTILLOTTA doubled down the lf line, RBI (1-0 B); BOLLINGER advanced to third; TANSEL scored. | 3 | 6 |
MONTOYA advanced to second on a passed ball; MARTILLOTTA advanced to third on a passed ball; BOLLINGER scored on a passed ball. | 3 | 7 |
SOKOL grounded out to p, SAC, bunt, RBI (1-1 BK); MONTOYA advanced to third; MARTILLOTTA scored. | 3 | 8 |
MCGEEIN homered to left field, RBI (1-1 BK). | 4 | 8 |
Eastern Michigan
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 8 | 3 | 2 | 0 | 8 | 5 |
Batting
Baserunning
Fielding
Toledo
Finkler, Cory | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Boss, Brad | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Tansel, Deion | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Bollinger, Dalton | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Martillotta, John | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Montoya, Aj | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Adolph, Ross | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Sokol, Lucas | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Hansen, Matt | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Achter, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 13 | 6 | 3 | 0 | 5 | 7 |
Batting
2B: Boss, Brad (1); Tansel, Deion (1); Martillotta, John (1); Sokol, Lucas (1); Hansen, Matt (1)
3B: Adolph, Ross (1)
SH: Tansel, Deion (1); Bollinger, Dalton (1); Sokol, Lucas (1)
Baserunning
CS: Tansel, Deion (1)
PO: Finkler, Cory (1)
Fielding
E: Martillotta, John (1); Sokol, Lucas (2)
Eastern Michigan
| 4.1 | 8 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 2 | 69 | |
| 1.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 36 | |
| 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 25 | |
| Totals | 13 | 8 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 33 | 39 | 13 | 4 | 130 |
Toledo
Achter, Ross | 7.0 | 6 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 2 | 12 | 92 |
Jacob, Michael | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 25 |
| Totals | 8 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 33 | 36 | 3 | 14 | 117 |
















