Eastern Michigan Athletics
Eastern Michigan vs Purdue
4/12/2016
Alexander Field
4 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 11 | 3 | |
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 3 |
Win: Delaplane, Sam (3-2)Loss: Lyons, Alex (1-4)
Scoring Summary
Team | EMU | PUR |
|---|---|---|
2nd SCHUEMANN singled to first base, bunt, RBI (1-1 KB); WILLIAMS, B. advanced to second, advanced to third on a throwing error by 1b; MARTIN scored. | 1 | 0 |
2nd WOLANSKI out at first 1b to 2b, SAC, bunt, RBI (0-0); SCHUEMANN advanced to second; WILLIAMS, B. scored, unearned. | 2 | 0 |
2nd OLUND grounded out to ss, RBI (0-1 K); CARLSON advanced to third; DALESANDRO scored. | 2 | 1 |
4th OLUND flied out to cf, SF, RBI (1-0 B); STRONG advanced to third; CARLSON scored. | 2 | 2 |
4th PICCHIOTTI singled to third base, bunt, RBI (0-0); STRONG scored. | 2 | 3 |
6th OLUND singled to third base, bunt, advanced to second on a throwing error by 3b (1-1 BK); CARLSON advanced to third, scored on the throw. | 2 | 4 |
6th PICCHIOTTI grounded out to p, SAC, bunt, RBI (0-0); SHIPLEY advanced to second; OLUND scored, unearned. | 2 | 5 |
7th MCGEEIN reached on a fielder's choice to third base, RBI (1-2 KKBF); GILL out at second 3b to 2b; WOLANSKI advanced to third; SCHUEMANN scored. | 3 | 5 |
7th MCGEEIN advanced to second on a passed ball; WOLANSKI scored on a passed ball, unearned. | 4 | 5 |
9th MARTIN singled to second base, RBI (1-1 BK); MCGEEIN advanced to second; GILL advanced to third; WILSON scored, unearned. | 5 | 5 |
10th GILL singled to right field, advanced to second on the throw, RBI (1-1 BF); SCHUEMANN scored. | 6 | 5 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gill, Marquise | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stidham, Jeremy | CF/C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Mcgeein, Mitchell | 3B/1B | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Mioduszewski, Mike | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Martin, Jackson | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Williams, Brennan | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Montgomery, John | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lett, David | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Schuemann, Max | 2B/3B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
| Wolanski, Alex | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Wilson, Austin | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattson, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marsinek, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaton, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaplane, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 5 | 5 | 1 | 4 | 10 |
Batting
Baserunning
Fielding
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Picchiotti, Jack | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Johnson, Kyle | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Wood, Kyle | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mcgowan, Jacson | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dalesandro, Nick | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Carlson, Brett | 3B | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
Strong, Cody | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Olund, Alec | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Shipley, Harry | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Lutz, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ghiselli, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schumacher, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyons, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 11 | 4 | 4 | 0 | 10 | 11 |
Batting
2B: Carlson, Brett (1); Strong, Cody (1)
SH: Picchiotti, Jack (1); Strong, Cody (1)
SF: Olund, Alec (1)
Baserunning SB: Picchiotti, Jack (1); Shipley, Harry (1)
HBP: Picchiotti, Jack (1)
Fielding
E: Wood, Kyle (1); Carlson, Brett (1); Olund, Alec (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mattson, Brent | 5.1 | 8 | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 26 | 4 | 6 | 82 |
| Marsinek, Michael | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 27 |
| Beaton, Matthew | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
| Delaplane, Sam | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 40 |
| Totals | 11 | 5 | 4 | 4 | 10 | 0 | 0 | 1 | 0 | 38 | 46 | 9 | 9 | 167 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lutz, Mike | 2.0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 33 |
Ghiselli, Brian | 5.0 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 19 | 21 | 8 | 4 | 72 |
Schumacher, Tanner | 2.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 10 | 2 | 2 | 34 |
Lyons, Alex | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
| Totals | 11 | 6 | 3 | 5 | 4 | 1 | 0 | 2 | 1 | 37 | 46 | 13 | 9 | 160 |
Win: Delaplane, Sam (3-2)
Loss: Lyons, Alex (1-4)
HBP: Mattson, Brent (1)
;
Ghiselli, Brian (1); Schumacher, Tanner (1)
PB:
Dalesandro, Nick (2)
















