Northern Illinois vs Eastern Michigan
5/26/2016
All Pro Freight Std
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | |
| 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | X | 6 | 10 | 0 |
Win: Butzin, Tyler (3-5)Loss: Olson, Ryan (6-8)
Scoring Summary
Team | NIU | EMU |
|---|---|---|
STIDHAM singled to pitcher, bunt, RBI (1-1 BF); MONTGOMERY advanced to second; DILEO scored. | 0 | 1 |
LETT reached on a fielder's choice, SAC, bunt, RBI (0-0); WILLIAMS, B. advanced to second; STIDHAM scored. | 0 | 2 |
GILL doubled to left center, 2 RBI (3-2 BBKBK); LETT scored; WILLIAMS, B. scored. | 0 | 4 |
MIODUSZEWSKI doubled to left field, 2 RBI (1-2 BKS); MCGEEIN scored; GILL scored. | 0 | 6 |
MALLDER doubled down the rf line, RBI (1-2 SKB); LETZ scored. | 1 | 6 |
RUSSELL doubled down the lf line, RBI (2-1 BKB); MALLDER scored. | 2 | 6 |
Northern Illinois
Hook, Tommy | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wood, Brad | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sisler, Brian | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Letz, Stephen | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Mallder, Brandon | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Fletcher, Justin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandner, Tony | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Russell, Carl | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Zubek, Johnny | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Olson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sims, Donovin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanton, Ryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 4 | 0 | 4 | 4 |
Batting
2B: Mallder, Brandon (1); Russell, Carl (1)
Baserunning
CS: Zubek, Johnny (1)
Fielding
E: Russell, Carl (2)
Eastern Michigan
| SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 10 | 6 | 1 | 1 | 5 | 7 |
Northern Illinois
Olson, Ryan | 4.0 | 8 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 4 | 5 | 65 |
Sims, Donovin | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 10 | 13 | 4 | 2 | 67 |
Blanton, Ryne | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 14 |
| Totals | 10 | 6 | 6 | 1 | 5 | 1 | 0 | 1 | 1 | 33 | 37 | 9 | 9 | 146 |
Eastern Michigan
| 5.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 4 | 72 | |
| 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 32 | |
| 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 2 | 35 | |
| Totals | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 29 | 33 | 11 | 8 | 139 |














