Eastern Michigan Athletics
Northern Illinois vs Eastern Michigan
5/13/2016
Oestrike Stadium
6:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | |
| 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 9 | 2 |
Win: Ceja, Joey (1-4)Loss: Marsinek, Michael (2-4)
Scoring Summary
Team | NIU | EMU |
|---|---|---|
ZUBEK scored on a passed ball, unearned. | 1 | 0 |
WILLIAMS, B. tripled to center field, RBI (0-1 K); WILSON scored. | 1 | 1 |
YAPP singled to right field, 2 RBI (2-1 BBK); MALLDER advanced to third; FLETCHER scored, unearned; SISLER scored, unearned. | 3 | 1 |
ZUBEK singled up the middle, 2 RBI (1-0 B); YAPP scored, unearned; MALLDER scored, unearned. | 5 | 1 |
LETZ singled through the right side, RBI (2-0 BB); WOOD scored. | 6 | 1 |
MALLDER tripled down the rf line, 2 RBI (3-1 BBBK); RUSSELL scored; FLETCHER scored. | 8 | 1 |
YAPP singled up the middle, RBI (2-2 KFBB); MALLDER scored. | 9 | 1 |
WILLIAMS, B. singled to left field, 2 RBI (2-1 BKB); WILSON advanced to second; LETT scored, unearned; GILL scored. | 9 | 3 |
MONTGOMERY singled to right center, RBI (1-0 B); WILLIAMS, B. advanced to third; WILSON scored. | 9 | 4 |
MIODUSZEWSKI singled to right field, RBI (0-1 K); MONTGOMERY advanced to third; WILLIAMS, B. scored. | 9 | 5 |
Northern Illinois
Hook, Tommy | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Wood, Brad | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sisler, Brian | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Letz, Stephen | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Gasser, Jason | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Justin | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Russell, Carl | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mallder, Brandon | LF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Yapp, Luke | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Zubek, Johnny | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Anderson, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rumfield, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceja, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 9 | 8 | 3 | 0 | 3 | 3 |
Batting
2B: Wood, Brad (1); Fletcher, Justin (1)
3B: Mallder, Brandon (1)
Baserunning
SB: Zubek, Johnny (1)
CS: Wood, Brad (1)
Fielding
E: Wood, Brad (1); Mallder, Brandon (1)
DP: Hook, Tommy (1); Sisler, Brian (1)
Eastern Michigan
| CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 9 | 5 | 2 | 0 | 8 | 6 |
Northern Illinois
Anderson, William | 4.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 4 | 62 |
Rumfield, Aaron | 1.0 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 30 |
Ceja, Joey | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 5 | 54 |
| Totals | 9 | 5 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 35 | 38 | 7 | 10 | 146 |
Eastern Michigan
| 4.1 | 7 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 6 | 85 | |
| 4.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 5 | 63 | |
| Totals | 9 | 9 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 36 | 39 | 13 | 11 | 148 |














