Eastern Michigan Athletics
Northern Illinois vs Eastern Michigan
Scoring Summary
Team | NIU | EMU |
---|---|---|
3rd ZUBEK scored on a passed ball, unearned. | 1 | 0 |
3rd WILLIAMS, B. tripled to center field, RBI (0-1 K); WILSON scored. | 1 | 1 |
4th YAPP singled to right field, 2 RBI (2-1 BBK); MALLDER advanced to third; FLETCHER scored, unearned; SISLER scored, unearned. | 3 | 1 |
4th ZUBEK singled up the middle, 2 RBI (1-0 B); YAPP scored, unearned; MALLDER scored, unearned. | 5 | 1 |
5th LETZ singled through the right side, RBI (2-0 BB); WOOD scored. | 6 | 1 |
5th MALLDER tripled down the rf line, 2 RBI (3-1 BBBK); RUSSELL scored; FLETCHER scored. | 8 | 1 |
5th YAPP singled up the middle, RBI (2-2 KFBB); MALLDER scored. | 9 | 1 |
5th WILLIAMS, B. singled to left field, 2 RBI (2-1 BKB); WILSON advanced to second; LETT scored, unearned; GILL scored. | 9 | 3 |
5th MONTGOMERY singled to right center, RBI (1-0 B); WILLIAMS, B. advanced to third; WILSON scored. | 9 | 4 |
5th MIODUSZEWSKI singled to right field, RBI (0-1 K); MONTGOMERY advanced to third; WILLIAMS, B. scored. | 9 | 5 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hook, Tommy | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wood, Brad | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sisler, Brian | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Letz, Stephen | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Gasser, Jason | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Justin | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Russell, Carl | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mallder, Brandon | LF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Yapp, Luke | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Zubek, Johnny | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Anderson, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rumfield, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceja, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 9 | 8 | 3 | 0 | 3 | 3 |
Batting
2B: Wood, Brad (1); Fletcher, Justin (1)
3B: Mallder, Brandon (1)
Baserunning
SB: Zubek, Johnny (1)
CS: Wood, Brad (1)
Fielding
E: Wood, Brad (1); Mallder, Brandon (1)
DP: Hook, Tommy (1); Sisler, Brian (1)
Eastern Michigan
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, William | 4.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 4 | 62 |
Rumfield, Aaron | 1.0 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 30 |
Ceja, Joey | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 5 | 54 |
Totals | 9 | 5 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 35 | 38 | 7 | 10 | 146 |