Eastern Michigan Athletics
Michigan vs Eastern Michigan
Scoring Summary
Team | MICH | EMU |
---|---|---|
1st Wenson doubled to left field, RBI (1-2 KBFFF); Benedetti scored. | 1 | 0 |
2nd Bivens reached on a fielder's choice, advanced to second (0-0); Thomas advanced to third; Kerr advanced to third on a throwing error by p, scored, unearned. | 2 | 0 |
2nd Ramsay flied out to lf, SF, RBI (2-0 BB); Thomas scored, unearned. | 3 | 0 |
2nd Benedetti doubled to left field, RBI (1-0 B); Bivens scored, unearned. | 4 | 0 |
4th Benedetti doubled to right center, RBI (1-0 B); Ramsay advanced to third; Bivens scored. | 5 | 0 |
4th Wenson reached on a throwing error by 3b, RBI (0-0); Ramsay scored. | 6 | 0 |
4th Bruder doubled to right field, RBI (0-0); Wenson advanced to third; Benedetti scored. | 7 | 0 |
5th Benedetti singled to center field, RBI (2-2 BKBKF); Ramsay scored. | 8 | 0 |
6th Thomas singled up the middle, RBI (0-1 F); Kerr advanced to second; Lugbauer scored. | 9 | 0 |
8th Kerr doubled to right center, RBI (1-1 FB); Jamett advanced to third; Lugbauer scored. | 10 | 0 |
8th Ross singled to third base, advanced to second on a throwing error by 3b, RBI (0-1 K); Kerr scored, unearned; Jamett scored. | 12 | 0 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bivens, Jake | SS | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Ramsay, Matt | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Benedetti, Carmen | RF | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Engelmann, Jonathan | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wenson, Harrison | C | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Bruder, Cody | CF | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Lugbauer, Drew | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Jamett, Dominic | DH/C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kerr, Jimmy | 3B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
Thomas, Ako | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Ross, Matt | PR/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tribucher, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bredeson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karcher, Ricky | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 44 | 12 | 17 | 10 | 5 | 0 | 4 | 12 |
Batting
2B: Ramsay, Matt (1); Benedetti, Carmen (2); Wenson, Harrison (1); Bruder, Cody (1); Kerr, Jimmy (1)
SF: Ramsay, Matt (1)
Baserunning SB: Bivens, Jake (1); Wenson, Harrison (1)
CS: Bivens, Jake (1)
HBP: Lugbauer, Drew (1)
Fielding
DP: Bivens, Jake (1); Lugbauer, Drew (1)
Eastern Michigan
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tribucher, William | 6.0 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 18 | 21 | 6 | 6 | 88 |
Bredeson, Jack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
Karcher, Ricky | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 21 |
Totals | 2 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 27 | 31 | 7 | 11 | 121 |