Eastern Michigan Athletics
Eastern Michigan vs Michigan
Scoring Summary
Team | EMU | MICH |
---|---|---|
2nd Jamett advanced to second on a wild pitch; Lugbauer scored. | 0 | 1 |
3rd Wenson doubled to left center, RBI (1-0 B); Ramsay advanced to third; Bivens scored. | 0 | 2 |
3rd Bruder grounded out to ss, RBI (3-2 KBFBFB); Ramsay scored. | 0 | 3 |
4th Bivens singled to left center, 2 RBI (0-1 K); Brdar advanced to second; Gutierrez advanced to third, scored on the throw, unearned; Jamett scored. | 0 | 5 |
4th Ramsay doubled down the lf line, RBI (0-1 K); Bivens advanced to third; Brdar scored. | 0 | 6 |
4th Bruder walked, RBI (3-0 BBBB); Benedetti advanced to second; Ramsay advanced to third; Bivens scored. | 0 | 7 |
5th WOLANSKI doubled down the lf line, RBI (2-2 BBKKF); LUBIN scored. | 1 | 7 |
5th WILSON singled through the right side, RBI; WOLANSKI scored. | 2 | 7 |
8th MONTGOMERY singled through the right side, 2 RBI (1-1 BK); STIDHAM advanced to second; RENSEL JR scored; MCGEEIN scored. | 4 | 7 |
8th Jamett walked, RBI (3-2 KFBFBBB); Lugbauer advanced to second; Bruder advanced to third; Wenson scored. | 4 | 8 |
8th Engelmann singled to left field, RBI (1-2 KBF); Jamett advanced to second; Lugbauer advanced to third; Bruder scored. | 4 | 9 |
8th Kerr singled to center field, RBI (0-0); Engelmann advanced to second; Slater advanced to third; Lugbauer scored. | 4 | 10 |
8th Benedetti singled to right field, 2 RBI (1-2 BSFF); Kerr advanced to second; Engelmann scored; Slater scored. | 4 | 12 |
Eastern Michigan
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bivens, Jake | 3B/2B | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Ramsay, Matt | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Benedetti, Carmen | RF | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 4 |
Wenson, Harrison | C | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Bruder, Cody | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Lugbauer, Drew | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Jamett, Dominic | DH | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
Slater, Johnny | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Hector | 2B/SS | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Engelmann, Jonathan | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ross, Matt | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brdar, Michael | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kerr, Jimmy | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lehmann, Keith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vancena, Jayce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lozer, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 17 | 11 | 6 | 0 | 4 | 13 |
Batting
2B: Ramsay, Matt (1); Wenson, Harrison (1); Jamett, Dominic (1)
3B: Wenson, Harrison (1)
Baserunning
SB: Bivens, Jake (1); Bruder, Cody (1)
HBP: Ramsay, Matt (1); Brdar, Michael (1)
Fielding
DP: Bivens, Jake (1); Lugbauer, Drew (1)
Eastern Michigan
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lehmann, Keith | 4.1 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 4 | 76 |
Vancena, Jayce | 2.2 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 53 |
Lozer, Mac | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
Miller, Troy | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
Totals | 12 | 4 | 4 | 4 | 10 | 0 | 0 | 1 | 0 | 35 | 41 | 6 | 8 | 157 |
Win: Vancena, Jayce (2-0)
Loss: Mattson, Brent (1-2)
HBP: Mattson, Brent (1); Huckaby, Kyle (1)
;
Lehmann, Keith (1)