Eastern Michigan Athletics
Eastern Michigan vs Michigan State
Scoring Summary
Team | EMU | MSU |
|---|---|---|
4th WILSON stole third, scored on a throwing error by c, unearned. | 1 | 0 |
4th McGuire, Z. homered to left field, 2 RBI (2-2 BFFB); Chmielewski scored. | 1 | 2 |
5th LETT singled to left field, RBI (0-0); DILEO advanced to second; GILL advanced to third; STIDHAM scored. | 2 | 2 |
7th Hughes, B. stole second, advanced to third on a throwing error by 1b; Young, Kory stole home, unearned. | 2 | 3 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Austin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Williams, Brennan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mcgeein, Mitchell | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Montgomery, John | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rensel JR, John | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stidham, Jeremy | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gill, Marquise | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dileo, Tony | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lett, David | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mioduszewski, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schuemann, Max | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feldman, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huckaby, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaton, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 3 | 1 | 2 | 0 | 9 | 3 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hughes, Brandon | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Zimmerman, Jordan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Durkin, Dan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Byars, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bechina, Marty | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chmielewski, Dan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mcguire, Zack | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Hovis, Justin | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Young, Kory | SS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baar, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccauley, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowery, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mekkes, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 2 | 3 | 0 | 3 | 7 |
Batting
2B: Zimmerman, Jordan (1); Chmielewski, Dan (1)
HR: Mcguire, Zack (1)
Baserunning
SB: Hughes, Brandon (1); Young, Kory (1)
CS: Young, Kory (1)
HBP: Bechina, Marty (1)
Fielding
E: Byars, Matt (1)
DP: Zimmerman, Jordan (2); Durkin, Dan (1); Chmielewski, Dan (1); Young, Kory (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feldman, Davis | 3.0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 43 |
| Huckaby, Kyle | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 21 |
| Thompson, Justin | 2.2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 28 |
| Beaton, Matthew | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 20 |
| Totals | 7 | 3 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 30 | 34 | 13 | 7 | 112 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzalez, Andrew | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 5 | 44 |
Baar, Keegan | 1.1 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 27 |
Mccauley, Riley | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 1 | 35 |
Lowery, Jake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 |
Mekkes, Dakota | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 3 | 2 | 1 | 2 | 9 | 0 | 0 | 2 | 0 | 28 | 32 | 8 | 8 | 133 |
Win: Mccauley, Riley (2-0)
Loss: Thompson, Justin (0-1)
HBP: Beaton, Matthew (1)
;
Baar, Keegan (1); Mccauley, Riley (1)
Save:
Mekkes, Dakota (6)
















