Eastern Michigan Athletics
Eastern Michigan vs Lipscomb
Scoring Summary
Team | EMU | LIP |
|---|---|---|
1st LEE, A. singled to left field, RBI (1-2 BKF); SOLOMON scored, unearned. | 0 | 1 |
2nd MCGEEIN homered to center field, 2 RBI (1-2 BSF); MIODUSZEWSKI scored. | 2 | 1 |
3rd WATSON flied out to rf, SAC, RBI (2-1 BFB); DODSON advanced to third; LEE, A. scored. | 2 | 2 |
4th LEE, A. singled to center field, RBI (0-1 K); SOLOMON advanced to third; GIGLIOTTI scored. | 2 | 3 |
4th LEE, A. advanced to second on a wild pitch; SOLOMON scored on a wild pitch. | 2 | 4 |
4th HOOKER doubled to left center, 3 RBI (0-2 KKFF); WATSON scored; SYMONETTE scored; LEE, A. scored. | 2 | 7 |
7th SOLOMON doubled to left field, 2 RBI (0-1 F); GIGLIOTTI scored; CRISAN scored. | 2 | 9 |
7th LEE, A. homered to left field, 2 RBI (1-0 B); SOLOMON scored. | 2 | 11 |
7th SYMONETTE homered to left field, RBI (3-2 KBFFBB). | 2 | 12 |
8th MONTGOMERY singled to right field, RBI (1-0 B); RENSEL JR advanced to second; STIDHAM scored. | 3 | 12 |
8th SCHUEMANN singled to right field, RBI (0-0); MONTGOMERY advanced to second; RENSEL JR scored. | 4 | 12 |
8th WILLIAMS, B. reached on a fielder's choice (1-0 B); SCHUEMANN advanced to third on a muffed throw by ss, assist by 1b; MONTGOMERY advanced to third, scored on the error, unearned. | 5 | 12 |
9th SCHUEMANN singled to left field, RBI (1-0 B); DEVENNEY advanced to second; RENSEL JR advanced to third; MCGEEIN scored. | 6 | 12 |
9th WILLIAMS, B. singled to center field, 2 RBI (0-2 SK); SCHUEMANN advanced to second; DEVENNEY scored; RENSEL JR scored. | 8 | 12 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gill, Marquise | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Schuemann, Max | 3B/2B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Williams, Brennan | DH | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Martin, Jackson | RF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Mioduszewski, Mike | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mcgeein, Mitchell | 1B/3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Stidham, Jeremy | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Austin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rensel JR, John | PH/1B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lett, David | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Montgomery, John | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Devenney, Luke | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gallardo, Augie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huckaby, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattson, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shul, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 7 | 1 | 0 | 12 | 5 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gigliotti, Michael | CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Solomon, Lee | 2B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Lee, Adam | 1B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 1 |
Dodson, Zeke | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Symonette, Tevin | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Watson, Von | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Hooker, Allan | RF | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 5 |
Crisan, Jeffrey | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Furstace, Jackson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Passantino, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemp, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 10 | 11 | 6 | 0 | 8 | 10 |
Batting
2B: Solomon, Lee (1); Hooker, Allan (1)
HR: Lee, Adam (1); Symonette, Tevin (1)
SH: Furstace, Jackson (1)
SF: Watson, Von (1)
Baserunning SB: Solomon, Lee (1); Symonette, Tevin (1)
HBP: Gigliotti, Michael (1); Lee, Adam (1); Dodson, Zeke (1); Symonette, Tevin (1)
Fielding
E: Furstace, Jackson (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallardo, Augie | 2.0 | 3 | 2 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 9 | 13 | 0 | 2 | 62 |
| Huckaby, Kyle | 1.2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 3 | 2 | 41 |
| Mattson, Brent | 2.2 | 5 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 17 | 0 | 5 | 58 |
| Shul, Kevin | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 |
| Totals | 10 | 12 | 11 | 6 | 8 | 2 | 0 | 4 | 0 | 34 | 46 | 5 | 11 | 187 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passantino, Jeffrey | 7.2 | 7 | 5 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 31 | 31 | 8 | 5 | 112 |
Kemp, Kyle | 1.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 28 |
| Totals | 11 | 8 | 7 | 1 | 12 | 0 | 0 | 0 | 0 | 39 | 40 | 9 | 6 | 140 |

















