Eastern Michigan Athletics
Kent State vs Eastern Michigan
5/28/2016
All Pro Freight Std
1:25 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 8 | 5 | |
2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | X | 10 | 12 | 2 |
Win: Delaplane, Sam (6-3)Loss: Spangler,zach (4-1)
Scoring Summary
Team | KENTST | EMU |
---|---|---|
1st BURCH homered to right center, RBI (1-2 FSFB). | 1 | 0 |
1st WILSON homered to left field, RBI (0-0). | 1 | 1 |
1st MIODUSZEWSKI homered to left field, RBI (1-1 BK). | 1 | 2 |
2nd LETT stole second, advanced to third; DILEO scored on a throwing error by c, unearned. | 1 | 3 |
3rd DILEO singled through the left side, RBI (0-0); MONTGOMERY advanced to second; MIODUSZEWSKI advanced to third; MCGEEIN scored. | 1 | 4 |
5th ZALEWSKI singled to center field, 2 RBI (1-0 B); BURCH scored; HOLLANDER scored. | 3 | 4 |
5th DILEO homered to left field, RBI (1-1 SB). | 3 | 5 |
6th SCHULER tripled to left center, RBI (1-2 KBK); IERO scored. | 4 | 5 |
6th HOLLANDER grounded out to 2b, RBI (1-1 BK); SCHULER scored. | 5 | 5 |
8th WILSON reached on a throwing error by 3b, SAC, bunt, RBI (0-1 F); GILL advanced to second; STIDHAM scored. | 5 | 6 |
8th MIODUSZEWSKI walked, RBI (3-0 BBBB); MCGEEIN advanced to second; WILSON advanced to third; GILL scored. | 5 | 7 |
8th DILEO walked, RBI (3-2 BBBKKFB); MIODUSZEWSKI advanced to second; MCGEEIN advanced to third; WILSON scored, unearned. | 5 | 8 |
8th WILLIAMS, B. singled to center field, out at second cf to 1b to p to 2b, 2 RBI (0-0); DILEO advanced to third; MIODUSZEWSKI scored, unearned; MCGEEIN scored, unearned. | 5 | 10 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Burch, Luke | RF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Hawkins, Reilly | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zalewski, Zarley | DH | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
Simonetti, Conner | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Rosa, Dylan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Iero, Dom | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Schuler, Pete | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Hollander, Josh | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Mamarella, Mason | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kraus, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spangler, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willeman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 5 | 0 | 7 | 7 |
Batting
2B: Iero, Dom (2)
3B: Schuler, Pete (1)
HR: Burch, Luke (1)
SH: Hawkins, Reilly (1)
Baserunning
SB: Burch, Luke (1)
CS: Mamarella, Mason (1)
PO: Schuler, Pete (1)
Fielding
E: Simonetti, Conner (1); Rosa, Dylan (2); Schuler, Pete (1); Hollander, Josh (1)
Eastern Michigan
Batting
Baserunning
Fielding
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kraus, Eli | 5.0 | 9 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 24 | 27 | 8 | 6 | 81 |
Spangler, Zach | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 3 | 21 |
Willeman, Zach | 0.1 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 20 |
Martin, Eli | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Totals | 12 | 10 | 6 | 4 | 3 | 0 | 0 | 1 | 1 | 34 | 43 | 11 | 9 | 123 |