Eastern Michigan Athletics
Kent State vs Eastern Michigan
Scoring Summary
Team | KENTST | EMU |
---|---|---|
1st ZALEWSKI singled through the right side, RBI (0-0); MAMARELLA advanced to third; BURCH scored. | 1 | 0 |
1st SIMONETTI singled to center field, RBI (0-0); ROSA advanced to second; ZALEWSKI advanced to third; MAMARELLA scored. | 2 | 0 |
4th ZALEWSKI singled to right field, RBI (0-0); MAMARELLA advanced to second; BURCH advanced to third; HURT scored. | 3 | 0 |
4th ROSA singled to left field, RBI (0-0); ZALEWSKI advanced to second; MAMARELLA advanced to third; BURCH scored. | 4 | 0 |
4th SIMONETTI singled to right field, out at first rf to c to 1b, RBI (3-1 BBBS); ROSA advanced to second; ZALEWSKI scored; MAMARELLA scored. | 6 | 0 |
5th HAWKINS tripled down the lf line, RBI (0-0); HURT scored. | 7 | 0 |
5th HAWKINS scored on a wild pitch. | 8 | 0 |
5th ROSA walked, RBI (3-0 BBBB); ZALEWSKI advanced to second; MAMARELLA advanced to third; BURCH scored. | 9 | 0 |
5th SIMONETTI flied out to lf, SF, RBI (0-1 S); ZALEWSKI advanced to third; MAMARELLA scored. | 10 | 0 |
5th IERO singled through the right side, RBI (0-1 F); ROSA advanced to second; ZALEWSKI scored. | 11 | 0 |
6th MCGEEIN reached on a throwing error by ss, advanced to second (1-1 FB); STIDHAM advanced to third; GILL scored, unearned. | 11 | 1 |
7th SIMONETTI homered to left center, 2 RBI (1-1 FB); ROSA scored. | 13 | 1 |
7th MIODUSZEWSKI homered to left field, RBI (1-0 B). | 13 | 2 |
8th STIDHAM scored on a passed ball, unearned. | 13 | 3 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Burch, Luke | RF | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 2 |
Mamarella, Mason | CF | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 4 |
Zalewski, Zarley | DH | 5 | 2 | 3 | 2 | 1 | 0 | 2 | 2 |
Rosa, Dylan | 3B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Simonetti, Conner | 1B | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Iero, Dom | 2B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Schuler, Pete | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Dalporto, Tim | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hurt, Sam | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Hawkins, Reilly | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Neuschaefer, Jake | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lauer, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 16 | 11 | 10 | 0 | 7 | 15 |
Batting
2B: Burch, Luke (2); Zalewski, Zarley (1); Rosa, Dylan (1)
3B: Hawkins, Reilly (1)
HR: Simonetti, Conner (1)
SH: Hawkins, Reilly (1)
SF: Simonetti, Conner (1)
Baserunning SB: Burch, Luke (3); Mamarella, Mason (1)
HBP: Hurt, Sam (1)
Fielding
E: Rosa, Dylan (1); Iero, Dom (1); Hurt, Sam (1)
DP: Mamarella, Mason (1); Hurt, Sam (1)
Eastern Michigan
Batting
Baserunning
Fielding
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauer, Eric | 6.0 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 4 | 86 |
Murray, Joey | 3.0 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 48 |
Totals | 5 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 32 | 33 | 6 | 7 | 134 |