Eastern Michigan Athletics
Eastern Michigan vs Florida
Scoring Summary
Team | EMU | UF |
|---|---|---|
MARTIN hit by pitch, RBI (1-1 F); MIODUSZEWSKI advanced to second; WILLIAMS advanced to third; GILL scored. | 1 | 0 |
Alonso grounded out to 3b, RBI (3-1 BKBB); Liput scored. | 1 | 1 |
WILSON reached on a fielder's choice to shortstop (1-2 BFSF); MARTIN advanced to second on a throwing error by ss; MONTGOMERY scored, unearned. | 2 | 1 |
Vasquez singled to shortstop, advanced to second on a throwing error by ss (1-1 BF); Alonso advanced to third; Schwarz scored. | 2 | 2 |
Rivera singled to left field, 2 RBI (0-0); Vasquez scored, unearned; Alonso scored. | 2 | 4 |
GILL reached on a fielder's choice to shortstop, RBI (1-1 BS); LETT out at second ss to 2b; STIDHAM advanced to third; SCHUEMANN scored. | 3 | 4 |
MONTGOMERY doubled down the rf line, 2 RBI (3-2 SBKBFFB); GILL scored; STIDHAM scored. | 5 | 4 |
MARTIN doubled to right field, 2 RBI (1-1 BS); DEVENNEY scored; MONTGOMERY scored. | 7 | 4 |
Liput tripled to right field, 2 RBI (1-2 SBF); C. Hicks scored; India scored. | 7 | 6 |
Maldonado singled to right field, advanced to second on the throw, RBI (0-2 KF); India advanced to third; R. Larson scored. | 7 | 7 |
Reed reached on catcher's interference, RBI (1-2 KBF); Liput advanced to second; Maldonado advanced to third; India scored, unearned. | 7 | 8 |
Eastern Michigan
| SS | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/1B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 8 | 6 | 5 | 0 | 10 | 12 |
Batting
SH: Lett, David (1)
Baserunning
SB: Gill, Marquise (2); Williams, Brennan (1); Montgomery, John (1); Martin, Jackson (1); Wilson, Austin (1); Lett, David (1)
Fielding
Florida
Deacon Liput | 2B | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Buddy Reed | CF | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
Jj Schwarz | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Peter Alonso | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jeremy Vasquez | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
Mike Rivera | 3B/C | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Ryan Larson | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jonathan India | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Mark Kolozsvary | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Christian Hicks | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nelson Maldonado | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Scott Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Kowar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Rubio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby Snead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Horvath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 7 | 7 | 1 | 8 | 11 |
Batting
2B: Jonathan India (1)
3B: Deacon Liput (1)
Baserunning
SB: Deacon Liput (1); Buddy Reed (1)
HBP: Jj Schwarz (1); Peter Alonso (1); Mark Kolozsvary (1)
Reached on CI: Buddy Reed (1)
Fielding E: Mike Rivera (1); Jonathan India (1)
Eastern Michigan
| 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 1 | 51 | |
| 2.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 12 | 2 | 5 | 32 | |
| 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 42 | |
| 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | |
| 1.1 | 4 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 8 | 12 | 2 | 0 | 49 | |
| Totals | 10 | 8 | 6 | 7 | 8 | 1 | 0 | 3 | 1 | 36 | 47 | 10 | 7 | 181 |
Florida
Scott Moss | 3.0 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 4 | 0 | 9 | 15 | 2 | 0 | 58 |
Jackson Kowar | 2.0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 38 |
Frank Rubio | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 0 | 4 | 43 |
Kirby Snead | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
Nick Horvath | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Shaun Anderson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 7 |
| Totals | 8 | 7 | 6 | 5 | 10 | 2 | 0 | 5 | 0 | 35 | 46 | 6 | 9 | 171 |
Win: Shaun Anderson (1-0)
Loss: Delaplane, Sam (1-1)
HBP: Huckaby, Kyle (1); Mattson, Brent (2)
;
Scott Moss (4); Frank Rubio (1)

















