Eastern Michigan Athletics
Eastern Michigan vs Buffalo
Scoring Summary
Team | EMU | BUF |
---|---|---|
1st Mallaro doubled to left center, RBI; Abrunzo advanced to third; Sheppard scored. | 0 | 1 |
1st Taft singled to right field, RBI; Kwitzer advanced to second; Mallaro advanced to third; Abrunzo scored. | 0 | 2 |
1st Haefner reached on a throwing error by 1b, RBI; Taft advanced to second; Kwitzer scored, unearned; Mallaro scored. | 0 | 4 |
3rd STIDHAM flied out to rf, SF, RBI; WILSON scored. | 1 | 4 |
3rd Kwitzer tripled to center field, RBI; Mallaro scored. | 1 | 5 |
6th STIDHAM homered to left field, RBI. | 2 | 5 |
6th Sheppard doubled to left field, RBI; Dudek advanced to third; Brennan scored. | 2 | 6 |
6th Sheppard advanced to third on a passed ball; Dudek scored on a passed ball, unearned. | 2 | 7 |
7th Taft tripled to center field, 2 RBI; Kwitzer scored; Mallaro scored. | 2 | 9 |
7th Brennan grounded into double play ss to 2b to 1b; Haefner out on the play; Taft scored. | 2 | 10 |
8th MARTIN homered to left field, 2 RBI; MCGEEIN scored. | 4 | 10 |
8th Abrunzo singled to center field, RBI; Sheppard scored. | 4 | 11 |
8th Taft grounded into double play 3b to 1b; Kwitzer advanced to second; Mallaro out on the play; Abrunzo scored. | 4 | 12 |
Eastern Michigan
Batting
Baserunning
Fielding
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thrower, Alex | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sheppard, Bobby | SS | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
Abrunzo, Mike | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Mallaro, Vinny | DH | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Kwitzer, Chris | 3B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Taft, Andrew | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Haefner, Ben | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Brennan, Kyle | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Dudek, Brian | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Tuohy, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harasta, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 16 | 8 | 4 | 0 | 2 | 7 |
Batting
2B: Sheppard, Bobby (2); Mallaro, Vinny (1); Kwitzer, Chris (1)
3B: Kwitzer, Chris (1); Taft, Andrew (1)
Baserunning
HBP: Mallaro, Vinny (1); Haefner, Ben (1); Dudek, Brian (1)
Fielding
E: Sheppard, Bobby (1)
Eastern Michigan
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuohy, Alec | 7.2 | 6 | 4 | 4 | 3 | 8 | 2 | 0 | 0 | 0 | 27 | 31 | 7 | 6 | 0 |
Harasta, Logan | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 |
Totals | 6 | 4 | 4 | 3 | 8 | 2 | 0 | 0 | 0 | 31 | 35 | 10 | 7 | 0 |
Win: Tuohy, Alec (4-2)
Loss: Feldman, Davis (2-3)
HBP: Feldman, Davis (1); Shul, Kevin (2)
;
PB: Stidham, Jeremy (1)
;