Eastern Michigan Athletics
Bowling Green vs Eastern Michigan
3/26/2016
Oestrike Stadium
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 4 | 10 | 0 |
Win: Gallardo, Augie (2-2)Loss: Carey, Z (2-4)
Scoring Summary
Team | BGSU | EMU |
|---|---|---|
WILLIAMS, B. flied out to lf, SF, RBI (1-1 BF); GILL scored. | 0 | 1 |
MIODUSZEWSKI singled to left center, RBI (1-2 BKF); MARTIN scored. | 0 | 2 |
GILL scored on a wild pitch. | 0 | 3 |
MCGEEIN flied out to cf, SF, RBI (1-2 KKB); MARTIN scored. | 0 | 4 |
Bowling Green
Brown, Kory | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Rj | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Clanin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Callaway | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Giddings, L | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, M | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Basalyga | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Drewes | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Minorik | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Righter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Glanzman | 3B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mott | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carey, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daugherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 2 | 0 | 11 | 8 |
Batting
2B: Callaway (1)
SH: Basalyga (1)
Eastern Michigan
| SS | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF/RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 10 | 3 | 2 | 0 | 5 | 5 |
Batting
Baserunning
Bowling Green
Carey, Z | 6.0 | 8 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 24 | 27 | 13 | 2 | 88 |
Daugherty | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 36 |
Brown, Kody | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 10 | 4 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 30 | 34 | 15 | 2 | 128 |
Eastern Michigan
| 5.1 | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 4 | 86 | |
| 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 5 | 29 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 | |
| Totals | 6 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 32 | 35 | 7 | 9 | 131 |














