Eastern Michigan Athletics
Bowling Green vs Eastern Michigan
3/25/2016
Oestrike Stadium
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | |
| 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | X | 5 | 11 | 3 |
Win: Feldman, Davis (2-2)Loss: Schildt (2-3)Save: Delaplane, Sam (1)
Scoring Summary
Team | BGSU | EMU |
|---|---|---|
SMITH, M advanced to second on a passed ball; BROWN, Kory scored on a passed ball, unearned. | 1 | 0 |
MIODUSZEWSKI singled to center field, RBI (0-0); MARTIN scored. | 1 | 1 |
STIDHAM doubled down the lf line, RBI (1-0 B); PETERSON, J. advanced to third; MIODUSZEWSKI scored. | 1 | 2 |
MIODUSZEWSKI grounded out to 3b, RBI (0-0); MARTIN advanced to second; WILLIAMS, B. scored. | 1 | 3 |
GILL singled, advanced to second, RBI (2-2 BFFBF); SCHUEMANN scored. | 1 | 4 |
MCGEEIN singled to left field, RBI (0-0); GILL scored. | 1 | 5 |
RIGHTER flied out to rf, SAC, RBI (0-1 K); SMITH, M advanced to third; CALLAWAY scored, unearned. | 2 | 5 |
BASALYGA singled through the right side, RBI (2-1 SBB); MINORIK advanced to second; SMITH, M scored, unearned. | 3 | 5 |
FERGUSON, D singled to right field, RBI (1-1 KB); CROY, B advanced to second; MINORIK scored, unearned. | 4 | 5 |
Bowling Green
Brown, Kory | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Rj | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Callaway | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, M | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Drewes | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Minorik | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Righter | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Glanzman | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Giddings, L | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Clanin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Basalyga | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Croy, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mott | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, D | PH/C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Schildt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 3 | 0 | 7 | 6 |
Batting
SF: Righter (1)
Baserunning CS: Righter (1)
Fielding
E: Drewes (1)
Eastern Michigan
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 1B/3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 3B/CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 11 | 5 | 3 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Bowling Green
Schildt | 5.2 | 9 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 2 | 10 | 96 |
Kendall | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 27 |
| Totals | 11 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 37 | 6 | 11 | 123 |
Eastern Michigan
| 8.0 | 5 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 11 | 5 | 116 | |
| 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 22 | |
| Totals | 7 | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 33 | 37 | 12 | 6 | 138 |













