Eastern Michigan Athletics
Eastern Michigan vs Ball State
5/7/2016
Ball Diamond
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 6 | 4 | 0 | 2 | 1 | 2 | 16 | 15 | 2 | |
1 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 10 | 15 | 2 |
Win: Beaton, Matthew (2-2)Loss: Marnon, Kevin (4-5)
Scoring Summary
Team | EMU | BALL |
---|---|---|
1st RINDFLEISCH singled to left field, RBI (2-2 KBBS); STAYTON advanced to second, advanced to third on a fielding error by c; CALL scored. | 0 | 1 |
2nd MCGEEIN homered to left field, RBI (0-1 S). | 1 | 1 |
2nd EPPERS tripled down the rf line, 2 RBI (3-1 BFBB); KENNEDY scored; BAISA scored. | 1 | 3 |
2nd CALL singled to right field, RBI (2-1 KBB); EPPERS scored. | 1 | 4 |
3rd BACON singled up the middle, RBI (1-2 SFBF); BAISA advanced to second; RINDFLEISCH scored. | 1 | 5 |
4th LETT singled through the right side, RBI (2-2 BBSSF); LUBIN scored. | 2 | 5 |
4th GILL reached on a fielding error by ss (1-0 B); WILSON advanced to third; LETT scored, unearned. | 3 | 5 |
4th GILL advanced to second on a wild pitch; WILSON stole home, unearned. | 4 | 5 |
4th MONTGOMERY singled up the middle, 2 RBI (3-2 BBBKF); MCGEEIN advanced to third; WILLIAMS, B. scored, unearned; GILL scored, unearned. | 6 | 5 |
4th DILEO doubled to left center, RBI (2-0 BB); MONTGOMERY advanced to third; MCGEEIN scored, unearned. | 7 | 5 |
4th STAYTON homered to right center, RBI (3-2 FBBSBF). | 7 | 6 |
5th GILL reached on a fielding error by ss, RBI, advanced to second (1-0 B); WILSON scored, unearned; LETT scored. | 9 | 6 |
5th MCGEEIN homered to right field, 2 RBI, unearned (2-0 BB); GILL scored, unearned. | 11 | 6 |
5th CALL homered to right center, 3 RBI (2-2 SBBK); EPPERS scored, unearned; BACON scored. | 11 | 9 |
7th WILLIAMS, B. doubled down the rf line, RBI (0-0); GILL advanced to third; WILSON scored. | 12 | 9 |
7th MONTGOMERY singled to right center, RBI (0-0); MCGEEIN advanced to second; WILLIAMS, B. advanced to third; GILL scored. | 13 | 9 |
7th CALL homered to right field, RBI (0-0). | 13 | 10 |
8th STIDHAM scored on a balk. | 14 | 10 |
9th DILEO singled to right center, 2 RBI (2-1 FBB); DEVENNEY scored; GILL scored. | 16 | 10 |
Eastern Michigan
Batting
Baserunning
Fielding
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Call, Alex | RF | 6 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Maloney, Alex | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stayton, Caleb | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Rindfleisch, Jarett | C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hulecki, Griffin | C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Spaulding, Ryan | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Baisa, Roman | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Kennedy, Sean | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Bacon, Maverick | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Eppers, Matt | CF | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
Marnon, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harmon, TJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korson, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 15 | 10 | 5 | 0 | 9 | 9 |
Batting
2B: Call, Alex (1); Rindfleisch, Jarett (1); Bacon, Maverick (1)
3B: Eppers, Matt (1)
HR: Call, Alex (2); Stayton, Caleb (1)
Baserunning
CS: Maloney, Alex (1)
PO: Maloney, Alex (1)
Fielding
E: Maloney, Alex (2)
DP: Stayton, Caleb (1); Kennedy, Sean (1)
Eastern Michigan
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marnon, Kevin | 3.2 | 6 | 7 | 2 | 3 | 4 | 2 | 1 | 2 | 0 | 17 | 23 | 4 | 3 | 74 |
Harmon, TJ | 1.1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 35 |
Korson, Evan | 1.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 7 | 9 | 2 | 0 | 28 |
Gibson, Mitch | 2.2 | 3 | 3 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 10 | 11 | 1 | 2 | 41 |
Totals | 15 | 16 | 8 | 6 | 11 | 4 | 2 | 3 | 1 | 42 | 52 | 8 | 7 | 178 |