Eastern Michigan vs Arizona State
Scoring Summary
Team | EMU | ASU |
|---|---|---|
Snow,A stole second; Woodmansee stole home. | 0 | 1 |
MCGEEIN homered to left field, RBI (1-1 FB). | 1 | 1 |
Shaps,A tripled down the rf line, RBI (1-0 B); McCuin,J scored. | 1 | 2 |
Greer,D singled to right field, RBI (1-0 B); Shaps,A scored. | 1 | 3 |
Zawada,S homered to left field, 2 RBI (0-0); Greer,D scored. | 1 | 5 |
Zawada,S homered to left field, 3 RBI (3-2 BFFBBF); Williams,T scored; Woodmansee scored. | 1 | 8 |
Eastern Michigan
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 1 | 3 | 1 | 3 | 0 | 5 | 2 |
Batting
Baserunning
Fielding
Arizona State
McCuin, Jeremy | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shaps, Andrew | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Greer, David | 1B/P | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Beall, Christopher | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodmansee, Colby | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Serven, Brian | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Tyler | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Daniel | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zawada, Sebastian | DH | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
Snow, Andrew | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Canning, Gage | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ybarra, Rj | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cerbo, Zach | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lingos, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hingst, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alston, Garvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 7 | 3 | 0 | 3 | 4 |
Batting
2B: McCuin, Jeremy (1); Cerbo, Zach (1)
3B: Shaps, Andrew (1)
HR: Zawada, Sebastian (2)
Baserunning
SB: Woodmansee, Colby (1); Snow, Andrew (1)
CS: Shaps, Andrew (1); Canning, Gage (1)
Eastern Michigan
| 5.0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 6 | 56 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 | |
| 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 13 | |
| Totals | 11 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 33 | 36 | 9 | 9 | 115 |
Arizona State
Lingos, Eli | 6.2 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 11 | 5 | 88 |
Hingst, Ryan | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
Alston, Garvin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Greer, David | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 13 | 7 | 116 |

















