Eastern Michigan Athletics
Western Michigan vs Eastern Michigan
4/5/2015
Oestrike Stadium
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 10 | 9 | 0 | |
| 2 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | X | 11 | 16 | 2 |
Win: Huckaby, Kyle (2-1)Loss: Akin (2-2)Save: Delaplane, Sam (6)
Scoring Summary
Team | WMU | EMU |
|---|---|---|
KUJAWA homered to right field, 3 RBI (2-0 BB); SUNDE scored; HOEKSTRA scored. | 3 | 0 |
PETERSON, J. singled to left field, 2 RBI (0-1 F); MCGEEIN advanced to second; RUBINO, J. scored; WILSON, A. scored. | 3 | 2 |
RUBINO, J. doubled down the lf line, RBI (0-1 K); WILSON, A. advanced to third; LETT scored. | 3 | 3 |
MCGEEIN singled to left field, advanced to second on the throw, 2 RBI (2-0 BB); RUBINO, J. scored; WILSON, A. scored. | 3 | 5 |
PETERSON, J. doubled to left center, RBI (3-2 BBFFB); MCGEEIN scored. | 3 | 6 |
MIODUSZEWSKI singled to center field, RBI (1-2 BKS); PETERSON, J. scored. | 3 | 7 |
DENNISON singled to right field, RBI (1-2 FSB); MIODUSZEWSKI scored. | 3 | 8 |
FILKINS tripled to left center, RBI (1-1 BF); NELSON scored. | 4 | 8 |
VOGELMEIER singled to second base, RBI (0-0); FILKINS scored. | 5 | 8 |
HOEKSTRA homered to right field, 2 RBI (1-0 B); VOGELMEIER scored. | 7 | 8 |
WILSON, A. grounded out to p, bunt, SAC, RBI (1-1 FB); MARTIN advanced to third; DENNISON scored. | 7 | 9 |
RUBINO, J. singled to center field, RBI (1-0 B); MARTIN scored. | 7 | 10 |
MIODUSZEWSKI homered to left center, RBI (0-1 F). | 7 | 11 |
PRINCE grounded out to ss, RBI (3-1 BBBK); HOEKSTRA scored, unearned. | 8 | 11 |
ALLISON tripled to right field, RBI (1-2 FKB); SUNDE scored, unearned. | 9 | 11 |
FARMER walked, RBI (3-2 BBKBKB); FILKINS advanced to second; MILLER advanced to third; ALLISON scored, unearned. | 10 | 11 |
Western Michigan
Farmer | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vogelmeier | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
Hoekstra | 2B | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Sunde | C | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Kujawa | RF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Prince | 1B | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Tillman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Nelson | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Miller | PH/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Frank | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filkins | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Akin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haynes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piechota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nimke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bays | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 9 | 10 | 7 | 0 | 7 | 8 |
Batting
3B: Allison (1); Filkins (1)
HR: Hoekstra (1); Kujawa (1)
Baserunning
SB: Miller (1)
CS: Kujawa (1); Allison (1)
HBP: Miller (1); Filkins (1)
Fielding
DP: Hoekstra (2); Sunde (1); Prince (2)
Eastern Michigan
| CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 2B | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | |
| 1B/3B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | |
| DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| PH/DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 11 | 16 | 11 | 8 | 1 | 5 | 12 |
Western Michigan
Akin | 1.1 | 6 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 0 | 59 |
Haynes | 2.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 5 | 2 | 54 |
Gray | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 14 |
Bradley | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 26 |
Piechota | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Nimke | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 8 |
Bays | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 14 |
Berman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 16 | 11 | 11 | 8 | 5 | 0 | 0 | 1 | 1 | 35 | 47 | 8 | 9 | 188 |
Eastern Michigan
| 4.1 | 6 | 7 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 4 | 75 | |
| 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 16 | |
| 1.0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 31 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 17 | |
| 2.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 28 | |
| Totals | 9 | 10 | 7 | 7 | 7 | 1 | 0 | 2 | 0 | 36 | 45 | 8 | 10 | 167 |
Win: Huckaby, Kyle (2-1)
Loss: Akin (2-2)
HBP: Haynes (1)
;
Huckaby, Kyle (1); Marsinek, Michael (1)
Save:
Delaplane, Sam (6)
PB:
Dileo, Tony (1)
.png&width=200&height=200&type=webp)

















