Eastern Michigan Athletics
Wayne State vs Eastern Michigan
3/25/2015
Oestrike Stadium
5 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 7 | 1 | |
2 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | X | 10 | 11 | 2 |
Win: Mattson, Brent (1-1)Loss: Jake Davis (1-1)
Scoring Summary
Team | WSU | EMU |
---|---|---|
1st MCGEEIN grounded out to ss, RBI (2-2 FBKB); PETERSON, J. advanced to third; WILLIAMS, B. scored. | 0 | 1 |
1st MONTGOMERY singled through the right side, RBI (0-0); PETERSON, J. scored. | 0 | 2 |
2nd RUBINO, J. grounded out to 2b, RBI (0-1 K); WILLIAMS, B. advanced to third; WILSON, A. scored. | 0 | 3 |
2nd PETERSON, J. doubled to left center, RBI (1-2 KFB); WILLIAMS, B. scored. | 0 | 4 |
2nd MCGEEIN singled down the rf line, RBI (0-0); PETERSON, J. scored. | 0 | 5 |
2nd MONTGOMERY doubled to right center, RBI (0-1 K); MCGEEIN scored. | 0 | 6 |
2nd MIODUSZEWSKI singled to right field, RBI (3-2 KSBBBF); MONTGOMERY scored. | 0 | 7 |
4th Peake singled to right field, RBI (0-0); Zimmerman advanced to third; Baldwin scored, unearned. | 1 | 7 |
4th Olszewski doubled down the lf line, RBI (0-2 KK); Peake advanced to third; Zimmerman scored. | 2 | 7 |
4th Tobey grounded out to 3b, RBI (2-1 KBB); Peake scored. | 3 | 7 |
4th DENNISON singled to left center, out at second lf to c to ss, 2 RBI (1-2 FBKFF); MIODUSZEWSKI advanced to third; MONTGOMERY scored, unearned; MCGEEIN scored, unearned. | 3 | 9 |
6th Loconsole reached on an error by 1b (0-0); Tobey scored, unearned. | 4 | 9 |
7th Mergener homered to left center, 2 RBI (1-0 B); Baldwin scored. | 6 | 9 |
7th LETT grounded out to p, SAC, bunt, RBI (0-0); DILEO scored. | 6 | 10 |
Wayne State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Griffin Harms | LF/CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bradley Baldwin | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Kyle Zimmerman | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Daniel Peake | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Ryan Mergener | 3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Dennis Olszewski | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Nathan Manis | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Tobey | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
JT Conti | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sean Winkelseth | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Arndt | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Loconsole | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Randy Kuzdak | PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kevin Moore | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Devin Rose | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jake Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Tompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Horvath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Bilkovic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Sorenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 5 | 4 | 0 | 7 | 6 |
Batting
2B: Bradley Baldwin (1); Dennis Olszewski (1)
HR: Ryan Mergener (1)
Baserunning
SB: Griffin Harms (1)
HBP: Dennis Olszewski (1)
PO: Dennis Olszewski (1)
Fielding
E: Aaron Loconsole (1)
Eastern Michigan
Batting
SH: Lett, David (2)
Baserunning
SB: Williams, Brennan (2); Rubino, John (2); Peterson, Jordan (3); Mcgeein, Mitchell (1); Dileo, Tony (1); Wilson, Austin (2)
Fielding
Wayne State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Davis | 1.0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 30 |
Tyler Tompson | 3.0 | 7 | 7 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 1 | 4 | 64 |
Chris Horvath | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 33 |
Christian Bilkovic | 1.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 20 |
Jeff Sorenson | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 17 |
Totals | 11 | 10 | 8 | 4 | 10 | 2 | 0 | 3 | 0 | 33 | 42 | 1 | 12 | 164 |
Eastern Michigan
Win: Mattson, Brent (1-1)
Loss: Jake Davis (1-1)
HBP: Jake Davis (1); Tyler Tompson (1); Jeff Sorenson (1)
;
Huckaby, Kyle (1)