Eastern Michigan Athletics
Toledo vs Eastern Michigan
Scoring Summary
Team | TOLEDO | EMU |
|---|---|---|
1st MARTILLOTTA singled to center field, RBI (0-1 K); TANSEL advanced to second, out at third cf to 3b; MONTOYA scored. | 1 | 0 |
2nd HANSEN singled up the middle, advanced to second on the throw, 2 RBI (0-0); MONTOYA advanced to third; SOKOL scored; CALLAHAN scored. | 3 | 0 |
2nd TANSEL singled up the middle, 2 RBI (2-2 BKBF); HANSEN scored; MONTOYA scored. | 5 | 0 |
3rd LANGHALS lined out to cf, SAC, RBI (2-1 KBB); BOLLINGER scored. | 6 | 0 |
3rd SOKOL singled to left field, advanced to second on the throw, RBI (0-0); CALLAHAN scored. | 7 | 0 |
7th MCGEEIN reached on a throwing error by ss, advanced to second (3-1 BBFB); PETERSON, J. scored, unearned. | 7 | 1 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Montoya, AJ | LF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
Hansen, Matt | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Tansel, Deion | SS | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Martillotta, John | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Bollinger, Dalton | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Callahan, Ryan | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Baar, Tyler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Langhals, Nate | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Sokol, Lucas | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Palmer, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmenk, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 13 | 7 | 1 | 0 | 5 | 7 |
Batting
2B: Martillotta, John (1)
SH: Hansen, Matt (1); Baar, Tyler (1)
SF: Langhals, Nate (1)
Baserunning CS: Hansen, Matt (1); Tansel, Deion (1)
HBP: Montoya, AJ (1); Langhals, Nate (1)
Fielding
E: Tansel, Deion (1); Sokol, Lucas (1)
CI: Sokol, Lucas (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dennison, Adam | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rubino, John | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Montgomery, John | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Peterson, Jordan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Mioduszewski, Mike | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mcgeein, Mitchell | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Austin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dileo, Tony | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lett, David | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Land, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 2 | 0 | 2 | 0 | 10 | 4 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palmer, Cameron | 7.0 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 3 | 95 |
Schmenk, Alec | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 4 | 27 |
| Totals | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 7 | 122 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land, Charlie | 9.0 | 13 | 7 | 7 | 1 | 5 | 1 | 0 | 2 | 0 | 35 | 41 | 8 | 11 | 149 |
| Totals | 13 | 7 | 7 | 1 | 5 | 1 | 0 | 2 | 0 | 35 | 41 | 8 | 11 | 149 |











