Eastern Michigan Athletics
Eastern Michigan vs Santa Clara
3/1/2015
Schott Stadium
5:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 2 | 1 | 4 | 11 | 12 | 2 | |
0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 13 | 3 |
Win: Gallardo, Augie (1-1)Loss: Brisentine (0-1)
Scoring Summary
Team | EMU | SCU |
---|---|---|
2nd FISHER singled to second base, RBI (2-1 BKB); CZAPLAK advanced to second, advanced to third on an error by 2b; BRODT scored. | 0 | 1 |
4th MCGEEIN homered to left field, RBI (2-2 BKBF). | 1 | 1 |
4th MARTIN doubled to center field, RBI (0-0); MIODUSZEWSKI scored. | 2 | 1 |
4th WILLIAMS, B. doubled to left center, RBI (2-1 BFB); MARTIN scored. | 3 | 1 |
4th RUBINO, J. reached on an error by ss, advanced to second (2-1 BBK); WILLIAMS, B. scored, unearned. | 4 | 1 |
5th MCGEEIN homered to left field, 2 RBI (0-0); PETERSON, J. scored. | 6 | 1 |
6th DILEO singled through the left side, RBI (0-1 K); RUBINO, J. advanced to third; LETT scored. | 7 | 1 |
7th MONTGOMERY homered to right field, RBI (1-1 BF). | 8 | 1 |
7th RUBINO, J. walked, RBI (3-1 BFBBB); LETT advanced to second; KENNEDY advanced to third; WILLIAMS, B. scored. | 9 | 1 |
7th DILEO walked, RBI (3-1 BFBBB); RUBINO, J. advanced to second; LETT advanced to third; KENNEDY scored. | 10 | 1 |
7th PETERSON, J. grounded into double play ss to 2b to 1b (0-0); DILEO out on the play; RUBINO, J. advanced to third; LETT scored. | 11 | 1 |
7th MEDITZ doubled to left field, RBI (2-2 FBFB); JACOBE advanced to third; GEREMIA scored. | 11 | 2 |
7th BECHT singled up the middle, 2 RBI, advanced to second on the throw (2-1 FBB); MEDITZ scored; JACOBE scored. | 11 | 4 |
7th FRANKFORT singled to shortstop, RBI (1-0 B); BECHT scored. | 11 | 5 |
7th CORTOPASSI homered to left field, 2 RBI (2-1 BBK); FRANKFORT scored. | 11 | 7 |
Eastern Michigan
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meylan | RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Florentine | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Braff | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Geremia | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Budnick | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacobe | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brodt | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Meditz | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Czaplak | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becht | SS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Fisher | SS/2B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Huerta | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Frankfort | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Haberle | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortopassi | PH/3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Brisentine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inouye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seever | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuhns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 13 | 7 | 3 | 0 | 3 | 10 |
Batting
2B: Geremia (1); Brodt (1); Meditz (1)
3B: Florentine (1)
HR: Cortopassi (1)
Fielding
E: Czaplak (1); Fisher (2)
DP: Brodt (1); Becht (1); Huerta (1)
Eastern Michigan
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brisentine | 3.0 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 4 | 42 |
Inouye | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 28 |
Seever | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 10 |
Lex | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 22 |
Westra | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 14 |
Kuhns | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 7 |
Totals | 12 | 11 | 10 | 4 | 4 | 0 | 0 | 1 | 0 | 34 | 40 | 6 | 10 | 123 |