Eastern Michigan Athletics
Eastern Michigan vs Saint Mary's
2/22/2015
Louis Guisto Field
1:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
Win: Andrews, Jake (1-1)Loss: Valdez, Jake (1-1)
Scoring Summary
Team | EMU | SMC |
|---|---|---|
3rd MCGEEIN flied out to cf, SF, RBI (0-0); PETERSON, J. advanced to second; RUBINO, J. scored. | 1 | 0 |
4th WILSON, A. doubled to left field, RBI (0-2 KS); LETT advanced to third; KERR scored. | 2 | 0 |
4th PETERSON, J. walked, RBI (3-2 KBBFBB); RUBINO, J. advanced to second; WILSON, A. advanced to third; LETT scored. | 3 | 0 |
7th WILLIAMS, B. singled to right center, RBI (0-1 F); KENNEDY scored. | 4 | 0 |
7th FERGUSON homered to right field, RBI (1-0 B). | 4 | 1 |
8th MCGEEIN singled through the left side, RBI (1-0 B); PETERSON, J. advanced to second; RUBINO, J. scored. | 5 | 1 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Austin | CF | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| Rubino, John | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Peterson, Jordan | RF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mcgeein, Mitchell | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Montgomery, John | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kennedy, Joe | PH/LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| Dileo, Tony | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Kerr, Danny | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Devenney, Luke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Brennan | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lett, David | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Andrews, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 5 | 8 | 0 | 8 | 14 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gonsolin, Anthony | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kirtley, Zach | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornsby, Connor | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Collin | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Villa, Anthony | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abrams, Trevor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steinberg, Logan | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcloughlin, Ian | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Strong, Davis | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Valentin, Michael | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chauvin, Austin | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thoreson, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiske, Joey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasso, Brett | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Valdez, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strotman, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malik, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dellaserra, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'toole, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braman, Vince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 1 | 0 | 5 | 4 |
Batting
2B: Rasso, Brett (1)
HR: Ferguson, Collin (1)
Fielding
E: Villa, Anthony (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrews, Jake | 9.0 | 5 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 31 | 32 | 6 | 15 | 108 |
| Totals | 5 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 31 | 32 | 6 | 15 | 108 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valdez, Jake | 3.1 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 13 | 19 | 4 | 2 | 76 |
Strotman, Drew | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Malik, Wes | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Dellaserra, David | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 29 |
O'toole, Sean | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
Braman, Vince | 1.2 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 10 | 1 | 3 | 32 |
Oxford, Billy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 12 | 5 | 5 | 8 | 8 | 0 | 1 | 1 | 0 | 35 | 46 | 9 | 7 | 175 |













