Eastern Michigan Athletics
Ohio vs Eastern Michigan
5/9/2015
Oestrike Stadium
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 11 | 0 |
Win: Sitz, Connor (6-1)Loss: Andrews, Jake (2-6)
Scoring Summary
Team | OHIO | EMU |
|---|---|---|
GAERTNER, C doubled to center field, 2 RBI (0-0); MADSEN, J scored; BLACK, G scored. | 2 | 0 |
ADRYAN, J homered to left center, 3 RBI (2-2 KBBK); MADSEN, J scored; LONGO, M scored. | 5 | 0 |
LONGO, M homered to right field, 2 RBI (0-0); DEJESUS, M scored. | 7 | 0 |
ADRYAN, J doubled to center field, RBI (3-1 BKBB); WELLS, T scored. | 8 | 0 |
DEJESUS, M singled to second base, RBI (1-0 B); ADRYAN, J scored. | 9 | 0 |
BLACK, G singled to shortstop, RBI (2-1 FBB); DEJESUS, M scored. | 10 | 0 |
RUBINO, J. advanced to second on a wild pitch; LETT scored. | 10 | 1 |
DENNISON grounded out to 3b, RBI (1-1 FB); MONTGOMERY scored. | 10 | 2 |
RUBINO, J. flied out to cf, SAC, RBI (1-0 B); DEVENNEY scored. | 10 | 3 |
Ohio
Dejesus, Manny | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Black, Garrett | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Longo, Mitch | LF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Madsen, Jake | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Gaertner, Cody | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Wells, Tyler | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Adryan, John | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Giannini, Tony | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Finkler, Tyler | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Ty | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Dean, Kyle | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sitz, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Botter, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 10 | 6 | 0 | 2 | 7 |
Batting
2B: Gaertner, Cody (1); Wells, Tyler (1); Adryan, John (1)
HR: Longo, Mitch (1); Adryan, John (1)
Baserunning
CS: Dejesus, Manny (1)
HBP: Black, Ty (2)
Fielding
E: Black, Garrett (1)
DP: Black, Garrett (1); Madsen, Jake (1); Black, Ty (1)
Eastern Michigan
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| DH/C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 3 | 11 | 2 | 3 | 0 | 1 | 10 |
Ohio
Sitz, Connor | 6.0 | 8 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 25 | 26 | 7 | 9 | 95 |
Wells, Corey | 2.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 4 | 23 |
Botter, Christian | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 19 |
| Totals | 11 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 36 | 40 | 10 | 14 | 137 |
Eastern Michigan
| 2.2 | 4 | 5 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 11 | 17 | 4 | 1 | 71 | |
| 2.0 | 6 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 12 | 2 | 3 | 38 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 25 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 1 | 23 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 20 | |
| Totals | 11 | 10 | 10 | 6 | 2 | 2 | 1 | 2 | 0 | 36 | 44 | 17 | 6 | 177 |


















