Eastern Michigan vs Northern Illinois
4/26/2015
Ralph McKinzie Field
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 3 |
![]() | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 2 |
Win: Frankenreide (2-2)Loss: Delaplane, Sam (4-2)
Date: 4/26/2015 (Game 1)
Location: DeKalb, Ill.
Venue: Ralph McKinzie Field
Umpires:
Attendance: 268
Start Time: Noon
Time: 2:40
Weather: 52 F, sunny, calm wind
Scoring Summary
Team | EMU | NIU |
|---|---|---|
![]() MCGEEIN flied out to lf, SAC, RBI (2-2 BFKB); RUBINO, J. advanced to third; PETERSON, J. scored. | 1 | 0 |
![]() MONTGOMERY singled to left field, RBI (0-0); RUBINO, J. scored. | 2 | 0 |
![]() ZUBEK, J. homered to left field, 2 RBI (1-1 KB); ZIEGLER, M. scored, unearned. | 2 | 2 |
![]() McCULLOCH grounded out to 2b, RBI (1-0 B); SISLER, B. scored. | 2 | 3 |
![]() KERR reached on a fielding error by 2b (2-2 BBKS); WILLIAMS, B. advanced to third on a fielding error by rf, scored, unearned. | 3 | 3 |
![]() GASSER, J. reached on a fielder's choice, RBI (2-0 BB); SISLER, B. advanced to second; ZUBEK, J. advanced to third; FLETCHER, J. scored. | 3 | 4 |

Eastern Michigan

![]() | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
![]() | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 7 | 2 | 3 | 0 | 7 | 8 |

Northern Illinois

Fletcher, J. | SS/2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zubek, J. | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Sisler, B. | 3B/SS | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
McCulloch | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Gasser, J. | PR/RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brandner, T. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Russell, C. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wood, B. | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jumonville | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, A. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ruzich, N. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ziegler, M. | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Ormsby, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankenreide | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 4 | 1 | 6 | 4 |
Batting
2B: Sisler, B. (1); McCulloch (1)
HR: Zubek, J. (1)
SH: Zubek, J. (1); Jumonville (1)
Baserunning
SB: Ziegler, M. (1)
PO: Smith, A. (1)
Fielding
E: Fletcher, J. (1); Gasser, J. (1)

Eastern Michigan

![]() | 6.1 | 4 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 24 | 26 | 7 | 9 | 99 |
![]() | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
![]() | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
![]() | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | 1 | 1 | 23 |
| Totals | 7 | 4 | 3 | 4 | 6 | 2 | 0 | 0 | 1 | 34 | 40 | 9 | 10 | 153 |

Northern Illinois

Ormsby, D. | 7.2 | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 31 | 8 | 10 | 107 |
Frankenreide | 2.1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 42 |
| Totals | 7 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 36 | 41 | 9 | 14 | 149 |
Eastern Michigan

3
Final4

Northern Illinois

Eastern Michigan - Top of 1st
| Plays | EMU | NIU |
|---|---|---|
| PETERSON, J. struck out swinging (1-2 BFFFFS). | 0 | 0 |
| RUBINO, J. struck out looking (0-2 KKK). | 0 | 0 |
| MCGEEIN struck out looking (1-2 KFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Bottom of 1st
| Plays | EMU | NIU |
|---|---|---|
| FLETCHER, J. flied out to rf (1-0 B). | 0 | 0 |
| ZUBEK, J. struck out swinging (1-2 FBKS). | 0 | 0 |
| SISLER, B. flied out to cf to right center (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 2nd
| Plays | EMU | NIU |
|---|---|---|
| MONTGOMERY walked (3-2 BBKKBFFB). | 0 | 0 |
| MIODUSZEWSKI reached on a fielder's choice (2-2 KBBF); MONTGOMERY out at second 3b to 2b. | 0 | 0 |
| DENNISON singled through the left side (0-0); MIODUSZEWSKI advanced to third. | 0 | 0 |
| WILLIAMS, B. grounded out to p (0-0); DENNISON advanced to second. | 0 | 0 |
| WILSON, A. grounded out to p (1-2 BKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Illinois - Bottom of 2nd
| Plays | EMU | NIU |
|---|---|---|
| McCULLOCH doubled to left center (3-2 KBFFBFBF). | 0 | 0 |
| BRANDNER, T. grounded out to 3b (2-2 BKBF). | 0 | 0 |
| RUSSELL, C. struck out swinging (0-2 KSS). | 0 | 0 |
| JUMONVILLE walked (3-2 BBBKKB). | 0 | 0 |
| SMITH, A. reached on a fielder's choice (2-2 KKBB); JUMONVILLE out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Top of 3rd
| Plays | EMU | NIU |
|---|---|---|
| LETT grounded out to p (1-2 KBS). | 0 | 0 |
| PETERSON, J. walked (3-2 BSFBBFFB). | 0 | 0 |
| RUBINO, J. singled through the left side (2-2 FBBF); PETERSON, J. advanced to third. | 0 | 0 |
| RUBINO, J. stole second. | 0 | 0 |
| MCGEEIN flied out to lf, SAC, RBI (2-2 BFKB); RUBINO, J. advanced to third; PETERSON, J. scored. | 1 | 0 |
| MONTGOMERY singled to left field, RBI (0-0); RUBINO, J. scored. | 2 | 0 |
| MIODUSZEWSKI flied out to rf (0-1 K). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Bottom of 3rd
| Plays | EMU | NIU |
|---|---|---|
| ZIEGLER, M. reached on a throwing error by ss, advanced to second (3-1 BBKB). | 2 | 0 |
| FLETCHER, J. grounded out to 3b (3-2 KBFBB). | 2 | 0 |
| ZIEGLER, M. stole third. | 2 | 0 |
| ZUBEK, J. homered to left field, 2 RBI (1-1 KB); ZIEGLER, M. scored, unearned. | 2 | 2 |
| SISLER, B. flied out to rf (3-1 BBFB). | 2 | 2 |
| McCULLOCH flied out to cf (2-2 BFFFB). | 2 | 2 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Eastern Michigan - Top of 4th
| Plays | EMU | NIU |
|---|---|---|
| DENNISON grounded out to 3b (2-1 BBK). | 2 | 2 |
| WILLIAMS, B. flied out to ss (2-2 BKBFFF). | 2 | 2 |
| WILSON, A. grounded out to 1b unassisted, bunt (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Bottom of 4th
| Plays | EMU | NIU |
|---|---|---|
| BRANDNER, T. flied out to 2b (0-0). | 2 | 2 |
| RUSSELL, C. grounded out to 3b (0-1 F). | 2 | 2 |
| JUMONVILLE grounded out to 2b (1-2 KKFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 5th
| Plays | EMU | NIU |
|---|---|---|
| LETT grounded out to 3b (0-0). | 2 | 2 |
| PETERSON, J. struck out looking (2-2 BSBFFK). | 2 | 2 |
| RUBINO, J. singled up the middle (0-1 K). | 2 | 2 |
| MCGEEIN flied out to lf (1-0 B). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Bottom of 5th
| Plays | EMU | NIU |
|---|---|---|
| SMITH, A. fouled out to 3b (0-0). | 2 | 2 |
| ZIEGLER, M. struck out swinging (2-2 KKBBS). | 2 | 2 |
| FLETCHER, J. singled down the lf line (0-0). | 2 | 2 |
| ZUBEK, J. fouled out to 1b (0-2 FKF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Top of 6th
| Plays | EMU | NIU |
|---|---|---|
| MONTGOMERY grounded out to ss (0-0). | 2 | 2 |
| MIODUSZEWSKI singled to second base (1-1 KB). | 2 | 2 |
| DENNISON grounded out to 3b (1-0 B); MIODUSZEWSKI advanced to second. | 2 | 2 |
| WILLIAMS, B. flied out to ss (0-1 K). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Bottom of 6th
| Plays | EMU | NIU |
|---|---|---|
| SISLER, B. doubled down the lf line (0-0). | 2 | 2 |
| SISLER, B. advanced to third on a wild pitch. | 2 | 2 |
| McCULLOCH grounded out to 2b, RBI (1-0 B); SISLER, B. scored. | 2 | 3 |
| BRANDNER, T. grounded out to 2b (1-2 BKK). | 2 | 3 |
| RUSSELL, C. grounded out to 3b (0-2 FSF). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 7th
| Plays | EMU | NIU |
|---|---|---|
| FLETCHER, J. to 2b. | 2 | 3 |
| SISLER, B. to ss. | 2 | 3 |
| WOOD, B. to 3b for RUSSELL, C.. | 2 | 3 |
| WILSON, A. struck out looking (2-2 SKBBK). | 2 | 3 |
| LETT grounded out to 3b (1-1 BK). | 2 | 3 |
| PETERSON, J. flied out to 2b (0-0). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Bottom of 7th
| Plays | EMU | NIU |
|---|---|---|
| JUMONVILLE grounded out to 1b unassisted (2-1 BKB). | 2 | 3 |
| SMITH, A. walked (3-0 BBBB). | 2 | 3 |
| BEATON to p for LAVOIE. | 2 | 3 |
| ZIEGLER, M. struck out swinging (0-2 KFS). | 2 | 3 |
| SMITH, A. out at first c to 1b, picked off. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Top of 8th
| Plays | EMU | NIU |
|---|---|---|
| RUBINO, J. flied out to rf down the rf line (1-0 B). | 2 | 3 |
| MCGEEIN walked (3-2 BBBKFB). | 2 | 3 |
| MONTGOMERY popped up to p (0-1 F). | 2 | 3 |
| FRANKENREIDE to p for ORMSBY, D.. | 2 | 3 |
| MIODUSZEWSKI singled to right center (0-0); MCGEEIN advanced to third. | 2 | 3 |
| DENNISON struck out swinging (3-2 BKKBBS). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Illinois - Bottom of 8th
| Plays | EMU | NIU |
|---|---|---|
| FLETCHER, J. flied out to 2b (0-2 FK). | 2 | 3 |
| ZUBEK, J. reached on a throwing error by ss, advanced to second (0-0). | 2 | 3 |
| SISLER, B. struck out swinging (2-2 KKBBS). | 2 | 3 |
| McCULLOCH walked (3-2 KKBBBB). | 2 | 3 |
| GASSER, J. pinch ran for McCULLOCH. | 2 | 3 |
| MARSINEK to p for BEATON. | 2 | 3 |
| BRANDNER, T. singled up the middle (2-2 KBFB); GASSER, J. advanced to second; ZUBEK, J. advanced to third, out at home cf to c. | 2 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Eastern Michigan - Top of 9th
| Plays | EMU | NIU |
|---|---|---|
| GASSER, J. to rf. | 2 | 3 |
| RUZICH, N. to 1b for SMITH, A.. | 2 | 3 |
| WILLIAMS, B. singled to center field (2-2 BKBKFFFF). | 2 | 3 |
| KERR pinch hit for WILSON, A.. | 2 | 3 |
| WILLIAMS, B. stole second. | 2 | 3 |
| KERR reached on a fielding error by 2b (2-2 BBKS); WILLIAMS, B. advanced to third on a fielding error by rf, scored, unearned. | 3 | 3 |
| LETT grounded out to p, SAC, bunt (2-1 BFB); KERR advanced to second. | 3 | 3 |
| PETERSON, J. grounded out to 1b unassisted (0-1 K); KERR advanced to third. | 3 | 3 |
| RUBINO, J. flied out to cf (0-1 K). | 3 | 3 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

Northern Illinois - Bottom of 9th
| Plays | EMU | NIU |
|---|---|---|
| DILEO to c for DENNISON. | 3 | 3 |
| DEVENNEY to cf for KERR. | 3 | 3 |
| WOOD, B. singled to center field (3-2 FBBKB). | 3 | 3 |
| DELAPLANE to p for MARSINEK. | 3 | 3 |
| JUMONVILLE grounded out to p, SAC, bunt (0-0); WOOD, B. advanced to second. | 3 | 3 |
| RUZICH, N. struck out swinging (0-2 KKS). | 3 | 3 |
| ZIEGLER, M. fouled out to 1b (2-2 KBFB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Top of 10th
| Plays | EMU | NIU |
|---|---|---|
| MCGEEIN grounded out to 3b (2-1 BBK). | 3 | 3 |
| MONTGOMERY grounded out to 3b (0-0). | 3 | 3 |
| MIODUSZEWSKI struck out looking (3-2 KBBKFFBK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Bottom of 10th
| Plays | EMU | NIU |
|---|---|---|
| FLETCHER, J. singled to center field (2-1 BBK). | 3 | 3 |
| ZUBEK, J. reached on a throwing error by c, SAC, bunt (1-1 SB); FLETCHER, J. advanced to second. | 3 | 3 |
| ZUBEK, J. advanced to second on a wild pitch; FLETCHER, J. advanced to third on a wild pitch. | 3 | 3 |
| SISLER, B. intentionally walked (3-0 BBBB). | 3 | 3 |
| GASSER, J. reached on a fielder's choice, RBI (2-0 BB); SISLER, B. advanced to second; ZUBEK, J. advanced to third; FLETCHER, J. scored. | 3 | 4 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Eastern Michigan

3
Final4

Northern Illinois

Eastern Michigan - Top of 1st
| Plays | EMU | NIU |
|---|---|---|
| PETERSON, J. struck out swinging (1-2 BFFFFS). | 0 | 0 |
| RUBINO, J. struck out looking (0-2 KKK). | 0 | 0 |
| MCGEEIN struck out looking (1-2 KFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Bottom of 1st
| Plays | EMU | NIU |
|---|---|---|
| FLETCHER, J. flied out to rf (1-0 B). | 0 | 0 |
| ZUBEK, J. struck out swinging (1-2 FBKS). | 0 | 0 |
| SISLER, B. flied out to cf to right center (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

3
Final4

Northern Illinois

Eastern Michigan - Top of 2nd
| Plays | EMU | NIU |
|---|---|---|
| MONTGOMERY walked (3-2 BBKKBFFB). | 0 | 0 |
| MIODUSZEWSKI reached on a fielder's choice (2-2 KBBF); MONTGOMERY out at second 3b to 2b. | 0 | 0 |
| DENNISON singled through the left side (0-0); MIODUSZEWSKI advanced to third. | 0 | 0 |
| WILLIAMS, B. grounded out to p (0-0); DENNISON advanced to second. | 0 | 0 |
| WILSON, A. grounded out to p (1-2 BKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Illinois - Bottom of 2nd
| Plays | EMU | NIU |
|---|---|---|
| McCULLOCH doubled to left center (3-2 KBFFBFBF). | 0 | 0 |
| BRANDNER, T. grounded out to 3b (2-2 BKBF). | 0 | 0 |
| RUSSELL, C. struck out swinging (0-2 KSS). | 0 | 0 |
| JUMONVILLE walked (3-2 BBBKKB). | 0 | 0 |
| SMITH, A. reached on a fielder's choice (2-2 KKBB); JUMONVILLE out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Eastern Michigan

3
Final4

Northern Illinois

Eastern Michigan - Top of 3rd
| Plays | EMU | NIU |
|---|---|---|
| LETT grounded out to p (1-2 KBS). | 0 | 0 |
| PETERSON, J. walked (3-2 BSFBBFFB). | 0 | 0 |
| RUBINO, J. singled through the left side (2-2 FBBF); PETERSON, J. advanced to third. | 0 | 0 |
| RUBINO, J. stole second. | 0 | 0 |
| MCGEEIN flied out to lf, SAC, RBI (2-2 BFKB); RUBINO, J. advanced to third; PETERSON, J. scored. | 1 | 0 |
| MONTGOMERY singled to left field, RBI (0-0); RUBINO, J. scored. | 2 | 0 |
| MIODUSZEWSKI flied out to rf (0-1 K). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Bottom of 3rd
| Plays | EMU | NIU |
|---|---|---|
| ZIEGLER, M. reached on a throwing error by ss, advanced to second (3-1 BBKB). | 2 | 0 |
| FLETCHER, J. grounded out to 3b (3-2 KBFBB). | 2 | 0 |
| ZIEGLER, M. stole third. | 2 | 0 |
| ZUBEK, J. homered to left field, 2 RBI (1-1 KB); ZIEGLER, M. scored, unearned. | 2 | 2 |
| SISLER, B. flied out to rf (3-1 BBFB). | 2 | 2 |
| McCULLOCH flied out to cf (2-2 BFFFB). | 2 | 2 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Eastern Michigan

3
Final4

Northern Illinois

Eastern Michigan - Top of 4th
| Plays | EMU | NIU |
|---|---|---|
| DENNISON grounded out to 3b (2-1 BBK). | 2 | 2 |
| WILLIAMS, B. flied out to ss (2-2 BKBFFF). | 2 | 2 |
| WILSON, A. grounded out to 1b unassisted, bunt (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Bottom of 4th
| Plays | EMU | NIU |
|---|---|---|
| BRANDNER, T. flied out to 2b (0-0). | 2 | 2 |
| RUSSELL, C. grounded out to 3b (0-1 F). | 2 | 2 |
| JUMONVILLE grounded out to 2b (1-2 KKFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

3
Final4

Northern Illinois

Eastern Michigan - Top of 5th
| Plays | EMU | NIU |
|---|---|---|
| LETT grounded out to 3b (0-0). | 2 | 2 |
| PETERSON, J. struck out looking (2-2 BSBFFK). | 2 | 2 |
| RUBINO, J. singled up the middle (0-1 K). | 2 | 2 |
| MCGEEIN flied out to lf (1-0 B). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Bottom of 5th
| Plays | EMU | NIU |
|---|---|---|
| SMITH, A. fouled out to 3b (0-0). | 2 | 2 |
| ZIEGLER, M. struck out swinging (2-2 KKBBS). | 2 | 2 |
| FLETCHER, J. singled down the lf line (0-0). | 2 | 2 |
| ZUBEK, J. fouled out to 1b (0-2 FKF). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Eastern Michigan

3
Final4

Northern Illinois

Eastern Michigan - Top of 6th
| Plays | EMU | NIU |
|---|---|---|
| MONTGOMERY grounded out to ss (0-0). | 2 | 2 |
| MIODUSZEWSKI singled to second base (1-1 KB). | 2 | 2 |
| DENNISON grounded out to 3b (1-0 B); MIODUSZEWSKI advanced to second. | 2 | 2 |
| WILLIAMS, B. flied out to ss (0-1 K). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Bottom of 6th
| Plays | EMU | NIU |
|---|---|---|
| SISLER, B. doubled down the lf line (0-0). | 2 | 2 |
| SISLER, B. advanced to third on a wild pitch. | 2 | 2 |
| McCULLOCH grounded out to 2b, RBI (1-0 B); SISLER, B. scored. | 2 | 3 |
| BRANDNER, T. grounded out to 2b (1-2 BKK). | 2 | 3 |
| RUSSELL, C. grounded out to 3b (0-2 FSF). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

3
Final4

Northern Illinois

Eastern Michigan - Top of 7th
| Plays | EMU | NIU |
|---|---|---|
| FLETCHER, J. to 2b. | 2 | 3 |
| SISLER, B. to ss. | 2 | 3 |
| WOOD, B. to 3b for RUSSELL, C.. | 2 | 3 |
| WILSON, A. struck out looking (2-2 SKBBK). | 2 | 3 |
| LETT grounded out to 3b (1-1 BK). | 2 | 3 |
| PETERSON, J. flied out to 2b (0-0). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Bottom of 7th
| Plays | EMU | NIU |
|---|---|---|
| JUMONVILLE grounded out to 1b unassisted (2-1 BKB). | 2 | 3 |
| SMITH, A. walked (3-0 BBBB). | 2 | 3 |
| BEATON to p for LAVOIE. | 2 | 3 |
| ZIEGLER, M. struck out swinging (0-2 KFS). | 2 | 3 |
| SMITH, A. out at first c to 1b, picked off. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Michigan

3
Final4

Northern Illinois

Eastern Michigan - Top of 8th
| Plays | EMU | NIU |
|---|---|---|
| RUBINO, J. flied out to rf down the rf line (1-0 B). | 2 | 3 |
| MCGEEIN walked (3-2 BBBKFB). | 2 | 3 |
| MONTGOMERY popped up to p (0-1 F). | 2 | 3 |
| FRANKENREIDE to p for ORMSBY, D.. | 2 | 3 |
| MIODUSZEWSKI singled to right center (0-0); MCGEEIN advanced to third. | 2 | 3 |
| DENNISON struck out swinging (3-2 BKKBBS). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northern Illinois - Bottom of 8th
| Plays | EMU | NIU |
|---|---|---|
| FLETCHER, J. flied out to 2b (0-2 FK). | 2 | 3 |
| ZUBEK, J. reached on a throwing error by ss, advanced to second (0-0). | 2 | 3 |
| SISLER, B. struck out swinging (2-2 KKBBS). | 2 | 3 |
| McCULLOCH walked (3-2 KKBBBB). | 2 | 3 |
| GASSER, J. pinch ran for McCULLOCH. | 2 | 3 |
| MARSINEK to p for BEATON. | 2 | 3 |
| BRANDNER, T. singled up the middle (2-2 KBFB); GASSER, J. advanced to second; ZUBEK, J. advanced to third, out at home cf to c. | 2 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Eastern Michigan

3
Final4

Northern Illinois

Eastern Michigan - Top of 9th
| Plays | EMU | NIU |
|---|---|---|
| GASSER, J. to rf. | 2 | 3 |
| RUZICH, N. to 1b for SMITH, A.. | 2 | 3 |
| WILLIAMS, B. singled to center field (2-2 BKBKFFFF). | 2 | 3 |
| KERR pinch hit for WILSON, A.. | 2 | 3 |
| WILLIAMS, B. stole second. | 2 | 3 |
| KERR reached on a fielding error by 2b (2-2 BBKS); WILLIAMS, B. advanced to third on a fielding error by rf, scored, unearned. | 3 | 3 |
| LETT grounded out to p, SAC, bunt (2-1 BFB); KERR advanced to second. | 3 | 3 |
| PETERSON, J. grounded out to 1b unassisted (0-1 K); KERR advanced to third. | 3 | 3 |
| RUBINO, J. flied out to cf (0-1 K). | 3 | 3 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

Northern Illinois - Bottom of 9th
| Plays | EMU | NIU |
|---|---|---|
| DILEO to c for DENNISON. | 3 | 3 |
| DEVENNEY to cf for KERR. | 3 | 3 |
| WOOD, B. singled to center field (3-2 FBBKB). | 3 | 3 |
| DELAPLANE to p for MARSINEK. | 3 | 3 |
| JUMONVILLE grounded out to p, SAC, bunt (0-0); WOOD, B. advanced to second. | 3 | 3 |
| RUZICH, N. struck out swinging (0-2 KKS). | 3 | 3 |
| ZIEGLER, M. fouled out to 1b (2-2 KBFB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Eastern Michigan

3
Final4

Northern Illinois

Eastern Michigan - Top of 10th
| Plays | EMU | NIU |
|---|---|---|
| MCGEEIN grounded out to 3b (2-1 BBK). | 3 | 3 |
| MONTGOMERY grounded out to 3b (0-0). | 3 | 3 |
| MIODUSZEWSKI struck out looking (3-2 KBBKFFBK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Bottom of 10th
| Plays | EMU | NIU |
|---|---|---|
| FLETCHER, J. singled to center field (2-1 BBK). | 3 | 3 |
| ZUBEK, J. reached on a throwing error by c, SAC, bunt (1-1 SB); FLETCHER, J. advanced to second. | 3 | 3 |
