Eastern Michigan Athletics
Eastern Michigan vs Michigan
Scoring Summary
Team | EMU | MICH |
---|---|---|
1st Maezes singled to right field, advanced to second on the error (3-1 KBBB); Glines advanced to second, advanced to third on the error; Cronenworth advanced to third, scored on a throwing error by rf. | 0 | 1 |
1st Bruder doubled to left center, 2 RBI (0-0); Maezes scored; Glines scored. | 0 | 3 |
2nd DENNISON grounded out to p, SAC, bunt, RBI (1-1 BF); DILEO scored. | 1 | 3 |
2nd Slater scored on a wild pitch. | 1 | 4 |
2nd Benedetti doubled to right field, RBI (1-2 BKF); Glines scored. | 1 | 5 |
2nd Bruder tripled to left center, RBI (2-2 BFKB); Benedetti scored. | 1 | 6 |
4th DENNISON singled to third base, RBI (0-2 SF); MIODUSZEWSKI advanced to third; PETERSON, J. scored. | 2 | 6 |
4th MARTIN reached on a throwing error by 3b (0-0); DENNISON advanced to second; MIODUSZEWSKI scored, unearned. | 3 | 6 |
4th Glines homered to right center, RBI (3-2 BFBBFF). | 3 | 7 |
4th Bruder singled to left field, RBI (2-0 BB); Benedetti scored. | 3 | 8 |
6th WILSON, A. singled through the right side, RBI (0-1 K); LETT advanced to second; MARTIN scored. | 4 | 8 |
6th Bruder tripled to right center, RBI (1-2 FKFB); Benedetti scored. | 4 | 9 |
6th Jusick singled through the right side, RBI (1-0 B); Bivens advanced to third; Bruder scored. | 4 | 10 |
6th Slater homered to right field, 3 RBI (1-1 BF); Jusick scored; Bivens scored. | 4 | 13 |
7th Jamett doubled to left field, RBI (1-1 BF); White advanced to third; Bruder scored. | 4 | 14 |
7th Slater homered to right field, 3 RBI (0-0); Jamett scored; White scored. | 4 | 17 |
8th Gutierrez singled through the left side, RBI (0-2 KS); Jacobson scored. | 4 | 18 |
Eastern Michigan
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cronenworth | 2B | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Glines | CF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Jacobson | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Maezes | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Gutierrez | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Benedetti | 1B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Patrick | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruder | LF | 6 | 2 | 5 | 5 | 0 | 0 | 0 | 0 |
Bivens | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
White | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jusick | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Jamett | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lugbauer | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Wenson | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Slater | RF/CF | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vancena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 18 | 20 | 16 | 6 | 0 | 3 | 8 |
Batting
2B: Jacobson (1); Benedetti (2); Bruder (2); Jamett (1); Slater (1)
3B: Benedetti (1); Bruder (2)
HR: Glines (1); Slater (2)
Baserunning
SB: Bivens (1)
HBP: Glines (1); Bivens (1)
Fielding
E: Maezes (1)
Eastern Michigan
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 28 |
Vancena | 4.0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 16 | 21 | 5 | 7 | 58 |
Ogden | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 37 |
Totals | 6 | 4 | 3 | 4 | 6 | 0 | 0 | 2 | 0 | 33 | 40 | 9 | 12 | 123 |
Win: Vancena (2-1)
Loss: Hornstra, Adam (0-2)
HBP: Hornstra, Adam (1); Mattson, Brent (1)
;
Vancena (2)
Save:
Ogden (1)