Eastern Michigan Athletics
Eastern Michigan vs Michigan
Scoring Summary
Team | EMU | MICH |
---|---|---|
1st Benedetti singled through the right side, RBI (0-1 K); Glines advanced to third; Bivens scored. | 0 | 1 |
1st Bruder flied out to rf, SF, RBI (1-1 KB); Glines scored. | 0 | 2 |
1st White doubled to left center, RBI (2-0 BB); Benedetti scored, unearned. | 0 | 3 |
2nd Slater stole second, advanced to third on a throwing error by ss; Gutierrez stole home. | 0 | 4 |
2nd Cronenworth singled through the right side, RBI (1-2 KBS); Slater scored. | 0 | 5 |
2nd White doubled to shortstop, 2 RBI (1-1 BS); Bruder advanced to third; Benedetti scored; Cronenworth scored. | 0 | 7 |
2nd Gutierrez walked, RBI (3-2 BBFKBB); Lugbauer advanced to second; White advanced to third; Bruder scored. | 0 | 8 |
2nd Slater hit by pitch, RBI (1-0); Gutierrez advanced to second; Lugbauer advanced to third; White scored. | 0 | 9 |
4th Glines walked, RBI (3-2 KSBBBFB); Bivens advanced to second; Cronenworth advanced to third; Slater scored. | 0 | 10 |
4th Benedetti singled up the middle, 2 RBI (2-2 BKFB); Glines advanced to third; Bivens scored; Cronenworth scored. | 0 | 12 |
4th Bruder doubled to left center, RBI (1-0 B); Benedetti advanced to third; Glines scored. | 0 | 13 |
4th White reached on a fielding error by ss, RBI (0-1 F); Bruder advanced to third; Benedetti scored. | 0 | 14 |
4th Slater walked, RBI (3-2 BBBKFB); Gutierrez advanced to second; White advanced to third; Bruder scored, unearned. | 0 | 15 |
4th Cronenworth walked, RBI (3-1 KBBBB); Slater advanced to second; Gutierrez advanced to third; White scored, unearned. | 0 | 16 |
4th Bivens reached on a fielding error by 2b (3-2 KBKBB); Cronenworth advanced to second; Slater advanced to third; Gutierrez scored, unearned. | 0 | 17 |
7th RUBINO, J. singled through the right side, 2 RBI (0-0); MARTIN advanced to third; LETT scored, unearned; WILSON, A. scored, unearned. | 2 | 17 |
Eastern Michigan
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cronenworth | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 3 |
Jacobson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bivens | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Jusick | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glines | CF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Wenson | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Benedetti | 1B | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Jamett | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruder | LF/CF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
White | DH | 4 | 2 | 2 | 4 | 2 | 0 | 1 | 0 |
Lugbauer | C/3B | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
Gutierrez | SS | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 2 |
Slater | RF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Ogden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vancena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaskie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wysocki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 11 | 15 | 14 | 0 | 6 | 13 |
Batting
2B: Cronenworth (1); Bivens (1); Benedetti (1); Bruder (1); White (2)
SF: Bruder (1)
Baserunning SB: Gutierrez (1); Slater (1)
HBP: Bivens (1); Slater (1)
Fielding
E: Jusick (1); Gutierrez (1)
Eastern Michigan
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ogden | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 16 |
Eaton | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 26 |
Hendrickson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
Vancena | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 17 |
Jaskie | 1.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 31 |
Shook | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 23 |
Wysocki | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 11 |
Totals | 5 | 2 | 0 | 3 | 8 | 0 | 0 | 2 | 0 | 34 | 39 | 8 | 11 | 145 |
Win: Eaton (3-0)
Loss: Mattson, Brent (1-3)
HBP: Flanery, Chase (2)
;
Vancena (1); Wysocki (1)
PB: Dileo, Tony (1)
;